| Japan - JBL Play-Off April 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Aisin Seahorses | 67 | ( | 26 | 14 | 11 | 16 | ) | |
| Toshiba Brave Thunders | 74 | ( | 19 | 13 | 20 | 22 | ) | ||
| April 21 | |||||||||
| FT | Aisin Seahorses | 74 | ( | 15 | 17 | 20 | 22 | ) | |
| Toshiba Brave Thunders | 65 | ( | 22 | 14 | 14 | 15 | ) | ||
| April 22 | |||||||||
| FT | Aisin Seahorses | 58 | ( | 17 | 8 | 19 | 14 | ) | |
| Toshiba Brave Thunders | 54 | ( | 15 | 11 | 17 | 11 | ) | ||
| Japan - JBL March 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | Aisin Seahorses | 56 | ( | 17 | 13 | 12 | 14 | ) | |
| Mitsubishi Diamond Dolphins | 53 | ( | 18 | 7 | 9 | 19 | ) | ||
| FT | Link Tochigi Brex | 98 | ( | 22 | 18 | 30 | 28 | ) | |
| Panasonic Trians | 63 | ( | 10 | 13 | 12 | 28 | ) | ||
| FT | Toshiba Brave Thunders | 69 | ( | 12 | 10 | 21 | 26 | ) | |
| Hitachi Sun Rockers | 58 | ( | 12 | 13 | 16 | 17 | ) | ||
| FT | Toyota Alvark | 61 | ( | 14 | 15 | 18 | 14 | ) | |
| Levanga Hokkaido | 55 | ( | 15 | 9 | 14 | 17 | ) | ||
| March 24 | |||||||||
| FT | Aisin Seahorses | 72 | ( | 14 | 26 | 15 | 17 | ) | |
| Mitsubishi Diamond Dolphins | 70 | ( | 20 | 15 | 20 | 15 | ) | ||
| FT | Link Tochigi Brex | 99 | ( | 25 | 29 | 22 | 23 | ) | |
| Panasonic Trians | 64 | ( | 17 | 17 | 16 | 14 | ) | ||
| FT | Toshiba Brave Thunders | 79 | ( | 20 | 15 | 16 | 28 | ) | |
| Hitachi Sun Rockers | 65 | ( | 18 | 22 | 15 | 10 | ) | ||
| FT | Toyota Alvark | 79 | ( | 17 | 21 | 20 | 21 | ) | |
| Levanga Hokkaido | 62 | ( | 21 | 18 | 11 | 12 | ) | ||
