|
|
| USA - NBA |
| | November 8 |
|
| FT | Detroit Pistons | | 88 | ( | 23 | 20 | 21 | 24 | | ) |
|
| | Philadelphia 76ers | | 81 | ( | 19 | 18 | 22 | 22 | | ) |
|
| FT | Washington Wizards | | 90 | ( | 29 | 22 | 20 | 19 | | ) |
|
| | Phoenix Suns | | 102 | ( | 26 | 30 | 24 | 22 | | ) |
|
| FT | Oklahoma City Thunder | | 102 | ( | 23 | 30 | 26 | 23 | | ) |
|
| | Orlando Magic | | 74 | ( | 25 | 19 | 13 | 17 | | ) |
|
| FT | Portland Trailblazers | | 116 | ( | 33 | 29 | 30 | 24 | | ) |
|
| | Minnesota Timberwolves | | 93 | ( | 24 | 21 | 22 | 26 | | ) |
|
| FT | Sacramento Kings | | 120 | ( | 30 | 35 | 31 | 24 | | ) |
|
| | Golden State Warriors | | 107 | ( | 29 | 25 | 23 | 30 | | ) |
|
| FT | L. A. Lakers | | 104 | ( | 27 | 28 | 27 | 22 | | ) |
|
| | New Orleans Hornets | | 88 | ( | 17 | 25 | 16 | 30 | | ) |
|
|
|
| Adriatic - NLB League |
| | November 8 |
|
| FT | FMP BC | | 67 | ( | 24 | 18 | 11 | 14 | | ) |
|
| | Union Olimpija | | 79 | ( | 26 | 17 | 25 | 11 | | ) |
|
|
|
| Italy - Serie A |
| | November 8 |
|
| AOT | VidiVici Bologna | | 83 | ( | 14 | 18 | 34 | 7 | 10 | ) |
|
| | Armani Jeans Milano | | 87 | ( | 18 | 23 | 22 | 10 | 14 | ) |
|
| AOT | Lottomatica Roma | | 69 | ( | 18 | 18 | 12 | 12 | 9 | ) |
|
| | Lauretana Biella | | 73 | ( | 13 | 17 | 13 | 17 | 13 | ) |
|
| FT | Benetton Treviso | | 95 | ( | 26 | 21 | 21 | 27 | | ) |
|
| | Premiata Montegranaro | | 77 | ( | 19 | 19 | 14 | 25 | | ) |
|
| FT | Montepaschi Siena | | 89 | ( | 18 | 25 | 26 | 20 | | ) |
|
| | Carife Ferrara | | 49 | ( | 16 | 17 | 7 | 9 | | ) |
|
| FT | Pallacanestro Cantu | | 74 | ( | 20 | 12 | 19 | 23 | | ) |
|
| | Banca Tercas Teramo | | 69 | ( | 18 | 18 | 11 | 22 | | ) |
|
| FT | Varese | | 74 | ( | 23 | 10 | 19 | 22 | | ) |
|
| | Air Avellino | | 91 | ( | 21 | 27 | 23 | 20 | | ) |
|
|
|
| Spain - ACB |
| | November 8 |
|
| FT | Barcelona | | 76 | ( | 18 | 24 | 17 | 17 | | ) |
|
| | CS Fernando | | 67 | ( | 13 | 17 | 23 | 14 | | ) |
|
| FT | Real Madrid | | 78 | ( | 15 | 13 | 26 | 24 | | ) |
|
| | Etosa Alicante | | 68 | ( | 16 | 21 | 14 | 17 | | ) |
|
| FT | Valladolid | | 83 | ( | 21 | 22 | 11 | 29 | | ) |
|
| | Estudiantes | | 89 | ( | 32 | 20 | 18 | 19 | | ) |
|
| Postp. | Lagun Aro GBC | | | ( | | | | | | ) |
|
| | Bizkaia Bilbao | | | ( | | | | | | ) |
|
| FT | Caja Laboral Baskonia | | 86 | ( | 21 | 16 | 22 | 27 | | ) |
|
| | Gran Canaria | | 79 | ( | 19 | 24 | 18 | 18 | | ) |
|
| FT | Basquet Manresa | | 62 | ( | 17 | 12 | 13 | 20 | | ) |
|
| | Xacobeo Blu:Sens | | 72 | ( | 16 | 14 | 15 | 27 | | ) |
|
|
|
| France - Pro A |
| | November 8 |
|
| FT | Entente Orleanaise | | 80 | ( | 18 | 18 | 24 | 20 | | ) |
|
| | Hyères-Toulon | | 88 | ( | 23 | 22 | 23 | 20 | | ) |
|
|
|
| Germany - BBL |
| | November 8 |
|
| AOT | Mitteldeutscher BC | | 101 | ( | 22 | 30 | 26 | 9 | 14 | ) |
|
| | Giants Düsseldorf | | 96 | ( | 20 | 14 | 21 | 32 | 9 | ) |
|
| FT | Brose Baskets | | 44 | ( | 11 | 5 | 14 | 14 | | ) |
|
| | ALBA BERLIN | | 62 | ( | 17 | 16 | 21 | 8 | | ) |
|
| FT | Telekom Baskets Bonn | | 78 | ( | 20 | 25 | 13 | 20 | | ) |
|
| | Eisbären Bremerhaven | | 89 | ( | 28 | 22 | 19 | 20 | | ) |
|
| FT | EWE Baskets Oldenburg | | 80 | ( | 22 | 12 | 21 | 25 | | ) |
|
| | NY Phantoms | | 74 | ( | 20 | 17 | 20 | 17 | | ) |
|
|
|
| Greece - HEBA |
| | November 8 |
|
| FT | Aris BSA | | 62 | ( | 18 | 16 | 15 | 13 | | ) |
|
| | Panathinaikos | | 70 | ( | 17 | 19 | 17 | 17 | | ) |
|
|
|
| Turkey - TBL |
| | November 8 |
|
| FT | Aliaga Genclik | | 87 | ( | 23 | 14 | 24 | 26 | | ) |
|
| | Mersin Buyuksehir | | 80 | ( | 23 | 12 | 20 | 25 | | ) |
|
| FT | Efes Pilsen | | 80 | ( | 12 | 21 | 15 | 32 | | ) |
|
| | Fenerbahce Ulker | | 67 | ( | 14 | 15 | 19 | 19 | | ) |
|
| FT | Banvit | | 79 | ( | 26 | 21 | 14 | 18 | | ) |
|
| | Galatasaray | | 77 | ( | 24 | 23 | 19 | 11 | | ) |
|
|
|
| Holland - Eredivisie |
| | November 8 |
|
| AOT | GasTerra Flames | | 82 | ( | 16 | 20 | 18 | 21 | 7 | ) |
|
| | BS Leiden | | 87 | ( | 17 | 17 | 19 | 22 | 12 | ) |
|
|
|
| Norway - BLNO |
| | November 8 |
|
| FT | HBBK Vikings | | 122 | ( | | | | | | ) |
|
| | Bærum Basket | | 90 | ( | | | | | | ) |
|
| FT | Froya | | 122 | ( | | | | | | ) |
|
| | Ulriken Elite | | 80 | ( | | | | | | ) |
|
| FT | Tromsø Storm | | 83 | ( | | | | | | ) |
|
| | Gimle | | 72 | ( | | | | | | ) |
|
| FT | Asker Aliens | | 93 | ( | | | | | | ) |
|
| | Ammerud | | 67 | ( | | | | | | ) |
|
|
|
| Poland - Polska Liga Koszykowki |
| | November 8 |
|
| FT | Prokom Sopot | | 93 | ( | 21 | 22 | 26 | 24 | | ) |
|
| | ISS Sportino Inowroclaw | | 74 | ( | 14 | 19 | 23 | 18 | | ) |
|
| FT | Anwil Wloclawek | | 81 | ( | 24 | 18 | 18 | 21 | | ) |
|
| | Polonia Warszawa | | 73 | ( | 12 | 13 | 20 | 28 | | ) |
|
| FT | Sokolow Znicz Jaroslaw | | 91 | ( | 31 | 24 | 17 | 19 | | ) |
|
| | Kotwica Kolobrzeg | | 84 | ( | 24 | 13 | 33 | 14 | | ) |
|
| FT | Turow Zgorzelec | | 88 | ( | 20 | 28 | 22 | 18 | | ) |
|
| | AZS Koszalin | | 69 | ( | 13 | 11 | 21 | 24 | | ) |
|
| FT | Polonia 2011 | | 68 | ( | 20 | 16 | 16 | 16 | | ) |
|
| | TREFL | | 75 | ( | 18 | 13 | 15 | 29 | | ) |
|
|
|
| Russia - Superleague |
| | November 8 |
|
| FT | Krasnye Krylya | | 57 | ( | 13 | 11 | 18 | 15 | | ) |
|
| | Unics Kazan | | 75 | ( | 23 | 11 | 14 | 27 | | ) |
|
| FT | CSKA Moscow | | 67 | ( | 22 | 18 | 13 | 14 | | ) |
|
| | Dynamo Moscow Oblast | | 62 | ( | 14 | 20 | 12 | 16 | | ) |
|
|
|
| Estonia - KML |
| | November 8 |
|
| FT | Kuremaa SK | | 75 | ( | 25 | 20 | 15 | 15 | | ) |
|
| | Tallinna Kalev | | 112 | ( | 28 | 27 | 26 | 31 | | ) |
|
|
|
| Lithuania - LKL |
| | November 8 |
|
| FT | Juventus Utena | | 71 | ( | 25 | 15 | 7 | 24 | | ) |
|
| | Siauliai | | 92 | ( | 25 | 19 | 27 | 21 | | ) |
|
| FT | Lietuvos Rytas | | 74 | ( | 26 | 22 | 17 | 9 | | ) |
|
| | Rudupis | | 67 | ( | 21 | 24 | 5 | 17 | | ) |
|
|
|
| Japan - JBL |
| | November 8 |
|
| FT | Toshiba Brave Thunders | | 79 | ( | | | | | | ) |
|
| | Rera Kamuy Hokkaido | | 54 | ( | | | | | | ) |
|
| FT | Mitsubishi Diamond Dolphins | | 77 | ( | 20 | 12 | 22 | 23 | | ) |
|
| | Link Tochigi Brex | | 91 | ( | 21 | 24 | 21 | 25 | | ) |
|
| FT | Toyota Alvark | | 81 | ( | 18 | 21 | 25 | 17 | | ) |
|
| | Aisin Seahorses | | 100 | ( | 26 | 29 | 21 | 24 | | ) |
|
| FT | Panasonic Trians | | 72 | ( | 22 | 17 | 19 | 14 | | ) |
|
| | Hitachi Sun Rockers | | 59 | ( | 16 | 7 | 22 | 14 | | ) |
|
|
|
| Austria - ÖBL |
| | November 8 |
|
| FT | UBSC Graz | | 65 | ( | | | | | | ) |
|
| | Kapfenberg Bulls | | 86 | ( | | | | | | ) |
|
| FT | St. Pölten | | 74 | ( | | | | | | ) |
|
| | Dukes Klosterneuburg | | 77 | ( | | | | | | ) |
|
|
|
| Czech Republic - Mattoni NBL |
| | November 8 |
|
| FT | Nymburk | | 87 | ( | | | | | | ) |
|
| | Geofin Novy Jicin | | 65 | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| | November 8 |
|
| FT | Kastel galerija K. | | 70 | ( | | | | | | ) |
|
| | Svjetlost | | 76 | ( | | | | | | ) |
|
| FT | Trogir | | 82 | ( | | | | | | ) |
|
| | VROS Darda | | 84 | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | November 8 |
|
| FT | Bakken Bears | | 115 | ( | | | | | | ) |
|
| | Åbyhøj | | 69 | ( | | | | | | ) |
|
| FT | Svendborg | | 80 | ( | | | | | | ) |
|
| | Aalborg Basket | | 71 | ( | | | | | | ) |
|
|
|
| Great Britain - BBL |
| | November 8 |
|
| FT | Plymouth Raiders | | 81 | ( | | | | | | ) |
|
| | Everton Tigers | | 102 | ( | | | | | | ) |
|
| Postp. | Verve Scottish Rocks | | | ( | | | | | | ) |
|
| | Guildford Heat | | | ( | | | | | | ) |
|
|
|
| Italy - Serie B |
| | November 8 |
|
| FT | Aget Imola | | 65 | ( | | | | | | ) |
|
| | MRF Vigevano | | 63 | ( | | | | | | ) |
|
| FT | Nuova Pallacanestro Pavia | | 74 | ( | | | | | | ) |
|
| | Snaidero Cucine Udine | | 73 | ( | | | | | | ) |
|
| FT | Sassari | | 78 | ( | | | | | | ) |
|
| | UCC Casalpusterlengo | | 67 | ( | | | | | | ) |
|
| FT | AB Latina | | 87 | ( | | | | | | ) |
|
| | Prima Veroli | | 95 | ( | | | | | | ) |
|
| FT | Fileni Jesi | | 80 | ( | | | | | | ) |
|
| | Basket Rimini Crabs | | 94 | ( | | | | | | ) |
|
| FT | Reggio Emilia | | 69 | ( | | | | | | ) |
|
| | Monferrato | | 87 | ( | | | | | | ) |
|
|
|
| Spain - LEB |
| | November 8 |
|
| FT | Sant Josep Girona | | 85 | ( | 16 | 18 | 23 | 28 | | ) |
|
| | Mallorca | | 79 | ( | 15 | 18 | 19 | 27 | | ) |
|
|
|
| Norway - Kvinneligaen |
| | November 8 |
|
| Postp. | Ullern | | | ( | | | | | | ) |
|
| | Asker/Bærums Verk | | | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | November 9 |
|
| FT | Philadelphia 76ers | | 115 | ( | 27 | 39 | 20 | 29 | | ) |
|
| | Phoenix Suns | | 119 | ( | 25 | 29 | 30 | 35 | | ) |
|
| FT | New York Knicks | | 93 | ( | 18 | 13 | 33 | 29 | | ) |
|
| | Utah Jazz | | 95 | ( | 25 | 23 | 30 | 17 | | ) |
|
| FT | San Antonio Spurs | | 131 | ( | 31 | 32 | 30 | 38 | | ) |
|
| | Toronto Raptors | | 124 | ( | 32 | 31 | 32 | 29 | | ) |
|
| FT | Golden State Warriors | | 146 | ( | 33 | 41 | 37 | 35 | | ) |
|
| | Minnesota Timberwolves | | 105 | ( | 29 | 26 | 22 | 28 | | ) |
|
| FT | L. A. Clippers | | 84 | ( | 28 | 18 | 17 | 21 | | ) |
|
| | New Orleans Hornets | | 112 | ( | 35 | 25 | 34 | 18 | | ) |
|
|
|
| Sweden - Grundserien |
| | November 9 |
|
| FT | Plannja | | 83 | ( | 20 | 23 | 20 | 20 | | ) |
|
| | Jamtland | | 54 | ( | 10 | 14 | 16 | 14 | | ) |
|
|
|
| Finland - Korisliiga |
| | November 9 |
|
| FT | Joensuun Kataja | | 101 | ( | 24 | 31 | 29 | 17 | | ) |
|
| | Namika Lahti | | 71 | ( | 19 | 29 | 19 | 4 | | ) |
|
|
|
| Baltic - Baltic League |
| | November 9 |
|
| FT | Kalev/Cramo | | 72 | ( | 21 | 16 | 18 | 17 | | ) |
|
| | Rock Tartu | | 78 | ( | 24 | 14 | 22 | 18 | | ) |
|
|
|
| Russia - Superleague |
| | November 9 |
|
| FT | Spartak St. Petersburg | | 60 | ( | 12 | 7 | 19 | 22 | | ) |
|
| | Lokomotiv Kuban | | 74 | ( | 18 | 16 | 15 | 25 | | ) |
|
|
|
| Austria - ÖBL |
| | November 9 |
|
| FT | Macabido Gunners Oberwart | | 61 | ( | | | | | | ) |
|
| | Raiffeisen Fürstenfeld | | 80 | ( | | | | | | ) |
|
|
|
| Serbia - A League |
| | November 9 |
|
| FT | Mega Vizura | | 87 | ( | | | | | | ) |
|
| | KG 06 | | 77 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | November 9 |
|
| FT | N.C. Tar Heels | | 88 | ( | | | | | | ) |
|
| | Florida International Golden Panthers | | 72 | ( | | | | | | ) |
|
| FT | Ohio State Buckeyes | | 100 | ( | | | | | | ) |
|
| | Alcorn State Braves | | 60 | ( | | | | | | ) |
|
| FT | Syracuse Orange | | 75 | ( | | | | | | ) |
|
| | Albany Great Danes | | 43 | ( | | | | | | ) |
|
| FT | California Golden Bears | | 75 | ( | | | | | | ) |
|
| | Murray State Racers | | 70 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | November 10 |
|
| FT | Charlotte Bobcats | | 81 | ( | 23 | 18 | 30 | 10 | | ) |
|
| | Orlando Magic | | 93 | ( | 35 | 22 | 20 | 16 | | ) |
|
| FT | Miami Heat | | 90 | ( | 21 | 20 | 24 | 25 | | ) |
|
| | Washington Wizards | | 76 | ( | 27 | 22 | 13 | 14 | | ) |
|
| FT | Chicago Bulls | | 89 | ( | 20 | 23 | 23 | 23 | | ) |
|
| | Denver Nuggets | | 90 | ( | 22 | 24 | 25 | 19 | | ) |
|
| FT | Memphis Grizzlies | | 79 | ( | 21 | 24 | 16 | 18 | | ) |
|
| | Portland Trailblazers | | 93 | ( | 24 | 21 | 24 | 24 | | ) |
|
| FT | Dallas Mavericks | | 121 | ( | 28 | 29 | 26 | 38 | | ) |
|
| | Houston Rockets | | 103 | ( | 37 | 24 | 13 | 29 | | ) |
|
| FT | Sacramento Kings | | 101 | ( | 24 | 30 | 29 | 18 | | ) |
|
| | Oklahoma City Thunder | | 98 | ( | 26 | 25 | 26 | 21 | | ) |
|
|
|
| Holland - Eredivisie |
| | November 10 |
|
| AOT | EclipseJet MG Amsterdam | | 78 | ( | 14 | 12 | 22 | 20 | 10 | ) |
|
| | BS Leiden | | 79 | ( | 17 | 18 | 13 | 20 | 11 | ) |
|
| FT | Eiffeltowers Den Bosch | | 94 | ( | 21 | 23 | 33 | 17 | | ) |
|
| | Rotterdam Challengers | | 57 | ( | 15 | 9 | 11 | 22 | | ) |
|
|
|
| Sweden - Grundserien |
| | November 10 |
|
| FT | Boras | | 73 | ( | 11 | 20 | 26 | 16 | | ) |
|
| | Uppsala | | 63 | ( | 17 | 10 | 23 | 13 | | ) |
|
| FT | Norrkoping | | 102 | ( | 24 | 25 | 29 | 24 | | ) |
|
| | Gothia | | 69 | ( | 16 | 18 | 13 | 22 | | ) |
|
| FT | Sundsvall | | 77 | ( | 13 | 26 | 15 | 23 | | ) |
|
| | Stockholm | | 68 | ( | 16 | 15 | 17 | 20 | | ) |
|
| FT | Orebro | | 72 | ( | 19 | 16 | 16 | 21 | | ) |
|
| | Solna | | 79 | ( | 19 | 22 | 22 | 16 | | ) |
|
|
|
| Baltic - Baltic League |
| | November 10 |
|
| FT | Ventspils | | 77 | ( | 30 | 18 | 20 | 9 | | ) |
|
| | VEF Riga | | 53 | ( | 14 | 12 | 23 | 4 | | ) |
|
|
|
| Russia - Superleague |
| | November 10 |
|
| FT | Dynamo Moscow | | 83 | ( | 24 | 18 | 15 | 26 | | ) |
|
| | Enisey Krasnoyarsk | | 82 | ( | 24 | 24 | 20 | 14 | | ) |
|
|
|
| Czech Republic - Mattoni NBL |
| | November 10 |
|
| FT | USK Prague | | 95 | ( | | | | | | ) |
|
| | Ostrava | | 63 | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | November 10 |
|
| FT | Sisu Cph | | 85 | ( | | | | | | ) |
|
| | Team FOG Næstved | | 64 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | November 11 |
|
| FT | Indiana Pacers | | 108 | ( | 32 | 32 | 20 | 24 | | ) |
|
| | Golden State Warriors | | 94 | ( | 28 | 19 | 23 | 24 | | ) |
|
| FT | Toronto Raptors | | 99 | ( | 27 | 26 | 24 | 22 | | ) |
|
| | Chicago Bulls | | 89 | ( | 25 | 35 | 18 | 11 | | ) |
|
| FT | Boston Celtics | | 105 | ( | 28 | 26 | 30 | 21 | | ) |
|
| | Utah Jazz | | 86 | ( | 23 | 21 | 18 | 24 | | ) |
|
| FT | Detroit Pistons | | 98 | ( | 20 | 32 | 29 | 17 | | ) |
|
| | Charlotte Bobcats | | 75 | ( | 22 | 19 | 12 | 22 | | ) |
|
| FT | New Jersey Nets | | 79 | ( | 21 | 19 | 18 | 21 | | ) |
|
| | Philadelphia 76ers | | 82 | ( | 22 | 21 | 17 | 22 | | ) |
|
| FT | New York Knicks | | 101 | ( | 25 | 29 | 23 | 24 | | ) |
|
| | Atlanta Hawks | | 114 | ( | 23 | 24 | 37 | 30 | | ) |
|
| FT | Milwaukee Bucks | | 108 | ( | 27 | 26 | 28 | 27 | | ) |
|
| | Denver Nuggets | | 102 | ( | 27 | 20 | 25 | 30 | | ) |
|
| FT | Minnesota Timberwolves | | 84 | ( | 23 | 19 | 19 | 23 | | ) |
|
| | Portland Trailblazers | | 107 | ( | 18 | 32 | 35 | 22 | | ) |
|
| FT | Orlando Magic | | 93 | ( | 28 | 23 | 17 | 25 | | ) |
|
| | Cleveland Cavaliers | | 102 | ( | 35 | 31 | 22 | 14 | | ) |
|
| FT | Houston Rockets | | 104 | ( | 20 | 23 | 31 | 30 | | ) |
|
| | Memphis Grizzlies | | 79 | ( | 17 | 21 | 19 | 22 | | ) |
|
| FT | San Antonio Spurs | | 92 | ( | 21 | 30 | 28 | 13 | | ) |
|
| | Dallas Mavericks | | 83 | ( | 21 | 17 | 26 | 19 | | ) |
|
| FT | Phoenix Suns | | 124 | ( | 40 | 35 | 26 | 23 | | ) |
|
| | New Orleans Hornets | | 104 | ( | 29 | 27 | 21 | 27 | | ) |
|
| FT | L. A. Clippers | | 79 | ( | 22 | 26 | 21 | 10 | | ) |
|
| | Oklahoma City Thunder | | 83 | ( | 22 | 21 | 23 | 17 | | ) |
|
|
|
| Europe - EuroLeague Grp. A |
| | November 11 |
|
| FT | Cibona | | 64 | ( | 16 | 19 | 12 | 17 | | ) |
|
| | Zalgiris Kaunas | | 52 | ( | 16 | 15 | 13 | 8 | | ) |
|
| FT | Fenerbahce Ulker | | 83 | ( | 30 | 20 | 11 | 22 | | ) |
|
| | Montepaschi Siena | | 87 | ( | 21 | 28 | 16 | 22 | | ) |
|
| FT | Barcelona | | 76 | ( | 19 | 22 | 17 | 18 | | ) |
|
| | ASVEL | | 62 | ( | 22 | 17 | 14 | 9 | | ) |
|
|
|
| Europe - EuroLeague Grp. B |
| | November 11 |
|
| FT | Entente Orleanaise | | 74 | ( | 13 | 15 | 27 | 19 | | ) |
|
| | Unicaja | | 86 | ( | 12 | 30 | 28 | 16 | | ) |
|
|
|
| Europe - EuroLeague Grp. C |
| | November 11 |
|
| FT | CSKA Moscow | | 79 | ( | 30 | 14 | 20 | 15 | | ) |
|
| | Union Olimpija | | 69 | ( | 15 | 18 | 21 | 15 | | ) |
|
| FT | Maroussi Honda | | 86 | ( | 16 | 30 | 19 | 21 | | ) |
|
| | Caja Laboral Baskonia | | 103 | ( | 27 | 25 | 25 | 26 | | ) |
|
|
|
| Europe - EuroLeague Grp. D |
| | November 11 |
|
| FT | Prokom Sopot | | 65 | ( | 13 | 20 | 11 | 21 | | ) |
|
| | Panathinaikos | | 75 | ( | 25 | 20 | 20 | 10 | | ) |
|
| FT | EWE Baskets Oldenburg | | 61 | ( | 16 | 21 | 13 | 11 | | ) |
|
| | Real Madrid | | 104 | ( | 28 | 30 | 27 | 19 | | ) |
|
|
|
| Germany - BBL |
| | November 11 |
|
| FT | Brose Baskets | | 69 | ( | 23 | 15 | 13 | 18 | | ) |
|
| | Telekom Baskets Bonn | | 80 | ( | 19 | 20 | 18 | 23 | | ) |
|
| FT | Digibu Baskets Paderborn | | 59 | ( | 16 | 13 | 16 | 14 | | ) |
|
| | ALBA BERLIN | | 93 | ( | 20 | 21 | 27 | 25 | | ) |
|
|
|
| Norway - BLNO |
| | November 11 |
|
| FT | Froya | | 59 | ( | | | | | | ) |
|
| | Gimle | | 107 | ( | | | | | | ) |
|
| FT | Ammerud | | 78 | ( | | | | | | ) |
|
| | Bærum Basket | | 76 | ( | | | | | | ) |
|
|
|
| Finland - Korisliiga |
| | November 11 |
|
| FT | Espoon Honka | | 101 | ( | 29 | 21 | 32 | 19 | | ) |
|
| | Kauhajoen Karhu | | 82 | ( | 18 | 22 | 18 | 24 | | ) |
|
| FT | KTP Basket | | 90 | ( | 25 | 27 | 23 | 15 | | ) |
|
| | Salon Vilpas | | 74 | ( | 8 | 26 | 22 | 18 | | ) |
|
| FT | Lappeenrannan NMKY | | 86 | ( | 25 | 21 | 14 | 26 | | ) |
|
| | ToPo | | 81 | ( | 14 | 19 | 30 | 18 | | ) |
|
| FT | Forssan Koripojat | | 63 | ( | 15 | 16 | 18 | 14 | | ) |
|
| | UU-Korihait | | 102 | ( | 35 | 25 | 15 | 27 | | ) |
|
| FT | Kouvot | | 75 | ( | 18 | 14 | 19 | 24 | | ) |
|
| | Tampereen Pyrintö | | 80 | ( | 21 | 25 | 16 | 18 | | ) |
|
|
|
| Russia - Superleague |
| | November 11 |
|
| FT | Krasnye Krylya | | 78 | ( | 29 | 20 | 14 | 15 | | ) |
|
| | Dynamo Moscow Oblast | | 71 | ( | 20 | 21 | 11 | 19 | | ) |
|
|
|
| Slovenia - Liga UPC |
| | November 11 |
|
| FT | Krka | | 71 | ( | 10 | 23 | 19 | 19 | | ) |
|
| | Domzale | | 59 | ( | 20 | 14 | 10 | 15 | | ) |
|
|
|
| Estonia - KML |
| | November 11 |
|
| FT | Tallinna Kalev | | 98 | ( | 24 | 23 | 24 | 27 | | ) |
|
| | Pärnu/Catwees | | 58 | ( | 20 | 11 | 9 | 18 | | ) |
|
|
|
| Slovakia - Extraliga |
| | November 11 |
|
| AOT | Prievidza | | 84 | ( | 18 | 19 | 17 | 15 | 15 | ) |
|
| | Vahostav-SK Zilina | | 74 | ( | 8 | 18 | 22 | 21 | 5 | ) |
|
| FT | B.Bystrica | | 101 | ( | 25 | 22 | 27 | 27 | | ) |
|
| | BK Svit | | 67 | ( | 26 | 13 | 16 | 12 | | ) |
|
| FT | Handlova | | 92 | ( | 13 | 24 | 26 | 29 | | ) |
|
| | Pezinok | | 83 | ( | 25 | 15 | 20 | 23 | | ) |
|
| FT | Levice | | 60 | ( | 17 | 18 | 11 | 14 | | ) |
|
| | Komarno | | 70 | ( | 18 | 16 | 16 | 20 | | ) |
|
| FT | Nova Ves | | 99 | ( | 20 | 18 | 38 | 23 | | ) |
|
| | Nitra | | 104 | ( | 28 | 24 | 14 | 38 | | ) |
|
|
|
| Czech Republic - Mattoni NBL |
| | November 11 |
|
| FT | Prostejov | | 64 | ( | | | | | | ) |
|
| | Geofin Novy Jicin | | 66 | ( | | | | | | ) |
|
| FT | BC Kolin | | 80 | ( | | | | | | ) |
|
| | Decin | | 94 | ( | | | | | | ) |
|
| FT | BBK Brno | | 89 | ( | | | | | | ) |
|
| | Basket Podebrady | | 79 | ( | | | | | | ) |
|
| FT | Nymburk | | 109 | ( | | | | | | ) |
|
| | BK Breda & Weinstein Opava | | 49 | ( | | | | | | ) |
|
| FT | Sokol Vysehrad | | 47 | ( | | | | | | ) |
|
| | Pardubice | | 86 | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | November 11 |
|
| FT | Åbyhøj | | 79 | ( | | | | | | ) |
|
| | BK Amager | | 59 | ( | | | | | | ) |
|
| FT | Hørsholm | | 76 | ( | | | | | | ) |
|
| | Svendborg | | 62 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | November 11 |
|
| FT | Syracuse Orange | | 100 | ( | | | | | | ) |
|
| | Robert Morris Colonials | | 60 | ( | | | | | | ) |
|
| FT | N.C. Tar Heels | | 89 | ( | | | | | | ) |
|
| | North Carolina Central Eagles | | 42 | ( | | | | | | ) |
|
| FT | California Golden Bears | | 95 | ( | | | | | | ) |
|
| | Detroit Titans | | 61 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | November 12 |
|
| FT | Miami Heat | | 104 | ( | 33 | 24 | 27 | 20 | | ) |
|
| | Cleveland Cavaliers | | 111 | ( | 35 | 27 | 30 | 19 | | ) |
|
| FT | L. A. Lakers | | 121 | ( | 31 | 28 | 33 | 29 | | ) |
|
| | Phoenix Suns | | 102 | ( | 24 | 21 | 26 | 31 | | ) |
|
|
|
| Europe - EuroLeague Grp. B |
| | November 12 |
|
| FT | Lietuvos Rytas | | 78 | ( | 26 | 18 | 22 | 12 | | ) |
|
| | Partizan | | 56 | ( | 22 | 17 | 7 | 10 | | ) |
|
| FT | Olympiacos CFP | | 105 | ( | 24 | 22 | 30 | 29 | | ) |
|
| | Efes Pilsen | | 90 | ( | 27 | 21 | 21 | 21 | | ) |
|
|
|
| Europe - EuroLeague Grp. C |
| | November 12 |
|
| AOT | Lottomatica Roma | | 90 | ( | 17 | 16 | 26 | 14 | 17 | ) |
|
| | Maccabi Tel Aviv | | 92 | ( | 17 | 18 | 16 | 22 | 19 | ) |
|
|
|
| Europe - EuroLeague Grp. D |
| | November 12 |
|
| FT | Armani Jeans Milano | | 68 | ( | 19 | 16 | 15 | 18 | | ) |
|
| | Khimki | | 72 | ( | 16 | 15 | 18 | 23 | | ) |
|
|
|
| Holland - Eredivisie |
| | November 12 |
|
| FT | Eiffeltowers Den Bosch | | 74 | ( | 21 | 19 | 18 | 16 | | ) |
|
| | Woon! Aris | | 78 | ( | 21 | 18 | 20 | 19 | | ) |
|
|
|
| Sweden - Grundserien |
| | November 12 |
|
| FT | Uppsala | | 97 | ( | 16 | 31 | 24 | 26 | | ) |
|
| | Orebro | | 78 | ( | 17 | 23 | 13 | 25 | | ) |
|
|
|
| Denmark - Canal Digital League |
| | November 12 |
|
| FT | Horsens IC | | 86 | ( | | | | | | ) |
|
| | Bakken Bears | | 103 | ( | | | | | | ) |
|
| FT | Aalborg Basket | | 80 | ( | | | | | | ) |
|
| | Randers Cimbria | | 68 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | November 12 |
|
| FT | N.C. State Wolfpack | | 69 | ( | | | | | | ) |
|
| | Georgia State Panthers | | 53 | ( | | | | | | ) |
|
| FT | Ohio State Buckeyes | | 72 | ( | | | | | | ) |
|
