|
|
| USA - NCAA |
| | March 12 |
|
| FT | Duke Blue Devils | | 57 | ( | | | | | | ) |
|
| | Virginia Cavaliers | | 46 | ( | | | | | | ) |
|
| FT | Ohio State Buckeyes | | 69 | ( | | | | | | ) |
|
| | Michigan Wolverines | | 68 | ( | | | | | | ) |
|
| FT | Temple Owls | | 69 | ( | | | | | | ) |
|
| | St. Bonaventure Bonnies | | 51 | ( | | | | | | ) |
|
| FT | Kentucky Wildcats | | 73 | ( | | | | | | ) |
|
| | Alabama Crimson Tide | | 67 | ( | | | | | | ) |
|
| FT | Wisconsin Badgers | | 54 | ( | | | | | | ) |
|
| | Illinois Fighting Illili | | 58 | ( | | | | | | ) |
|
| FT | St. Louis Billikens | | 47 | ( | | | | | | ) |
|
| | Rhode Island Rams | | 63 | ( | | | | | | ) |
|
| FT | Virginia Tech Hokies | | 65 | ( | | | | | | ) |
|
| | Miami Hurricanes | | 70 | ( | | | | | | ) |
|
| FT | Mississippi Rebels | | 65 | ( | | | | | | ) |
|
| | Tennessee Volunteers | | 76 | ( | | | | | | ) |
|
| FT | Alabama State Hornets | | 44 | ( | | | | | | ) |
|
| | Arkansas-Pine Bluff Golden Lions | | 46 | ( | | | | | | ) |
|
| FT | UTEP Miners | | 75 | ( | | | | | | ) |
|
| | Tulsa Golden Hurricane | | 61 | ( | | | | | | ) |
|
| FT | Lehigh Mountain Hawks | | 74 | ( | | | | | | ) |
|
| | Lefayette Leopards | | 59 | ( | | | | | | ) |
|
| FT | Morgan State Bears | | 74 | ( | | | | | | ) |
|
| | Hampton Pirates | | 67 | ( | | | | | | ) |
|
| FT | Purdue Boilermakers | | 69 | ( | | | | | | ) |
|
| | Northwestern Wildcats | | 61 | ( | | | | | | ) |
|
| FT | Xavier Musketeers | | 78 | ( | | | | | | ) |
|
| | Dayton Flyers | | 73 | ( | | | | | | ) |
|
| FT | Southern Miss. Golden Eagles | | 66 | ( | | | | | | ) |
|
| | Houston Cougars | | 74 | ( | | | | | | ) |
|
| FT | Akron Zips | | 66 | ( | | | | | | ) |
|
| | Western Michigan Broncos | | 64 | ( | | | | | | ) |
|
| FT | South Dakota CoyotesSouth Dakota Coyotes | | 76 | ( | | | | | | ) |
|
| | Texas-Pan American Broncs | | 71 | ( | | | | | | ) |
|
| FT | Marquette Golden Eagles | | 57 | ( | | | | | | ) |
|
| | Georgetown Hoyas | | 80 | ( | | | | | | ) |
|
| FT | Maryland Terrapins | | 64 | ( | | | | | | ) |
|
| | Georgia Tech Yellow Jackets | | 69 | ( | | | | | | ) |
|
| FT | Texas A&M Aggies | | 66 | ( | | | | | | ) |
|
| | Kansas Jayhawks | | 79 | ( | | | | | | ) |
|
| FT | Mississippi State Bulldogs | | 75 | ( | | | | | | ) |
|
| | Florida Gators | | 69 | ( | | | | | | ) |
|
| AOT | Delaware State Hornets | | 66 | ( | | | | | 9 | ) |
|
| | South Carolina State Bulldogs | | 70 | ( | | | | | 13 | ) |
|
| AOT | Michigan State Spartans | | 67 | ( | | | | | 12 | ) |
|
| | Minnesota Golden Gophers | | 72 | ( | | | | | 17 | ) |
|
| FT | Richmond Spiders | | 77 | ( | | | | | | ) |
|
| | Massachusetts Minutemen | | 72 | ( | | | | | | ) |
|
| FT | Texas Southern Tigers | | 60 | ( | | | | | | ) |
|
| | Grambling Tigers | | 57 | ( | | | | | | ) |
|
| FT | Utah State Aggies | | 85 | ( | | | | | | ) |
|
| | Louisiana Tech Bulldogs | | 55 | ( | | | | | | ) |
|
| FT | West Virginia Mountaineers | | 53 | ( | | | | | | ) |
|
| | Notre Dame Fighting Irish | | 51 | ( | | | | | | ) |
|
| FT | New Mexico Lobos | | 69 | ( | | | | | | ) |
|
| | San Diego State Aztecs | | 72 | ( | | | | | | ) |
|
| FT | California Golden Bears | | 85 | ( | | | | | | ) |
|
| | UCLA Bruins | | 72 | ( | | | | | | ) |
|
| FT | Houston Baptist Huskies | | 74 | ( | | | | | | ) |
|
| | N.J.I.T. Highlanders | | 64 | ( | | | | | | ) |
|
| FT | Kansas State Wildcats | | 82 | ( | | | | | | ) |
|
| | Baylor Bears | | 75 | ( | | | | | | ) |
|
| FT | Santa Barbara Gauchos | | 76 | ( | | | | | | ) |
|
| | California Davis Aggies | | 62 | ( | | | | | | ) |
|
| FT | Florida State Seminoles | | 52 | ( | | | | | | ) |
|
| | N.C. State Wolfpack | | 58 | ( | | | | | | ) |
|
| FT | Miami Redhawks | | 42 | ( | | | | | | ) |
|
| | Ohio Bobcats | | 54 | ( | | | | | | ) |
|
| FT | Vanderbilt Commodores | | 78 | ( | | | | | | ) |
|
| | Georgia Bulldogs | | 66 | ( | | | | | | ) |
|
| FT | UNLV Rebels | | 70 | ( | | | | | | ) |
|
| | Brigham Young Cougars | | 66 | ( | | | | | | ) |
|
| FT | Pacific Tigers | | 61 | ( | | | | | | ) |
|
| | Long Beach State 49ers | | 68 | ( | | | | | | ) |
|
| FT | Washington Huskies | | 79 | ( | | | | | | ) |
|
| | Stanford Cardinal | | 64 | ( | | | | | | ) |
|
| | March 13 |
|
| FT | UTEP Miners | | 73 | ( | | | | | | ) |
|
| | Houston Cougars | | 81 | ( | | | | | | ) |
|
| FT | Vermont Catamounts | | 83 | ( | | | | | | ) |
|
| | Boston Uni. Terries | | 70 | ( | | | | | | ) |
|
| FT | Nevada Wolf Pack | | 79 | ( | | | | | | ) |
|
| | New Mexico State Aggies | | 80 | ( | | | | | | ) |
|
| FT | Kentucky Wildcats | | 74 | ( | | | | | | ) |
|
| | Tennessee Volunteers | | 45 | ( | | | | | | ) |
|
| FT | Temple Owls | | 57 | ( | | | | | | ) |
|
| | Rhode Island Rams | | 44 | ( | | | | | | ) |
|
| FT | Duke Blue Devils | | 77 | ( | | | | | | ) |
|
| | Miami Hurricanes | | 74 | ( | | | | | | ) |
|
| AOT | Ohio State Buckeyes | | 88 | ( | | | | | 22 | ) |
|
| | Illinois Fighting Illili | | 81 | ( | | | | | 15 | ) |
|
| FT | Morgan State Bears | | 68 | ( | | | | | | ) |
|
| | South Carolina State Bulldogs | | 61 | ( | | | | | | ) |
|
| FT | Mississippi State Bulldogs | | 62 | ( | | | | | | ) |
|
| | Vanderbilt Commodores | | 52 | ( | | | | | | ) |
|
| AOT | Xavier Musketeers | | 85 | ( | | | | | 12 | ) |
|
| | Richmond Spiders | | 89 | ( | | | | | 16 | ) |
|
| FT | Georgia Tech Yellow Jackets | | 57 | ( | | | | | | ) |
|
| | N.C. State Wolfpack | | 54 | ( | | | | | | ) |
|
| FT | Purdue Boilermakers | | 42 | ( | | | | | | ) |
|
| | Minnesota Golden Gophers | | 69 | ( | | | | | | ) |
|
| FT | Sam Houston State Bearkats | | 64 | ( | | | | | | ) |
|
| | Stephen F. Austin Lumberjacks | | 48 | ( | | | | | | ) |
|
| AOT | Akron Zips | | 75 | ( | | | | | 7 | ) |
|
| | Ohio Bobcats | | 81 | ( | | | | | 13 | ) |
|
| FT | Kansas Jayhawks | | 72 | ( | | | | | | ) |
|
| | Kansas State Wildcats | | 64 | ( | | | | | | ) |
|
| FT | California Golden Bears | | 75 | ( | | | | | | ) |
|
| | Washington Huskies | | 79 | ( | | | | | | ) |
|
| FT | UNLV Rebels | | 45 | ( | | | | | | ) |
|
| | San Diego State Aztecs | | 55 | ( | | | | | | ) |
|
| FT | Santa Barbara Gauchos | | 69 | ( | | | | | | ) |
|
| | Long Beach State 49ers | | 64 | ( | | | | | | ) |
|
| FT | Arkansas-Pine Bluff Golden Lions | | 50 | ( | | | | | | ) |
|
| | Texas Southern Tigers | | 38 | ( | | | | | | ) |
|
| FT | West Virginia Mountaineers | | 60 | ( | | | | | | ) |
|
| | Georgetown Hoyas | | 58 | ( | | | | | | ) |
|
| FT | South Dakota CoyotesSouth Dakota Coyotes | | 91 | ( | | | | | | ) |
|
| | Houston Baptist Huskies | | 86 | ( | | | | | | ) |
|
| FT | Utah State Aggies | | 63 | ( | | | | | | ) |
|
| | New Mexico State Aggies | | 69 | ( | | | | | | ) |
|
| | March 14 |
|
| AOT | Kentucky Wildcats | | 75 | ( | | | | | 11 | ) |
|
| | Mississippi State Bulldogs | | 74 | ( | | | | | 10 | ) |
|
| FT | Temple Owls | | 56 | ( | | | | | | ) |
|
| | Richmond Spiders | | 52 | ( | | | | | | ) |
|
| FT | Georgia Tech Yellow Jackets | | 61 | ( | | | | | | ) |
|
| | Duke Blue Devils | | 65 | ( | | | | | | ) |
|
| FT | Ohio State Buckeyes | | 90 | ( | | | | | | ) |
|
| | Minnesota Golden Gophers | | 61 | ( | | | | | | ) |
|
| | March 18 |
|
| 11:20 | Brigham Young Cougars | | | ( | | | | | | ) |
|
| | Florida Gators | | | ( | | | | | | ) |
|
| 11:25 | Notre Dame Fighting Irish | | | ( | | | | | | ) |
|
| | Old Dominion Monarchs | | | ( | | | | | | ) |
|
| 11:30 | Villanova Wildcats | | | ( | | | | | | ) |
|
| | Robert Morris Colonials | | | ( | | | | | | ) |
|
| 12:00 | Louisiana Tech Bulldogs | | | ( | | | | | | ) |
|
| | Southern Miss. Golden Eagles | | | ( | | | | | | ) |
|
| 13:30 | Vanderbilt Commodores | | | ( | | | | | | ) |
|
| | Murray State Racers | | | ( | | | | | | ) |
|
| 13:50 | Kansas State Wildcats | | | ( | | | | | | ) |
|
| | North Texas Mean Green | | | ( | | | | | | ) |
|
| 13:55 | Baylor Bears | | | ( | | | | | | ) |
|
| | Sam Houston State Bearkats | | | ( | | | | | | ) |
|
| 14:00 | Richmond Spiders | | | ( | | | | | | ) |
|
| | St. Mary´s Gaels | | | ( | | | | | | ) |
|
| 15:55 | Butler Bulldogs | | | ( | | | | | | ) |
|
| | UTEP Miners | | | ( | | | | | | ) |
|
| 18:10 | UNLV Rebels | | | ( | | | | | | ) |
|
| | Northern Iowa Panthers | | | ( | | | | | | ) |
|
| 18:15 | Kentucky Wildcats | | | ( | | | | | | ) |
|
| | E. Tennessee State Buccaneers | | | ( | | | | | | ) |
|
| 18:20 | Marquette Golden Eagles | | | ( | | | | | | ) |
|
| | Washington Huskies | | | ( | | | | | | ) |
|
| 18:25 | Georgetown Hoyas | | | ( | | | | | | ) |
|
| | Ohio Bobcats | | | ( | | | | | | ) |
|
| 20:40 | Kansas Jayhawks | | | ( | | | | | | ) |
|
| | Lehigh Mountain Hawks | | | ( | | | | | | ) |
|
| 20:45 | Texas Longhorns | | | ( | | | | | | ) |
|
| | Wake Forest Demon Deacons | | | ( | | | | | | ) |
|
| 20:50 | New Mexico Lobos | | | ( | | | | | | ) |
|
| | Montana Grizzlies | | | ( | | | | | | ) |
|
| 20:55 | Tennessee Volunteers | | | ( | | | | | | ) |
|
| | San Diego State Aztecs | | | ( | | | | | | ) |
|
|