|
|
| USA - NBA |
| | November 15 |
|
| FT | Detroit Pistons | | 90 | ( | 18 | 28 | 20 | 24 | | ) |
|
| | Dallas Mavericks | | 95 | ( | 22 | 18 | 31 | 24 | | ) |
|
| FT | Oklahoma City Thunder | | 93 | ( | 23 | 18 | 35 | 17 | | ) |
|
| | L. A. Clippers | | 101 | ( | 26 | 23 | 26 | 26 | | ) |
|
| FT | Phoenix Suns | | 101 | ( | 31 | 19 | 27 | 24 | | ) |
|
| | Toronto Raptors | | 100 | ( | 33 | 20 | 26 | 21 | | ) |
|
| FT | L. A. Lakers | | 91 | ( | 29 | 25 | 19 | 18 | | ) |
|
| | Houston Rockets | | 101 | ( | 23 | 29 | 28 | 21 | | ) |
|
|
|
| Adriatic - NLB League |
| | November 15 |
|
| FT | Buducnost | | 59 | ( | 15 | 14 | 21 | 9 | | ) |
|
| | Partizan | | 65 | ( | 18 | 17 | 14 | 16 | | ) |
|
|
|
| Italy - Serie A |
| | November 15 |
|
| FT | Varese | | 68 | ( | 14 | 21 | 13 | 20 | | ) |
|
| | VidiVici Bologna | | 78 | ( | 22 | 16 | 20 | 20 | | ) |
|
| FT | Armani Jeans Milano | | 73 | ( | 14 | 19 | 18 | 22 | | ) |
|
| | Pallacanestro Cantu | | 53 | ( | 16 | 8 | 17 | 12 | | ) |
|
| FT | Banca Tercas Teramo | | 92 | ( | 28 | 21 | 14 | 29 | | ) |
|
| | Eldo Caserta | | 85 | ( | 27 | 21 | 25 | 12 | | ) |
|
| FT | Vanoli Soresina | | 95 | ( | 31 | 20 | 23 | 21 | | ) |
|
| | Benetton Treviso | | 73 | ( | 16 | 17 | 35 | 5 | | ) |
|
| FT | Lauretana Biella | | 72 | ( | 16 | 19 | 12 | 25 | | ) |
|
| | Montepaschi Siena | | 80 | ( | 11 | 22 | 24 | 23 | | ) |
|
| FT | Martos Napoli | | 51 | ( | 13 | 14 | 21 | 3 | | ) |
|
| | Premiata Montegranaro | | 78 | ( | 12 | 17 | 19 | 30 | | ) |
|
| FT | Scavolini Pesaro | | 73 | ( | 22 | 20 | 17 | 14 | | ) |
|
| | Lottomatica Roma | | 84 | ( | 14 | 21 | 23 | 26 | | ) |
|
|
|
| Spain - ACB |
| | November 15 |
|
| AOT | Gran Canaria | | 67 | ( | 18 | 13 | 19 | 12 | 5 | ) |
|
| | Real Madrid | | 73 | ( | 18 | 9 | 23 | 12 | 11 | ) |
|
| FT | CS Fernando | | 70 | ( | 22 | 19 | 11 | 18 | | ) |
|
| | Bizkaia Bilbao | | 64 | ( | 14 | 14 | 17 | 19 | | ) |
|
| FT | Estudiantes | | 80 | ( | 23 | 25 | 18 | 14 | | ) |
|
| | Fuenlabrada | | 61 | ( | 12 | 23 | 14 | 12 | | ) |
|
| FT | Etosa Alicante | | 113 | ( | 29 | 24 | 37 | 23 | | ) |
|
| | Polaris Murcia | | 69 | ( | 16 | 17 | 18 | 18 | | ) |
|
| FT | Valencia | | 75 | ( | 24 | 19 | 19 | 13 | | ) |
|
| | Lagun Aro GBC | | 71 | ( | 21 | 14 | 21 | 15 | | ) |
|
| FT | Xacobeo Blu:Sens | | 83 | ( | 23 | 16 | 24 | 20 | | ) |
|
| | Unicaja | | 66 | ( | 20 | 9 | 16 | 21 | | ) |
|
| FT | DKV Joventut | | 69 | ( | 7 | 22 | 18 | 22 | | ) |
|
| | Basquet Manresa | | 82 | ( | 15 | 18 | 18 | 31 | | ) |
|
|
|
| Germany - BBL |
| | November 15 |
|
| FT | ALBA BERLIN | | 90 | ( | 26 | 19 | 23 | 22 | | ) |
|
| | Phoenix Hagen | | 64 | ( | 15 | 15 | 18 | 16 | | ) |
|
|
|
| Turkey - TBL |
| | November 15 |
|
| FT | Besiktas | | 84 | ( | 20 | 16 | 19 | 29 | | ) |
|
| | Efes Pilsen | | 88 | ( | 20 | 21 | 19 | 28 | | ) |
|
| FT | Darussafaka | | 57 | ( | 12 | 9 | 20 | 16 | | ) |
|
| | Kepez Belediye | | 60 | ( | 19 | 19 | 11 | 11 | | ) |
|
| AOT | Galatasaray | | 74 | ( | 18 | 17 | 15 | 6 | 18 | ) |
|
| | Fenerbahce Ulker | | 72 | ( | 12 | 17 | 16 | 11 | 16 | ) |
|
|
|
| Holland - Eredivisie |
| | November 15 |
|
| FT | Eiffeltowers Den Bosch | | 94 | ( | 17 | 28 | 12 | 37 | | ) |
|
| | West-Brabant Giants | | 78 | ( | 26 | 11 | 21 | 20 | | ) |
|
|
|
| Norway - BLNO |
| | November 15 |
|
| AOT | Tromsø Storm | | 82 | ( | | | | | 0 | ) |
|
| | Asker Aliens | | 91 | ( | | | | | 0 | ) |
|
| FT | Gimle | | 79 | ( | | | | | | ) |
|
| | Ammerud | | 65 | ( | | | | | | ) |
|
| FT | Bærum Basket | | 84 | ( | | | | | | ) |
|
| | Froya | | 76 | ( | | | | | | ) |
|
|
|
| Finland - Korisliiga |
| | November 15 |
|
| FT | Namika Lahti | | 71 | ( | 16 | 17 | 13 | 25 | | ) |
|
| | Espoon Honka | | 94 | ( | 16 | 28 | 23 | 27 | | ) |
|
| FT | UU-Korihait | | 71 | ( | 8 | 20 | 18 | 25 | | ) |
|
| | KTP Basket | | 72 | ( | 24 | 15 | 15 | 18 | | ) |
|
|
|
| Baltic - Baltic League |
| | November 15 |
|
| FT | Zalgiris | | 74 | ( | 27 | 17 | 15 | 15 | | ) |
|
| | Liepajas Lauvas | | 63 | ( | 15 | 19 | 21 | 8 | | ) |
|
|
|
| Poland - Polska Liga Koszykowki |
| | November 15 |
|
| FT | AZS Koszalin | | 63 | ( | 9 | 14 | 22 | 18 | | ) |
|
| | Prokom Sopot | | 77 | ( | 21 | 16 | 22 | 18 | | ) |
|
|
|
| Russia - Superleague |
| | November 15 |
|
| FT | Khimki | | 76 | ( | 21 | 21 | 19 | 15 | | ) |
|
| | Dynamo Moscow Oblast | | 65 | ( | 19 | 11 | 16 | 19 | | ) |
|
|
|
| Estonia - KML |
| | November 15 |
|
| FT | Kuremaa SK | | 71 | ( | 25 | 12 | 12 | 22 | | ) |
|
| | Rakvere Tarvas | | 113 | ( | 32 | 35 | 23 | 23 | | ) |
|
|
|
| Japan - JBL |
| | November 15 |
|
| AOT | Rera Kamuy Hokkaido | | 81 | ( | 31 | 9 | 17 | 16 | 8 | ) |
|
| | Aisin Seahorses | | 83 | ( | 11 | 22 | 18 | 22 | 10 | ) |
|
| FT | Mitsubishi Diamond Dolphins | | 70 | ( | 7 | 24 | 20 | 19 | | ) |
|
| | Panasonic Trians | | 86 | ( | 30 | 13 | 22 | 21 | | ) |
|
| FT | Link Tochigi Brex | | 89 | ( | 22 | 18 | 25 | 24 | | ) |
|
| | Hitachi Sun Rockers | | 68 | ( | 22 | 17 | 7 | 22 | | ) |
|
|
|
| Austria - ÖBL |
| | November 15 |
|
| FT | Dukes Klosterneuburg | | 95 | ( | | | | | | ) |
|
| | Traiskirchen | | 77 | ( | | | | | | ) |
|
| FT | Swans Gmunden | | 103 | ( | | | | | | ) |
|
| | BC Vienna | | 82 | ( | | | | | | ) |
|
| FT | Wörthersee Piraten | | 79 | ( | | | | | | ) |
|
| | UBSC Graz | | 78 | ( | | | | | | ) |
|
|
|
| Czech Republic - Mattoni NBL |
| | November 15 |
|
| FT | Geofin Novy Jicin | | 83 | ( | | | | | | ) |
|
| | Pardubice | | 82 | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| | November 15 |
|
| FT | Borik Puntamika | | 73 | ( | | | | | | ) |
|
| | Kastel galerija K. | | 50 | ( | | | | | | ) |
|
| FT | Svjetlost | | 98 | ( | | | | | | ) |
|
| | Sibenik | | 73 | ( | | | | | | ) |
|
|
|
| Serbia - A League |
| | November 15 |
|
| Postp. | Radnicki I. | | | ( | | | | | | ) |
|
| | Metalac | | | ( | | | | | | ) |
|
| FT | Napredak | | 90 | ( | | | | | | ) |
|
| | Mega Vizura | | 83 | ( | | | | | | ) |
|
| FT | Ergonom | | 60 | ( | | | | | | ) |
|
| | Masinac | | 62 | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | November 15 |
|
| FT | Bakken Bears | | 87 | ( | | | | | | ) |
|
| | Hørsholm | | 67 | ( | | | | | | ) |
|
| FT | Team FOG Næstved | | 102 | ( | | | | | | ) |
|
| | Aalborg Basket | | 84 | ( | | | | | | ) |
|
|
|
| Great Britain - BBL |
| | November 15 |
|
| FT | Verve Scottish Rocks | | 84 | ( | | | | | | ) |
|
| | Everton Tigers | | 69 | ( | | | | | | ) |
|
|
|
| Italy - Serie B |
| | November 15 |
|
| FT | Carmatic Pistoia | | 94 | ( | | | | | | ) |
|
| | AB Latina | | 86 | ( | | | | | | ) |
|
| FT | Prima Veroli | | 99 | ( | | | | | | ) |
|
| | Aget Imola | | 82 | ( | | | | | | ) |
|
| FT | UR Venezia | | 75 | ( | | | | | | ) |
|
| | Nuova Pallacanestro Pavia | | 63 | ( | | | | | | ) |
|
| FT | Fileni Jesi | | 74 | ( | | | | | | ) |
|
| | Legea Scafati | | 75 | ( | | | | | | ) |
|
| FT | Monferrato | | 69 | ( | | | | | | ) |
|
| | Basket Rimini Crabs | | 82 | ( | | | | | | ) |
|
| FT | MRF Vigevano | | 75 | ( | | | | | | ) |
|
| | New Basket Brindisi | | 84 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | November 15 |
|
| FT | Bucknell Bison | | 59 | ( | | | | | | ) |
|
| | Bryant Bulldogs | | 56 | ( | | | | | | ) |
|
| FT | Old Dominion Monarchs | | 69 | ( | | | | | | ) |
|
| | Bethune-Cookman Wildcats | | 38 | ( | | | | | | ) |
|
| AOT | Harvard Crimson | | 87 | ( | | | | | 26 | ) |
|
| | William & Mary Tribe | | 85 | ( | | | | | 24 | ) |
|
| FT | Marshall Thundering Herd | | 79 | ( | | | | | | ) |
|
| | North Carolina A&T Aggies | | 63 | ( | | | | | | ) |
|
| FT | South Alabama Jaguars | | 70 | ( | | | | | | ) |
|
| | Sacramento State Hornets | | 58 | ( | | | | | | ) |
|
| FT | Texas Longhorns | | 89 | ( | | | | | | ) |
|
| | California Irvine Anteaters | | 42 | ( | | | | | | ) |
|
| FT | UAB Blazers | | 55 | ( | | | | | | ) |
|
| | Samford Bulldogs | | 52 | ( | | | | | | ) |
|
| FT | Akron Zips | | 77 | ( | | | | | | ) |
|
| | Austin Peay Governors | | 80 | ( | | | | | | ) |
|
| FT | East Carolina Pirates | | 58 | ( | | | | | | ) |
|
| | Wake Forest Demon Deacons | | 89 | ( | | | | | | ) |
|
| FT | Texas A&M-Corpus Christi Islanders | | 73 | ( | | | | | | ) |
|
| | South Dakota CoyotesSouth Dakota Coyotes | | 76 | ( | | | | | | ) |
|
| FT | Baylor Bears | | 71 | ( | | | | | | ) |
|
| | Hartford Hawks | | 69 | ( | | | | | | ) |
|
| FT | Providence Friars | | 79 | ( | | | | | | ) |
|
| | Mercer Bears | | 77 | ( | | | | | | ) |
|
| FT | Denver Pioneers | | 75 | ( | | | | | | ) |
|
| | Arkansas-Pine Bluff Golden Lions | | 56 | ( | | | | | | ) |
|
| FT | Louisiana-Monroe Warhawks | | 82 | ( | | | | | | ) |
|
| | Alcorn State Braves | | 66 | ( | | | | | | ) |
|
| FT | Tulsa Golden Hurricane | | 81 | ( | | | | | | ) |
|
| | Florida International Golden Panthers | | 49 | ( | | | | | | ) |
|
| FT | North Dakota Fighting Sioux | | 60 | ( | | | | | | ) |
|
| | Boise State Broncos | | 75 | ( | | | | | | ) |
|
| FT | Detroit Titans | | 86 | ( | | | | | | ) |
|
| | Western Michigan Broncos | | 80 | ( | | | | | | ) |
|
| FT | SIU-Edwardsville Cougars | | 60 | ( | | | | | | ) |
|
| | Illinois State Redbirds | | 82 | ( | | | | | | ) |
|
| FT | UMBC Retrievers | | 57 | ( | | | | | | ) |
|
| | Morgan State Bears | | 72 | ( | | | | | | ) |
|
| AOT | Kent State Golden Flashes | | 86 | ( | | | | | 8 | ) |
|
| | Wisconsin-Green Bay Phoenix | | 87 | ( | | | | | 9 | ) |
|
| FT | Florida Gators | | 74 | ( | | | | | | ) |
|
| | Stetson Hatters | | 46 | ( | | | | | | ) |
|
| FT | George Mason Patriots | | 60 | ( | | | | | | ) |
|
| | Dartmouth Big Green | | 44 | ( | | | | | | ) |
|
| FT | Kansas State Wildcats | | 82 | ( | | | | | | ) |
|
| | Western Illinois Leathernecks | | 50 | ( | | | | | | ) |
|
| FT | N.C. Tar Heels | | 88 | ( | | | | | | ) |
|
| | Valparaiso Crusaders | | 77 | ( | | | | | | ) |
|
| FT | Ohio Bobcats | | 81 | ( | | | | | | ) |
|
| | Middle Tennessee Blue Raiders | | 68 | ( | | | | | | ) |
|
| FT | Sacred Heart Pioneers | | 81 | ( | | | | | | ) |
|
| | Lefayette Leopards | | 70 | ( | | | | | | ) |
|
| FT | Texas Tech Red Raiders | | 64 | ( | | | | | | ) |
|
| | Oregon State Beavers | | 60 | ( | | | | | | ) |
|
| FT | Virginia Tech Hokies | | 69 | ( | | | | | | ) |
|
| | Brown Bears | | 55 | ( | | | | | | ) |
|
| FT | West Virginia Mountaineers | | 83 | ( | | | | | | ) |
|
| | Loyola-Maryland Greyhunds | | 60 | ( | | | | | | ) |
|
| FT | Longwood Lancers | | 76 | ( | | | | | | ) |
|
| | Navy Midshipmen | | 79 | ( | | | | | | ) |
|
| FT | Monmouth Hawks | | 72 | ( | | | | | | ) |
|
| | Seton Hall Pirates | | 87 | ( | | | | | | ) |
|
| FT | Winston-Salem State Rams | | 79 | ( | | | | | | ) |
|
| | California Davis Aggies | | 99 | ( | | | | | | ) |
|
| FT | Wichita State Shockers | | 80 | ( | | | | | | ) |
|
| | Fairleigh Dickinson Knights | | 64 | ( | | | | | | ) |
|
| FT | Youngstown State Penguins | | 81 | ( | | | | | | ) |
|
| | Hiram Terriers | | 41 | ( | | | | | | ) |
|
| FT | Rice Owls | | 60 | ( | | | | | | ) |
|
| | Houston Baptist Huskies | | 46 | ( | | | | | | ) |
|
| FT | NC-Wilmington Seahawks | | 71 | ( | | | | | | ) |
|
| | George Washington Colonials | | 76 | ( | | | | | | ) |
|
| FT | Arizona Wildcats | | 87 | ( | | | | | | ) |
|
| | Northern Arizona Lumberjacks | | 70 | ( | | | | | | ) |
|
| FT | Montana Grizzlies | | 64 | ( | | | | | | ) |
|
| | Loyola-Marymount Lions | | 63 | ( | | | | | | ) |
|
| FT | Buffalo Bulls | | 57 | ( | | | | | | ) |
|
| | Vermont Catamounts | | 58 | ( | | | | | | ) |
|
| FT | Wisconsin Badgers | | 75 | ( | | | | | | ) |
|
| | IPFW Mastodons | | 46 | ( | | | | | | ) |
|
| FT | Iowa Hawkeyes | | 50 | ( | | | | | | ) |
|
| | Texas-San Antonio Roadrunners | | 62 | ( | | | | | | ) |
|
| FT | Oregon Ducks | | 68 | ( | | | | | | ) |
|
| | Colorado State Rams | | 55 | ( | | | | | | ) |
|
| FT | Fairfield Stags | | 63 | ( | | | | | | ) |
|
| | Fordham Rams | | 55 | ( | | | | | | ) |
|
| FT | Iowa State Cyclones | | 72 | ( | | | | | | ) |
|
| | Chicago State Cougars | | 50 | ( | | | | | | ) |
|
| FT | Texas Southern Tigers | | 72 | ( | | | | | | ) |
|
| | Idaho Vandals | | 65 | ( | | | | | | ) |
|
| FT | Bradley Braves | | 74 | ( | | | | | | ) |
|
| | Idaho State Bengals | | 69 | ( | | | | | | ) |
|
| FT | Northern Colorado Bears | | 73 | ( | | | | | | ) |
|
| | Southern Utah Thunderbirds | | 51 | ( | | | | | | ) |
|
| FT | Belmont Bruins | | 73 | ( | | | | | | ) |
|
| | Wright State Raiders | | 82 | ( | | | | | | ) |
|
| FT | Stanford Cardinal | | 70 | ( | | | | | | ) |
|
| | Cal Poly Mustangs | | 53 | ( | | | | | | ) |
|
| FT | Washington Huskies | | 111 | ( | | | | | | ) |
|
| | Portland State Vikings | | 55 | ( | | | | | | ) |
|
| FT | Hawaii Warriors | | 73 | ( | | | | | | ) |
|
| | McNeese State Cowboys | | 65 | ( | | | | | | ) |
|
|
|
| Denmark - Dameligaen |
| | November 15 |
|
| FT | Værløse | | 43 | ( | | | | | | ) |
|
| | Åbyhøj | | 69 | ( | | | | | | ) |
|
|
|
| Norway - Kvinneligaen |
| | November 15 |
|
| FT | Ullern | | 60 | ( | | | | | | ) |
|
| | Gimle | | 67 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | November 16 |
|
| AOT | Atlanta Hawks | | 99 | ( | 20 | 23 | 15 | 27 | 14 | ) |
|
| | Portland Trailblazers | | 95 | ( | 28 | 20 | 19 | 18 | 10 | ) |
|
| FT | Orlando Magic | | 97 | ( | 25 | 25 | 26 | 21 | | ) |
|
| | Charlotte Bobcats | | 91 | ( | 21 | 31 | 16 | 23 | | ) |
|
| AOT | Milwaukee Bucks | | 113 | ( | 24 | 30 | 28 | 22 | 9 | ) |
|
| | Dallas Mavericks | | 115 | ( | 31 | 35 | 19 | 19 | 11 | ) |
|
|
|
| Austria - ÖBL |
| | November 16 |
|
| FT | Güssing Knights | | 80 | ( | | | | | | ) |
|
| | Macabido Gunners Oberwart | | 89 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | November 16 |
|
| FT | Cleveland State Vikings | | 99 | ( | | | | | | ) |
|
| | Wilmington Quakers | | 74 | ( | | | | | | ) |
|
| FT | Western Kentucky Hilltoppers | | 69 | ( | | | | | | ) |
|
| | Wisconsin-Milwaukee Panthers | | 65 | ( | | | | | | ) |
|
| FT | Hofstra Pride | | 68 | ( | | | | | | ) |
|
| | Yale Bulldogs | | 63 | ( | | | | | | ) |
|
| FT | Central Michigan Chippewas | | 82 | ( | | | | | | ) |
|
| | Ferris State Bulldogs | | 69 | ( | | | | | | ) |
|
| FT | Duke Blue Devils | | 74 | ( | | | | | | ) |
|
| | Coastal Carolina Chanticleers | | 49 | ( | | | | | | ) |
|
| FT | Florida State Seminoles | | 87 | ( | | | | | | ) |
|
| | Jacksonville Dolphins | | 61 | ( | | | | | | ) |
|
| FT | Gardner-Webb Bulldogs | | 89 | ( | | | | | | ) |
|
| | Montreat Cavaliers | | 62 | ( | | | | | | ) |
|
| FT | Kentucky Wildcats | | 72 | ( | | | | | | ) |
|
| | Miami Redhawks | | 70 | ( | | | | | | ) |
|
| FT | Morehead State Eagles | | 86 | ( | | | | | | ) |
|
| | Brescia Bearcats | | 51 | ( | | | | | | ) |
|
| FT | N.J.I.T. Highlanders | | 96 | ( | | | | | | ) |
|
| | St. Josephs Bears | | 54 | ( | | | | | | ) |
|
| FT | Norfolk State Spartans | | 72 | ( | | | | | | ) |
|
| | Maine Black Bears | | 71 | ( | | | | | | ) |
|
| FT | Richmond Spiders | | 103 | ( | | | | | | ) |
|
| | VMI Keydets | | 59 | ( | | | | | | ) |
|
| FT | Rider Broncs | | 86 | ( | | | | | | ) |
|
| | Lehigh Mountain Hawks | | 71 | ( | | | | | | ) |
|
| FT | Savannah State Tigers | | 53 | ( | | | | | | ) |
|
| | Central Connecticut State Blue Devils | | 45 | ( | | | | | | ) |
|
| FT | South Carolina Gamecocks | | 90 | ( | | | | | | ) |
|
| | Georgia Southern Eagles | | 66 | ( | | | | | | ) |
|
| FT | Stony Brook Seawolves | | 87 | ( | | | | | | ) |
|
| | Mount Saint Mary Blue Knights | | 53 | ( | | | | | | ) |
|
| FT | Villanova Wildcats | | 103 | ( | | | | | | ) |
|
| | Pennsylvania Quakers | | 65 | ( | | | | | | ) |
|
| FT | Cincinnati Bearcats | | 69 | ( | | | | | | ) |
|
| | Prairie View A&M Panthers | | 62 | ( | | | | | | ) |
|
| FT | Delaware State Hornets | | 60 | ( | | | | | | ) |
|
| | Wilmington (DE) Wildcats | | 44 | ( | | | | | | ) |
|
| FT | Miami Hurricanes | | 108 | ( | | | | | | ) |
|
| | Nova Southeastern Sharks | | 58 | ( | | | | | | ) |
|
| FT | Notre Dame Fighting Irish | | 95 | ( | | | | | | ) |
|
| | St. Francis Red Flash | | 72 | ( | | | | | | ) |
|
| FT | Penn State Nattiny Lions | | 80 | ( | | | | | | ) |
|
| | Robert Morris Colonials | | 61 | ( | | | | | | ) |
|
| FT | South Florida Bulls | | 66 | ( | | | | | | ) |
|
| | Virginia Cavaliers | | 49 | ( | | | | | | ) |
|
| FT | American Eagles | | 50 | ( | | | | | | ) |
|
| | Albany Great Danes | | 51 | ( | | | | | | ) |
|
| FT | Baylor Bears | | 61 | ( | | | | | | ) |
|
| | Southern Jaguars | | 45 | ( | | | | | | ) |
|
| FT | LSU Tigers | | 56 | ( | | | | | | ) |
|
| | Indiana State Sycamores | | 45 | ( | | | | | | ) |
|
| FT | Minnesota Golden Gophers | | 82 | ( | | | | | | ) |
|
| | Stephen F. Austin Lumberjacks | | 42 | ( | | | | | | ) |
|
| FT | Mississippi Rebels | | 90 | ( | | | | | | ) |
|
| | Alabama State Hornets | | 53 | ( | | | | | | ) |
|
| FT | Sam Houston State Bearkats | | 91 | ( | | | | | | ) |
|
| | Texas College Steers | | 57 | ( | | | | | | ) |
|
| FT | South Dakota State Jackrabbits | | 89 | ( | | | | | | ) |
|
| | Mayville State Comets | | 56 | ( | | | | | | ) |
|
| FT | Southeastern Louisiana Lions | | 90 | ( | | | | | | ) |
|
| | Florida Atlantic Owls | | 77 | ( | | | | | | ) |
|
| FT | Troy Trojans | | 104 | ( | | | | | | ) |
|
| | William Carey Crusaders | | 88 | ( | | | | | | ) |
|
| FT | Vanderbilt Commodores | | 95 | ( | | | | | | ) |
|
| | Lipscomb Bison | | 73 | ( | | | | | | ) |
|
| FT | Central Arkansas Bears | | 67 | ( | | | | | | ) |
|
| | Tennessee Tech Golden Eagles | | 71 | ( | | | | | | ) |
|
| FT | Southern Methodist Mustangs | | 68 | ( | | | | | | ) |
|
| | Texas A&M Aggies | | 80 | ( | | | | | | ) |
|
| FT | Arkansas State Red Wolves | | 93 | ( | | | | | | ) |
|
| | MacMurray Highlanders | | 47 | ( | | | | | | ) |
|
| FT | Lamar Cardinals | | 77 | ( | | | | | | ) |
|
| | Texas-Pan American Broncs | | 72 | ( | | | | | | ) |
|
| FT | Missouri State Bears | | 73 | ( | | | | | | ) |
|
| | Auburn Tigers | | 62 | ( | | | | | | ) |
|
| FT | Oral Roberts Golden Eagles | | 86 | ( | | | | | | ) |
|
| | Northwestern Oklahoma State Rangers | | 50 | ( | | | | | | ) |
|
| FT | Louisiana-Lafayette Ragin Cajuns | | 90 | ( | | | | | | ) |
|
| | Louisiana College Wildcats | | 68 | ( | | | | | | ) |
|
| FT | Alabama A&M Bulldogs | | 86 | ( | | | | | | ) |
|
| | Oakwood Ambassadors | | 81 | ( | | | | | | ) |
|
| FT | Indiana Hoosiers | | 69 | ( | | | | | | ) |
|
| | South Carolina Upstate Spartans | | 61 | ( | | | | | | ) |
|
| FT | TCU Horned Frogs | | 83 | ( | | | | | | ) |
|
| | Northridge Matadors | | 65 | ( | | | | | | ) |
|
| FT | Colorado Buffaloes | | 82 | ( | | | | | | ) |
|
| | Coppin State Eagles | | 58 | ( | | | | | | ) |
|
| FT | Connecticut Huskies | | 77 | ( | | | | | | ) |
|
| | Colgate Raiders | | 63 | ( | | | | | | ) |
|
| FT | Charlotte 49ers | | 75 | ( | | | | | | ) |
|
| | Elon Phoenix | | 61 | ( | | | | | | ) |
|
| FT | Pacific Tigers | | 56 | ( | | | | | | ) |
|
| | San Diego Torreros | | 55 | ( | | | | | | ) |
|
| FT | San Francisco Dons | | 92 | ( | | | | | | ) |
|
| | Dominican (CA) Penguins | | 66 | ( | | | | | | ) |
|
| FT | San Jose State Spartans | | 89 | ( | | | | | | ) |
|
| | William Jessup Warriors | | 63 | ( | | | | | | ) |
|
| FT | Santa Clara Broncos | | 79 | ( | | | | | | ) |
|
| | Menlo Oaks | | 55 | ( | | | | | | ) |
|
| FT | Washington State Cougars | | 67 | ( | | | | | | ) |
|
| | Eastern Washington Eagles | | 61 | ( | | | | | | ) |
|
| FT | Arizona State Sun Devils | | 84 | ( | | | | | | ) |
|
| | Texas State-San Marcos Bobcats | | 62 | ( | | | | | | ) |
|
|
|
| USA - NBA |
| | November 17 |
|
| FT | Cleveland Cavaliers | | 114 | ( | 35 | 31 | 24 | 24 | | ) |
|
| | Golden State Warriors | | 108 | ( | 30 | 25 | 24 | 29 | | ) |
|
| FT | Miami Heat | | 87 | ( | 17 | 25 | 17 | 28 | | ) |
|
| | Oklahoma City Thunder | | 100 | ( | 25 | 20 | 29 | 26 | | ) |
|
| FT | New Jersey Nets | | 83 | ( | 21 | 25 | 14 | 23 | | ) |
|
| | Indiana Pacers | | 91 | ( | 31 | 23 | 15 | 22 | | ) |
|
| FT | New Orleans Hornets | | 110 | ( | 29 | 29 | 26 | 26 | | ) |
|
| | L. A. Clippers | | 102 | ( | 22 | 31 | 22 | 27 | | ) |
|
| FT | Houston Rockets | | 105 | ( | 34 | 21 | 27 | 23 | | ) |
|
| | Phoenix Suns | | 111 | ( | 22 | 30 | 26 | 33 | | ) |
|
| FT | Denver Nuggets | | 130 | ( | 28 | 36 | 33 | 33 | | ) |
|
| | Toronto Raptors | | 112 | ( | 29 | 35 | 25 | 23 | | ) |
|
| FT | Sacramento Kings | | 87 | ( | 23 | 24 | 25 | 15 | | ) |
|
| | Chicago Bulls | | 101 | ( | 27 | 34 | 25 | 15 | | ) |
|
| FT | L. A. Lakers | | 106 | ( | 23 | 34 | 31 | 18 | | ) |
|
| | Detroit Pistons | | 93 | ( | 22 | 20 | 21 | 30 | | ) |
|
|
|
| Adriatic - NLB League |
| | November 17 |
|
| FT | Cibona | | 79 | ( | 18 | 26 | 16 | 19 | | ) |
|
| | Buducnost | | 54 | ( | 11 | 8 | 14 | 21 | | ) |
|
| FT | Helios Domzale | | 66 | ( | 16 | 17 | 12 | 21 | | ) |
|
| | Bosna Asa | | 60 | ( | 13 | 16 | 14 | 17 | | ) |
|
| FT | Siroki | | 74 | ( | 25 | 18 | 15 | 16 | | ) |
|
| | Zagreb | | 72 | ( | 22 | 15 | 20 | 15 | | ) |
|
| FT | Cedevita | | 70 | ( | 27 | 20 | 3 | 20 | | ) |
|
| | Union Olimpija | | 73 | ( | 20 | 15 | 17 | 21 | | ) |
|
|
|
| France - Pro A |
| | November 17 |
|
| FT | Entente Orleanaise | | 55 | ( | 12 | 15 | 11 | 17 | | ) |
|
| | Le Mans | | 89 | ( | 28 | 20 | 16 | 25 | | ) |
|
|
|
| Germany - BBL |
| | November 17 |
|
| FT | BG 74 Göttingen | | 87 | ( | 33 | 20 | 16 | 18 | | ) |
|
| | Telekom Baskets Bonn | | 74 | ( | 22 | 10 | 29 | 13 | | ) |
|
|
|
| Sweden - Grundserien |
| | November 17 |
|
| FT | Jamtland | | 66 | ( | 12 | 23 | 14 | 17 | | ) |
|
| | Boras | | 82 | ( | 20 | 18 | 22 | 22 | | ) |
|
| FT | Stockholm | | 73 | ( | 16 | 17 | 14 | 26 | | ) |
|
| | Solna | | 91 | ( | 25 | 27 | 19 | 20 | | ) |
|
| FT | Sundsvall | | 74 | ( | 19 | 14 | 18 | 23 | | ) |
|
| | Norrkoping | | 77 | ( | 20 | 23 | 12 | 22 | | ) |
|
|
|
| Estonia - KML |
| | November 17 |
|
| FT | Tallinna Kalev | | 64 | ( | 27 | 14 | 4 | 19 | | ) |
|
| | TÜ/Rock | | 82 | ( | 22 | 19 | 29 | 12 | | ) |
|
|
|
| Lithuania - LKL |
| | November 17 |
|
| FT | Aisciai | | 89 | ( | 26 | 24 | 23 | 16 | | ) |
|
| | Rudupis | | 75 | ( | 24 | 12 | 14 | 25 | | ) |
|
| FT | Juventus Utena | | 95 | ( | 18 | 30 | 20 | 27 | | ) |
|
