|
|
| USA - NBA |
| | November 22 |
|
| 12:30 | Toronto Raptors | | | ( | | | | | | ) |
|
| | Orlando Magic | | | ( | | | | | | ) |
|
| 13:00 | New York Knicks | | | ( | | | | | | ) |
|
| | Boston Celtics | | | ( | | | | | | ) |
|
| 17:00 | Charlotte Bobcats | | | ( | | | | | | ) |
|
| | Indiana Pacers | | | ( | | | | | | ) |
|
| 18:00 | Miami Heat | | | ( | | | | | | ) |
|
| | New Orleans Hornets | | | ( | | | | | | ) |
|
| 20:00 | Phoenix Suns | | | ( | | | | | | ) |
|
| | Detroit Pistons | | | ( | | | | | | ) |
|
| 21:30 | L. A. Lakers | | | ( | | | | | | ) |
|
| | Oklahoma City Thunder | | | ( | | | | | | ) |
|
|
|
| Italy - Serie A |
| | November 22 |
|
| 12:00 | Montepaschi Siena | | | ( | | | | | | ) |
|
| | Lottomatica Roma | | | ( | | | | | | ) |
|
| 18:15 | Carife Ferrara | | | ( | | | | | | ) |
|
| | Martos Napoli | | | ( | | | | | | ) |
|
| 18:15 | Eldo Caserta | | | ( | | | | | | ) |
|
| | Vanoli Soresina | | | ( | | | | | | ) |
|
| 18:15 | Premiata Montegranaro | | | ( | | | | | | ) |
|
| | Scavolini Pesaro | | | ( | | | | | | ) |
|
| 18:15 | VidiVici Bologna | | | ( | | | | | | ) |
|
| | Air Avellino | | | ( | | | | | | ) |
|
|
|
| Spain - ACB |
| | November 22 |
|
| 12:30 | Barcelona | | | ( | | | | | | ) |
|
| | Lagun Aro GBC | | | ( | | | | | | ) |
|
| 12:30 | Caja Laboral Baskonia | | | ( | | | | | | ) |
|
| | Fuenlabrada | | | ( | | | | | | ) |
|
| 12:30 | CS Fernando | | | ( | | | | | | ) |
|
| | Xacobeo Blu:Sens | | | ( | | | | | | ) |
|
| 12:30 | DKV Joventut | | | ( | | | | | | ) |
|
| | Polaris Murcia | | | ( | | | | | | ) |
|
| 12:30 | Valencia | | | ( | | | | | | ) |
|
| | Etosa Alicante | | | ( | | | | | | ) |
|
| 13:00 | Gran Canaria | | | ( | | | | | | ) |
|
| | Bizkaia Bilbao | | | ( | | | | | | ) |
|
|
|
| Germany - BBL |
| | November 22 |
|
| 18:00 | EWE Baskets Oldenburg | | | ( | | | | | | ) |
|
| | TBB Trier | | | ( | | | | | | ) |
|
|
|
| Greece - HEBA |
| | November 22 |
|
| 16:00 | PAOK | | | ( | | | | | | ) |
|
| | Olympiacos CFP | | | ( | | | | | | ) |
|
| 19:00 | Panathinaikos | | | ( | | | | | | ) |
|
| | Maroussi Honda | | | ( | | | | | | ) |
|
|
|
| Turkey - TBL |
| | November 22 |
|
| 16:00 | Banvit | | | ( | | | | | | ) |
|
| | Tofas | | | ( | | | | | | ) |
|
| 16:00 | Kepez Belediye | | | ( | | | | | | ) |
|
| | Antalya | | | ( | | | | | | ) |
|
|
|
| Holland - Eredivisie |
| | November 22 |
|
| 16:00 | West-Brabant Giants | | | ( | | | | | | ) |
|
| | Landstede Basketball | | | ( | | | | | | ) |
|
|
|
| Sweden - Grundserien |
| | November 22 |
|
| 16:04 | Solna | | | ( | | | | | | ) |
|
| | Jamtland | | | ( | | | | | | ) |
|
|
|
| Norway - BLNO |
| | November 22 |
|
| 16:00 | Ulriken Elite | | | ( | | | | | | ) |
|
| | Tromsø Storm | | | ( | | | | | | ) |
|
| 17:00 | Bærum Basket | | | ( | | | | | | ) |
|
| | Gimle | | | ( | | | | | | ) |
|
|
|
| Poland - Polska Liga Koszykowki |
| | November 22 |
|
| 14:00 | Energa Czarni Slupsk | | | ( | | | | | | ) |
|
| | Anwil Wloclawek | | | ( | | | | | | ) |
|
| 17:00 | Polonia Warszawa | | | ( | | | | | | ) |
|
| | Stal Ostrow | | | ( | | | | | | ) |
|
|
|
| Russia - Superleague |
| | November 22 |
|
| 17:00 | CSKA Moscow | | | ( | | | | | | ) |
|
| | Krasnye Krylya | | | ( | | | | | | ) |
|
|
|
| Estonia - KML |
| | November 22 |
|
| 16:00 | BC Kalev | | | ( | | | | | | ) |
|
| | TTÜ KK | | | ( | | | | | | ) |
|
| 18:00 | Kuremaa SK | | | ( | | | | | | ) |
|
| | Valga Welg | | | ( | | | | | | ) |
|
| 19:00 | Pärnu/Catwees | | | ( | | | | | | ) |
|
| | Tallinna Kalev | | | ( | | | | | | ) |
|
|
|
| Lithuania - LKL |
| | November 22 |
|
| 16:00 | Suduva | | | ( | | | | | | ) |
|
| | Techasas | | | ( | | | | | | ) |
|
|
|
| Japan - JBL |
| | November 22 |
|
| 15:00 | Aisin Seahorses | | | ( | | | | | | ) |
|
| | Mitsubishi Diamond Dolphins | | | ( | | | | | | ) |
|
| 15:00 | Link Tochigi Brex | | | ( | | | | | | ) |
|
| | Toyota Alvark | | | ( | | | | | | ) |
|
|
|
| Austria - ÖBL |
| | November 22 |
|
| 17:00 | Dukes Klosterneuburg | | | ( | | | | | | ) |
|
| | Kapfenberg Bulls | | | ( | | | | | | ) |
|
| 17:00 | St. Pölten | | | ( | | | | | | ) |
|
| | Wörthersee Piraten | | | ( | | | | | | ) |
|
| 17:00 | UBSC Graz | | | ( | | | | | | ) |
|
| | Swans Gmunden | | | ( | | | | | | ) |
|
|
|
| Croatia - A1 League |
| | November 22 |
|
| 15:00 | Kastel galerija K. | | | ( | | | | | | ) |
|
| | Sibenik | | | ( | | | | | | ) |
|
| 18:00 | Borik Puntamika | | | ( | | | | | | ) |
|
| | Dubrava | | | ( | | | | | | ) |
|
| 18:00 | Trogir | | | ( | | | | | | ) |
|
| | Svjetlost | | | ( | | | | | | ) |
|
|
|
| Serbia - A League |
| | November 22 |
|
| 12:00 | Mega Vizura | | | ( | | | | | | ) |
|
| | OKK Beograd | | | ( | | | | | | ) |
|
| 19:00 | Masinac | | | ( | | | | | | ) |
|
| | Borac | | | ( | | | | | | ) |
|
| 20:00 | Napredak | | | ( | | | | | | ) |
|
| | Radnicki I. | | | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League |
| | November 22 |
|
| 15:00 | Horsens IC | | | ( | | | | | | ) |
|
| | Svendborg | | | ( | | | | | | ) |
|
|
|
| Great Britain - BBL |
| | November 22 |
|
| 15:00 | Guildford Heat | | | ( | | | | | | ) |
|
| | Plymouth Raiders | | | ( | | | | | | ) |
|
| 17:30 | Cheshire Jets | | | ( | | | | | | ) |
|
| | Worthing Thunder | | | ( | | | | | | ) |
|
|
|
| Italy - Serie B |
| | November 22 |
|
| 18:15 | Aget Imola | | | ( | | | | | | ) |
|
| | Fileni Jesi | | | ( | | | | | | ) |
|
| 18:15 | Basket Rimini Crabs | | | ( | | | | | | ) |
|
| | UCC Casalpusterlengo | | | ( | | | | | | ) |
|
| 18:15 | Legea Scafati | | | ( | | | | | | ) |
|
| | Prima Veroli | | | ( | | | | | | ) |
|
| 18:15 | New Basket Brindisi | | | ( | | | | | | ) |
|
| | Snaidero Cucine Udine | | | ( | | | | | | ) |
|
| 18:15 | Nuova Pallacanestro Pavia | | | ( | | | | | | ) |
|
| | Carmatic Pistoia | | | ( | | | | | | ) |
|
| 18:15 | Reggio Emilia | | | ( | | | | | | ) |
|
| | UR Venezia | | | ( | | | | | | ) |
|
| 18:15 | Sassari | | | ( | | | | | | ) |
|
| | Monferrato | | | ( | | | | | | ) |
|
|
|
| Spain - LEB |
| | November 22 |
|
| 12:15 | Vive Menorca | | | ( | | | | | | ) |
|
| | Melilla | | | ( | | | | | | ) |
|
| 12:30 | Gestiberica Vigo | | | ( | | | | | | ) |
|
| | Basket CAI Zaragoza | | | ( | | | | | | ) |
|
| 12:30 | Mallorca | | | ( | | | | | | ) |
|
| | Leche Rio | | | ( | | | | | | ) |
|
| 19:00 | Burgos | | | ( | | | | | | ) |
|
| | Tarragona | | | ( | | | | | | ) |
|
| 19:00 | Ciudad de La Laguna Canarias | | | ( | | | | | | ) |
|
| | Clinicas Rincon | | | ( | | | | | | ) |
|
| 19:00 | Cornella | | | ( | | | | | | ) |
|
| | La Palma | | | ( | | | | | | ) |
|
| 19:00 | Ourense | | | ( | | | | | | ) |
|
| | Sant Josep Girona | | | ( | | | | | | ) |
|
| 19:00 | Palencia | | | ( | | | | | | ) |
|
| | Tenerife | | | ( | | | | | | ) |
|
| 19:30 | Leon | | | ( | | | | | | ) |
|
| | Caceres | | | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | November 22 |
|
| 11:00 | Akron Zips | | | ( | | | | | | ) |
|
| | Howard Bison | | | ( | | | | | | ) |
|
| 12:00 | Michigan State Spartans | | | ( | | | | | | ) |
|
| | Valparaiso Crusaders | | | ( | | | | | | ) |
|
| 13:00 | Louisville Cardinals | | | ( | | | | | | ) |
|
| | Morgan State Bears | | | ( | | | | | | ) |
|
| 13:00 | Rhode Island Rams | | | ( | | | | | | ) |
|
| | Holy Cross Crusaders | | | ( | | | | | | ) |
|
| 13:15 | IUPUI Jaguars | | | ( | | | | | | ) |
|
| | Georgia State Panthers | | | ( | | | | | | ) |
|
| 14:00 | Brown Bears | | | ( | | | | | | ) |
|
| | Maine Black Bears | | | ( | | | | | | ) |
|
| 14:00 | Iowa State Cyclones | | | ( | | | | | | ) |
|
| | Mississippi Valley State Delta Devils | | | ( | | | | | | ) |
|
| 14:00 | Missouri Tigers | | | ( | | | | | | ) |
|
| | Texas-Pan American Broncs | | | ( | | | | | | ) |
|
| 14:00 | Northwestern Wildcats | | | ( | | | | | | ) |
|
| | Tennessee State Tigers | | | ( | | | | | | ) |
|
| 14:00 | St. Louis Billikens | | | ( | | | | | | ) |
|
| | Kennesaw State Owls | | | ( | | | | | | ) |
|
| 14:30 | Detroit Titans | | | ( | | | | | | ) |
|
| | Alcorn State Braves | | | ( | | | | | | ) |
|
| 15:05 | Creighton Bluejays | | | ( | | | | | | ) |
|
| | Arkansas-Little Rock Trojans | | | ( | | | | | | ) |
|
| 15:30 | Central Florida Golden Knights | | | ( | | | | | | ) |
|
| | Drake Bulldogs | | | ( | | | | | | ) |
|
| 16:00 | Nicholls State Colonels | | | ( | | | | | | ) |
|
| | Louisiana Tech Bulldogs | | | ( | | | | | | ) |
|
| 16:00 | Rutgers Scarlets Knight | | | ( | | | | | | ) |
|
| | Vermont Catamounts | | | ( | | | | | | ) |
|
| 16:30 | Northern Illinois Huskies | | | ( | | | | | | ) |
|
| | Southeast Missouri State Redhawks | | | ( | | | | | | ) |
|
| 17:00 | Albany Great Danes | | | ( | | | | | | ) |
|
| | Robert Morris Colonials | | | ( | | | | | | ) |
|
| 17:00 | California Riverside Highlanders | | | ( | | | | | | ) |
|
| | San Jose State Spartans | | | ( | | | | | | ) |
|
| 17:00 | Richmond Spiders | | | ( | | | | | | ) |
|
| | Chattanooga Mocs | | | ( | | | | | | ) |
|
| 17:00 | Seattle Redhawks | | | ( | | | | | | ) |
|
| | Weber State Wildcats | | | ( | | | | | | ) |
|
| 17:30 | Baylor Bears | | | ( | | | | | | ) |
|
| | Hardin-Simmons Cowboys | | | ( | | | | | | ) |
|
| 18:00 | Austin Peay Governors | | | ( | | | | | | ) |
|
| | Niagara Purple Eagles | | | ( | | | | | | ) |
|
| 18:00 | Florida International Golden Panthers | | | ( | | | | | | ) |
|
| | James Madison Dukes | | | ( | | | | | | ) |
|
| 18:00 | Niagara Purple Eagles | | | ( | | | | | | ) |
|
| | Austin Peay Governors | | | ( | | | | | | ) |
|
| 18:00 | North Carolina Central Eagles | | | ( | | | | | | ) |
|
| | Murray State Racers | | | ( | | | | | | ) |
|
| 18:30 | Maryland-Eastern Shore Hawks | | | ( | | | | | | ) |
|
| | The Citadel Bulldogs | | | ( | | | | | | ) |
|
| 19:00 | Kent State Golden Flashes | | | ( | | | | | | ) |
|
| | Rochester Warriors | | | ( | | | | | | ) |
|
| 19:00 | Notre Dame Fighting Irish | | | ( | | | | | | ) |
|
| | Liberty Flames | | | ( | | | | | | ) |
|
| 19:05 | Bradley Braves | | | ( | | | | | | ) |
|
| | Wofford Terriers | | | ( | | | | | | ) |
|
| 20:00 | New Mexico Lobos | | | ( | | | | | | ) |
|
| | Miami Redhawks | | | ( | | | | | | ) |
|
| 20:00 | Pacific Tigers | | | ( | | | | | | ) |
|
| | Santa Clara Broncos | | | ( | | | | | | ) |
|
| 20:15 | Auburn Tigers | | | ( | | | | | | ) |
|
| | N.C. State Wolfpack | | | ( | | | | | | ) |
|
| 21:05 | Missouri State Bears | | | ( | | | | | | ) |
|
| | Eastern Michigan Eagles | | | ( | | | | | | ) |
|
|
|
| Denmark - Dameligaen |
| | November 22 |
|
| 17:15 | Sisu Cph | | | ( | | | | | | ) |
|
| | Hørsholm | | | ( | | | | | | ) |
|
| 18:30 | Virum | | | ( | | | | | | ) |
|
| | Åbyhøj | | | ( | | | | | | ) |
|
|
|
| Norway - Kvinneligaen |
| | November 22 |
|
| 12:00 | Ulriken | | | ( | | | | | | ) |
|
| | Gimle | | | ( | | | | | | ) |
|
|