|
|
| USA - NBA |
| | March 10 |
|
| FT | Philadelphia 76ers | | 87 | ( | 23 | 21 | 14 | 29 | | ) |
|
| | Charlotte Bobcats | | 102 | ( | 37 | 25 | 23 | 17 | | ) |
|
| FT | Miami Heat | | 108 | ( | 34 | 23 | 33 | 18 | | ) |
|
| | L. A. Clippers | | 97 | ( | 24 | 24 | 24 | 25 | | ) |
|
| FT | Boston Celtics | | 91 | ( | 12 | 21 | 30 | 28 | | ) |
|
| | Memphis Grizzlies | | 111 | ( | 27 | 28 | 27 | 29 | | ) |
|
| FT | Detroit Pistons | | 104 | ( | 29 | 14 | 31 | 30 | | ) |
|
| | Utah Jazz | | 115 | ( | 28 | 35 | 24 | 28 | | ) |
|
| FT | Oklahoma City Thunder | | 98 | ( | 29 | 25 | 26 | 18 | | ) |
|
| | New Orleans Hornets | | 83 | ( | 26 | 19 | 17 | 21 | | ) |
|
| FT | Minnesota Timberwolves | | 102 | ( | 23 | 30 | 19 | 30 | | ) |
|
| | Denver Nuggets | | 110 | ( | 20 | 28 | 31 | 31 | | ) |
|
| FT | Dallas Mavericks | | 96 | ( | 19 | 20 | 31 | 26 | | ) |
|
| | New Jersey Nets | | 87 | ( | 33 | 14 | 15 | 25 | | ) |
|
| FT | San Antonio Spurs | | 97 | ( | 31 | 20 | 16 | 30 | | ) |
|
| | New York Knicks | | 87 | ( | 22 | 17 | 21 | 27 | | ) |
|
| FT | Sacramento Kings | | 113 | ( | 24 | 16 | 43 | 30 | | ) |
|
| | Toronto Raptors | | 90 | ( | 25 | 20 | 23 | 22 | | ) |
|
|
|
| Europe - EuroLeague Grp. G |
| | March 10 |
|
| FT | CSKA Moscow | | 84 | ( | 15 | 23 | 29 | 17 | | ) |
|
| | Zalgiris Kaunas | | 71 | ( | 14 | 17 | 20 | 20 | | ) |
|
|
|
| Holland - Eredivisie |
| | March 10 |
|
| FT | West-Brabant Giants | | 85 | ( | 18 | 23 | 18 | 26 | | ) |
|
| | Landstede Basketball | | 73 | ( | 22 | 10 | 17 | 24 | | ) |
|
|
|
| Finland - Korisliiga |
| | March 10 |
|
| FT | Joensuun Kataja | | 95 | ( | 18 | 27 | 25 | 25 | | ) |
|
| | Forssan Koripojat | | 72 | ( | 21 | 15 | 24 | 12 | | ) |
|
| FT | Kauhajoen Karhu | | 93 | ( | 22 | 15 | 26 | 30 | | ) |
|
| | UU-Korihait | | 92 | ( | 33 | 17 | 20 | 22 | | ) |
|
| FT | Namika Lahti | | 89 | ( | 16 | 25 | 18 | 30 | | ) |
|
| | KTP Basket | | 82 | ( | 15 | 23 | 16 | 28 | | ) |
|
| FT | Salon Vilpas | | 66 | ( | 19 | 12 | 17 | 18 | | ) |
|
| | Kouvot | | 64 | ( | 18 | 14 | 19 | 13 | | ) |
|
| FT | Tampereen Pyrintö | | 78 | ( | 18 | 14 | 26 | 20 | | ) |
|
| | ToPo | | 69 | ( | 15 | 10 | 18 | 26 | | ) |
|
| FT | Espoon Honka | | 58 | ( | 17 | 10 | 14 | 17 | | ) |
|
| | Lappeenrannan NMKY | | 83 | ( | 19 | 17 | 20 | 27 | | ) |
|
|
|
| Baltic - Baltic League |
| | March 10 |
|
| FT | Lietuvos Rytas | | 100 | ( | 20 | 30 | 30 | 20 | | ) |
|
| | VEF Riga | | 95 | ( | 21 | 21 | 22 | 31 | | ) |
|
|
|
| Slovakia - Extraliga |
| | March 10 |
|
| FT | B.Bystrica | | 77 | ( | 19 | 16 | 13 | 29 | | ) |
|
| | Inter Bratislava | | 65 | ( | 16 | 16 | 19 | 14 | | ) |
|
| FT | Handlova | | 90 | ( | 30 | 22 | 20 | 18 | | ) |
|
| | Levice | | 58 | ( | 17 | 14 | 14 | 13 | | ) |
|
| FT | Pezinok | | 72 | ( | 20 | 16 | 18 | 18 | | ) |
|
| | Prievidza | | 76 | ( | 20 | 13 | 18 | 25 | | ) |
|
| FT | Vahostav-SK Zilina | | 77 | ( | 20 | 19 | 22 | 16 | | ) |
|
| | Nova Ves | | 86 | ( | 30 | 18 | 13 | 25 | | ) |
|
| AOT | BK Svit | | 88 | ( | 31 | 29 | 15 | 6 | 7 | ) |
|
| | Komarno | | 89 | ( | 18 | 26 | 20 | 17 | 8 | ) |
|
|
|
| Czech Republic - Mattoni NBL |
| | March 10 |
|
| FT | Ostrava | | 73 | ( | | | | | | ) |
|
| | BBK Brno | | 77 | ( | | | | | | ) |
|
| FT | BC Kolin | | 93 | ( | | | | | | ) |
|
| | Sokol Vysehrad | | 62 | ( | | | | | | ) |
|
| FT | Decin | | 77 | ( | | | | | | ) |
|
| | USK Prague | | 76 | ( | | | | | | ) |
|
| FT | Geofin Novy Jicin | | 96 | ( | | | | | | ) |
|
| | Pardubice | | 78 | ( | | | | | | ) |
|
| FT | BK Breda & Weinstein Opava | | 76 | ( | | | | | | ) |
|
| | Prostejov | | 83 | ( | | | | | | ) |
|
|
|
| Denmark - Canal Digital League final stages |
| | March 10 |
|
| FT | Bakken Bears | | 83 | ( | | | | | | ) |
|
| | Horsens IC | | 76 | ( | | | | | | ) |
|
| FT | Hørsholm | | 81 | ( | | | | | | ) |
|
| | Team FOG Næstved | | 70 | ( | | | | | | ) |
|
|
|
| Ukraine - Superliga |
| | March 10 |
|
| FT | BC Kyiv | | 73 | ( | | | | | | ) |
|
| | Budivelnyk | | 61 | ( | | | | | | ) |
|
|
|
| USA - NCAA |
| | March 10 |
|
| FT | Georgetown Hoyas | | 69 | ( | | | | | | ) |
|
| | South Florida Bulls | | 49 | ( | | | | | | ) |
|
| FT | Colorado Buffaloes | | 67 | ( | | | | | | ) |
|
| | Texas Tech Red Raiders | | 82 | ( | | | | | | ) |
|
| FT | Houston Cougars | | 93 | ( | | | | | | ) |
|
| | East Carolina Pirates | | 80 | ( | | | | | | ) |
|
| FT | Stephen F. Austin Lumberjacks | | 77 | ( | | | | | | ) |
|
| | Texas-Arlington Mavericks | | 54 | ( | | | | | | ) |
|
| FT | Marquette Golden Eagles | | 57 | ( | | | | | | ) |
|
| | St. John´s Red Storm | | 55 | ( | | | | | | ) |
|
| FT | Maryland-Eastern Shore Hawks | | 64 | ( | | | | | | ) |
|
| | Coppin State Eagles | | 58 | ( | | | | | | ) |
|
| FT | Missouri Tigers | | 60 | ( | | | | | | ) |
|
| | Nebraska Cornhuskers | | 75 | ( | | | | | | ) |
|
| FT | Arkansas-Pine Bluff Golden Lions | | 69 | ( | | | | | | ) |
|
| | Mississippi Valley State Delta Devils | | 66 | ( | | | | | | ) |
|
| FT | Southern Miss. Golden Eagles | | 57 | ( | | | | | | ) |
|
| | Tulane Green Wave | | 47 | ( | | | | | | ) |
|
| FT | Texas A&M-Corpus Christi Islanders | | 78 | ( | | | | | | ) |
|
| | Texas-San Antonio Roadrunners | | 66 | ( | | | | | | ) |
|
| FT | Utah Valley State Wolverines | | 53 | ( | | | | | | ) |
|
| | Texas-Pan American Broncs | | 56 | ( | | | | | | ) |
|
| FT | Wyoming Cowboys | | 40 | ( | | | | | | ) |
|
| | Air Force Falcons | | 59 | ( | | | | | | ) |
|
| FT | Houston Baptist Huskies | | 80 | ( | | | | | | ) |
|
| | Chicago State Cougars | | 77 | ( | | | | | | ) |
|
| FT | Morgan State Bears | | 84 | ( | | | | | | ) |
|
| | North Carolina A&T Aggies | | 57 | ( | | | | | | ) |
|
| FT | Notre Dame Fighting Irish | | 68 | ( | | | | | | ) |
|
| | Seton Hall Pirates | | 56 | ( | | | | | | ) |
|
| FT | Oklahoma State Cowboys | | 81 | ( | | | | | | ) |
|
| | Oklahoma Sooners | | 67 | ( | | | | | | ) |
|
| FT | Sam Houston State Bearkats | | 62 | ( | | | | | | ) |
|
| | Nicholls State Colonels | | 57 | ( | | | | | | ) |
|
| FT | Tulsa Golden Hurricane | | 73 | ( | | | | | | ) |
|
| | Rice Owls | | 62 | ( | | | | | | ) |
|
| FT | Quinnipiac Bobcats | | 50 | ( | | | | | | ) |
|
| | Robert Morris Colonials | | 52 | ( | | | | | | ) |
|
| FT | Cal State Fullerton Titans | | 84 | ( | | | | | | ) |
|
| | Northridge Matadors | | 76 | ( | | | | | | ) |
|
| FT | Jackson State Tigers | | 57 | ( | | | | | | ) |
|
| | Grambling Tigers | | 65 | ( | | | | | | ) |
|
| FT | Louisville Cardinals | | 66 | ( | | | | | | ) |
|
| | Cincinnati Bearcats | | 69 | ( | | | | | | ) |
|
| FT | Weber State Wildcats | | 65 | ( | | | | | | ) |
|
| | Montana Grizzlies | | 66 | ( | | | | | | ) |
|
| AOT | Southeastern Louisiana Lions | | 79 | ( | | | | | 7 | ) |
|
| | Texas State-San Marcos Bobcats | | 78 | ( | | | | | 6 | ) |
|
| FT | Delaware State Hornets | | 57 | ( | | | | | | ) |
|
| | Bethune-Cookman Wildcats | | 55 | ( | | | | | | ) |
|
| FT | Texas Longhorns | | 82 | ( | | | | | | ) |
|
| | Iowa State Cyclones | | 75 | ( | | | | | | ) |
|
| FT | North Dakota Fighting Sioux | | 57 | ( | | | | | | ) |
|
| | N.J.I.T. Highlanders | | 70 | ( | | | | | | ) |
|
| FT | Southern Methodist Mustangs | | 53 | ( | | | | | | ) |
|
| | Central Florida Golden Knights | | 69 | ( | | | | | | ) |
|
| FT | Oregon Ducks | | 82 | ( | | | | | | ) |
|
| | Washington State Cougars | | 80 | ( | | | | | | ) |
|
| FT | Cal Poly Mustangs | | 73 | ( | | | | | | ) |
|
| | California Irvine Anteaters | | 69 | ( | | | | | | ) |
|
|
|
| Denmark - Dameligaen Playoff Grp. B |
| | March 10 |
|
| FT | Falcon | | 63 | ( | | | | | | ) |
|
| | Virum | | 72 | ( | | | | | | ) |
|
| FT | Lemvig | | 68 | ( | | | | | | ) |
|
| | Horsens Pirates | | 49 | ( | | | | | | ) |
|
|