| Yorkshire Bank 40 - 40 Over Match (27th Match) May 19 | |||||
|---|---|---|---|---|---|
| Finished | Lancashire | 176/9 | ( 40 overs ) | ||
| Surrey | 169/10 | ( 40 overs ) | |||
| Lancashire won by 7 runs | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (28th Match) May 19 | |||||
|---|---|---|---|---|---|
| Finished | Gloucestershire | 288/5 | ( 40 overs ) | ||
| Glamorgan | 281/6 | ( 40 overs ) | |||
| Gloucestershire won by 7 runs | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (26th Match) May 19 | |||||
|---|---|---|---|---|---|
| Finished | Durham | 241/8 | ( 36 overs ) | ||
| Hampshire | 242/5 | ( 35.1 overs ) | |||
| Hampshire won by 5 wickets | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (29th Match) May 19 | |||||
|---|---|---|---|---|---|
| Finished | Middlesex | 252/9 | ( 40 overs ) | ||
| Somerset | 257/4 | ( 35.5 overs ) | |||
| Somerset won by 6 wickets | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (30th Match) May 19 | |||||
|---|---|---|---|---|---|
| Finished | Unicorns | 189/9 | ( 40 overs ) | ||
| Yorkshire | 191/5 | ( 38.5 overs ) | |||
| Yorkshire won by 5 wickets | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (31st Match) May 20 | |||||
|---|---|---|---|---|---|
| Finished | Netherlands | 28/2 | ( 10.2 overs ) | ||
| Sussex | |||||
| No result | more info... | ||||
| County Championship Division Two - 4 Day Match (21st.match.Div.2) May 21 - May 24 | |||||
|---|---|---|---|---|---|
| Finished | Glamorgan | 442/9d | |||
| Leicestershire | 142/10 | 182/2 | |||
| Match drawn | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (32nd Match) May 21 | |||||
|---|---|---|---|---|---|
| Abandoned | Northamptonshire | ||||
| Netherlands | |||||
| Match abandoned without a ball bowled | more info... | ||||
| County Championship Division One - 4 Day Match (24th.match.Div.1) May 22 - May 25 | |||||
|---|---|---|---|---|---|
| Finished | Somerset | 76/10 | 108/10 | ||
| Sussex | 300/10 | ||||
| Sussex won by an innings and 116 runs | more info... | ||||
| County Championship Division Two - 4 Day Match (22nd.match.Div.2) May 22 - May 25 | |||||
|---|---|---|---|---|---|
| Stumps - Day 3 | Essex | 212/10 | |||
| Kent | 214/5 | ||||
| Kent lead by 2 runs (1st innings) | more info... | ||||
| County Championship Division Two - 4 Day Match (23rd.match.Div.2) May 22 - May 25 | |||||
|---|---|---|---|---|---|
| Stumps - Day 3 | Gloucestershire | 234/10 | 87/5 | ||
| Worcestershire | 457/10 | ||||
| Gloucestershire trail by 136 runs (2nd innings) | more info... | ||||
| County Championship Division One - 4 Day Match (23rd.match.Div.1) May 22 - May 25 | |||||
|---|---|---|---|---|---|
| Stumps - Day 3 | Durham | 259/10 | 89/1 | ||
| Middlesex | 196/10 | ||||
| Durham lead by 152 runs (2nd Innings) | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (33rd Match) May 22 | |||||
|---|---|---|---|---|---|
| Finished | Lancashire | 244/6 | ( 40 overs ) | ||
| Hampshire | 250/1 | ( 34 overs ) | |||
| Hampshire won by 9 wickets (with 36 balls remaining) | more info... | ||||
| County Championship Division Two - 4 Day Match (24th.match.Div.2) May 23 - May 26 | |||||
|---|---|---|---|---|---|
| Stumps - Day 2 | Lancashire | 252/9 | |||
| Hampshire | 7/1 | ||||
| Hampshire trail by 288 runs (1st innings) | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (34th Match) May 23 | |||||
|---|---|---|---|---|---|
| Finished | Warwickshire | 186/7 | ( 30 overs ) | ||
| Nottinghamshire | 133/3 | ( 19.3 overs ) | |||
| Nottinghamshire won by 7 wickets (with 9 balls remaining) (D/L method) | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (37th Match) May 26 | |||||
|---|---|---|---|---|---|
| 12:45 | Worcestershire | ||||
| Northamptonshire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (35th Match) May 26 | |||||
|---|---|---|---|---|---|
| 12:45 | Nottinghamshire | ||||
| Netherlands | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (38th Match) May 26 | |||||
|---|---|---|---|---|---|
| 12:45 | Scotland | ||||
| Derbyshire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (39th Match) May 26 | |||||
|---|---|---|---|---|---|
| 12:45 | Gloucestershire | ||||
| Unicorns | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (40th Match) May 26 | |||||
|---|---|---|---|---|---|
| 12:45 | Leicestershire | ||||
| Somerset | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (36th Match) May 26 | |||||
|---|---|---|---|---|---|
| 12:45 | Sussex | ||||
| Kent | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (41st Match) May 27 | |||||
|---|---|---|---|---|---|
| 12:45 | Netherlands | ||||
| Kent | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (42nd Match) May 27 | |||||
|---|---|---|---|---|---|
| 12:45 | Warwickshire | ||||
| Northamptonshire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (45th Match) May 27 | |||||
|---|---|---|---|---|---|
| 12:45 | Yorkshire | ||||
| Middlesex | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (43rd Match) May 27 | |||||
|---|---|---|---|---|---|
| 12:45 | Derbyshire | ||||
| Durham | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (44th Match) May 27 | |||||
|---|---|---|---|---|---|
| 12:45 | Surrey | ||||
| Scotland | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (46th Match) May 27 | |||||
|---|---|---|---|---|---|
| 12:45 | Leicestershire | ||||
| Unicorns | |||||
| Not started | more info... | ||||
| County Championship Division One - 4 Day Match (25th.match.Div.1) May 28 - May 31 | |||||
|---|---|---|---|---|---|
| 10:00 | Yorkshire | ||||
| Somerset | |||||
| Not started | more info... | ||||
| County Championship Division Two - 4 Day Match (25th.match.Div.2) May 28 - May 31 | |||||
|---|---|---|---|---|---|
| 10:00 | Essex | ||||
| Worcestershire | |||||
| Not started | more info... | ||||
| County Championship Division Two - 4 Day Match (27th.match.Div.2) May 29 - June 1 | |||||
|---|---|---|---|---|---|
| 10:00 | Gloucestershire | ||||
| Lancashire | |||||
| Not started | more info... | ||||
| County Championship Division Two - 4 Day Match (26th.match.Div.2) May 29 - June 1 | |||||
|---|---|---|---|---|---|
| 10:00 | Leicestershire | ||||
| Kent | |||||
| Not started | more info... | ||||
| County Championship Division Two - 4 Day Match (28th.match.Div.2) May 29 - June 1 | |||||
|---|---|---|---|---|---|
| 10:00 | Hampshire | ||||
| Northamptonshire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (47th Match) May 29 | |||||
|---|---|---|---|---|---|
| 15:40 | Surrey | ||||
| Derbyshire | |||||
| Not started | more info... | ||||
| County Championship Division One - 4 Day Match (26th.match.Div.1) May 30 - June 2 | |||||
|---|---|---|---|---|---|
| 10:00 | Surrey | ||||
| Derbyshire | |||||
| Not started | more info... | ||||
| Yorkshire Bank 40 - 40 Over Match (48th Match) May 30 | |||||
|---|---|---|---|---|---|
| 15:40 | Warwickshire | ||||
| Sussex | |||||
| Not started | more info... | ||||
| County Championship Division One - 4 Day Match (27th.match.Div.1) May 31 - June 3 | |||||
|---|---|---|---|---|---|
| 10:00 | Nottinghamshire | ||||
| Sussex | |||||
| Not started | more info... | ||||
