|
|
| Euro 2012 - Group A (qualifiers) |
| | September 3 |
|
| FT | Kazakhstan | 0 - 3 | Turkey |
|
| FT | Belgium | 0 - 1 | Germany |
|
|
|
| Euro 2012 - Group B (qualifiers) |
| | September 3 |
|
| FT | Armenia | 0 - 1 | Rep. of Ireland |
|
| FT | Andorra | 0 - 2 | Russia |
|
| FT | Slovakia | 1 - 0 | Rep. of Macedonia |
|
|
|
| Euro 2012 - Group C (qualifiers) |
| | September 3 |
|
| FT | Faroe Islands | 0 - 3 | Serbia |
|
| FT | Estonia | 1 - 2 | Italy |
|
| FT | Slovenia | 0 - 1 | Northern Ireland |
|
|
|
| Euro 2012 - Group D (qualifiers) |
| | September 3 |
|
| FT | Romania | 1 - 1 | Albania |
|
| FT | Luxembourg | 0 - 3 | Bosnia-Herzegovina |
|
| FT | France | 0 - 1 | Belarus |
|
|
|
| Euro 2012 - Group E (qualifiers) |
| | September 3 |
|
| FT | Moldova | 2 - 0 | Finland |
|
| FT | Sweden | 2 - 0 | Hungary |
|
| FT | San Marino | 0 - 5 | Holland |
|
|
|
| Euro 2012 - Group F (qualifiers) |
| | September 3 |
|
| FT | Latvia | 0 - 3 | Croatia |
|
| FT | Greece | 1 - 1 | Georgia |
|
|
|
| Euro 2012 - Group G (qualifiers) |
| | September 3 |
|
| FT | Montenegro | 1 - 0 | Wales |
|
| FT | England | 4 - 0 | Bulgaria |
|
|
|
| Euro 2012 - Group H (qualifiers) |
| | September 3 |
|
| FT | Iceland | 1 - 2 | Norway |
|
| FT | Portugal | 4 - 4 | Cyprus |
|
|
|
| Euro 2012 - Group I (qualifiers) |
| | September 3 |
|
| FT | Lithuania | 0 - 0 | Scotland |
|
| FT | Liechtenstein | 0 - 4 | Spain |
|
|
|
| Euro (Under 21) - Group 1 (qualifiers) |
| | September 3 |
|
| FT | Romania | 3 - 0 | Russia |
|
| 14:20 | September 4 |
|
| 15:30 | Andorra U21 | ? - ? | Latvia |
|
| 16:00 | Moldova | ? - ? | Faroe Islands U21 |
|
|
|
| Euro (Under 21) - Group 2 (qualifiers) |
| | September 3 |
|
| FT | Switzerland | 1 - 0 | Ireland |
|
| 14:20 | September 4 |
|
| 17:00 | Turkey | ? - ? | Georgia |
|
|
|
| Euro (Under 21) - Group 3 (qualifiers) |
| | September 3 |
|
| FT | Bosnia-Herzegovina | 0 - 1 | Italy |
|
| 14:20 | September 4 |
|
| 17:30 | Hungary | ? - ? | Wales |
|
|
|
| Euro (Under 21) - Group 4 (qualifiers) |
| | September 3 |
|
| FT | Finland | 2 - 0 | Poland |
|
|
|
| Euro (Under 21) - Group 5 (qualifiers) |
| | September 3 |
|
| FT | Czech Republic | 1 - 1 | Germany |
|
| FT | Northern Ireland | 4 - 0 | San Marino |
|
|
|
| Euro (Under 21) - Group 6 (qualifiers) |
| | September 3 |
|
| FT | Sweden | 1 - 2 | Israel |
|
|
|
| Euro (Under 21) - Group 7 (qualifiers) |
| | September 3 |
|
| FT | Norway | 1 - 3 | Cyprus |
|
| 14:20 | September 4 |
|
| 16:00 | Serbia | ? - ? | Croatia |
|
|
|
| Euro (Under 21) - Group 8 (qualifiers) |
| | September 3 |
|
| FT | Slovenia | 2 - 2 | Belgium |
|
| FT | Ukraine | 2 - 2 | France |
|
|
|
| Euro (Under 21) - Group 9 (qualifiers) |
| | September 3 |
|
| FT | Portugal | 0 - 1 | England |
|
| 14:20 | September 4 |
|
| 16:00 | Rep. of Macedonia | ? - ? | Greece |
|
|
|
| Euro (Under 21) - Group 10 (qualifiers) |
| | September 3 |
|
| FT | Belarus | 1 - 1 | Scotland |
|
| 14:20 | September 4 |
|
| 16:00 | Azerbaijan | ? - ? | Albania |
|
|
|
| Internationals - Friendly |
| | September 3 |
|
| FT | China | 0 - 2 | Iran |
|
| FT | Switzerland | 0 - 0 | Australia |
|
| FT | Oman | 3 - 0 | Malaysia |
|
| FT | Qatar | 1 - 1 | Bahrain |
|
| FT | Kuwait | 3 - 0 | Syria |
|
| 14:20 | September 4 |
|
| FT | Venezuela | 0 - 2 | Colombia |
|
| FT | Panama | 2 - 2 | Costa Rica |
|
| FT | Japan | 1 - 0 | Paraguay |
|
| 13:00 | Thailand | ? - ? | India |
|
| 17:00 | Poland | ? - ? | Ukraine |
|
| 23:30 | Canada | ? - ? | Peru |
|
| | September 5 |
|
| 01:00 | Guatemala | ? - ? | Nicaragua |
|
| 03:00 | Mexico | ? - ? | Ecuador |
|
| 04:00 | El Salvador | ? - ? | Honduras |
|
|
|
| International - Club Friendlies |
| 14:20 | September 4 |
|
| 15:00 | Darmstadt | ? - ? | Mainz |
|
| 15:00 | Hannover | ? - ? | Mlada Boleslav |
|
| 17:00 | Austria Lustenau | ? - ? | FC Wacker Tirol |
|
|
|
| England - League One |
| 13:20 | September 4 |
|
47' | Milton Keynes Dons | 0 - 0 | Hartlepool U. |
|
| 15:00 | Carlisle U. | ? - ? | Swindon T. |
|
| 15:00 | Dagenham & R'bridge | ? - ? | Leyton Orient |
|
| 15:00 | Exeter C. | ? - ? | Charlton Athletic |
|
| 15:00 | Huddersfield T. | ? - ? | Bournemouth |
|
| 15:00 | Notts County | ? - ? | Yeovil |
|
| 15:00 | Oldham Athletic | ? - ? | Bristol R. |
|
| 15:00 | Southampton | ? - ? | Rochdale |
|
| 15:00 | Tranmere R. | ? - ? | Peterborough U. |
|
| 15:00 | Walsall | ? - ? | Colchester U. |
|
| | September 5 |
|
| 12:00 | Brentford | ? - ? | Sheffield W. |
|
|
|
| England - League Two |
| 13:20 | September 4 |
|
| 15:00 | Accrington | ? - ? | Wycombe W. |
|
| 15:00 | Aldershot T. | ? - ? | Northampton T. |
|
| 15:00 | Barnet | ? - ? | Cheltenham |
|
| 15:00 | Bradford C. | ? - ? | Port Vale |
|
| 15:00 | Burton | ? - ? | Hereford U. |
|
| 15:00 | Bury | ? - ? | Gillingham |
|
| 15:00 | Chesterfield | ? - ? | Lincoln C. |
|
| 15:00 | Macclesfield T. | ? - ? | Stockport County |
|
| 15:00 | Oxford U. | ? - ? | Morecambe |
|
| 15:00 | Shrewsbury T. | ? - ? | Rotherham U. |
|
| 15:00 | Southend U. | ? - ? | Torquay U. |
|
| 15:00 | Stevenage | ? - ? | Crewe Alexandra |
|
|
|
| England - Conference National |
| 13:20 | September 4 |
|
| 15:00 | Altrincham | ? - ? | Kidderminster |
|
| 15:00 | Bath City | ? - ? | Barrow |
|
| 15:00 | Cambridge U. | ? - ? | Gateshead |
|
| 15:00 | Crawley | ? - ? | Fleetwood |
|
| 15:00 | Eastbourne Borough | ? - ? | Darlington |
|
| 15:00 | Forest Green | ? - ? | Southport |
|
| 15:00 | Hayes | ? - ? | Histon |
|
| 15:00 | Kettering | ? - ? | AFC Wimbledon |
|
| 15:00 | Mansfield T. | ? - ? | Tamworth |
|
| 15:00 | York C. | ? - ? | Rushden & Diamonds |
|
| 17:15 | Grimsby T. | ? - ? | Luton T. |
|
| | September 5 |
|
| 13:00 | Newport County | ? - ? | Wrexham |
|
|
|
| Italy - Serie B |
| 14:20 | September 4 |
|
| 20:45 | Torino | ? - ? | Crotone |
|
| | September 5 |
|
| 12:30 | Modena | ? - ? | Padova |
|
| 15:00 | Ascoli | ? - ? | Albinoleffe |
|
| 15:00 | Atalanta | ? - ? | Frosinone |
|
| 15:00 | Cittadella | ? - ? | Novara |
|
| 15:00 | Grosseto | ? - ? | Vicenza |
|
| 15:00 | Portogruaro | ? - ? | Sassuolo |
|
| 15:00 | Reggina | ? - ? | Piacenza |
|
| 15:00 | Triestina | ? - ? | Pescara |
|
| 15:00 | Varese | ? - ? | Empoli |
|
| 20:45 | Livorno | ? - ? | Siena |
|
|
|
| Spain - Segunda Division |
| 14:20 | September 4 |
|
| 18:00 | Cartagena | ? - ? | Elche |
|
| 18:00 | Gimnastic | ? - ? | Girona |
|
| 18:00 | Huesca | ? - ? | Las Palmas |
|
| 18:00 | Recreativo Huelva | ? - ? | Real Betis |
|
| 18:00 | Villarreal B | ? - ? | Albacete |
|
| 20:00 | Cordoba | ? - ? | Rayo Vallecano |
|
| | September 5 |
|
| 12:00 | Alcorcon | ? - ? | Ponferradina |
|
| 17:00 | Numancia | ? - ? | Celta de Vigo |
|
| 19:00 | Granada | ? - ? | Valladolid |
|
| 19:00 | Tenerife | ? - ? | Salamanca |
|
| 21:00 | Barcelona B | ? - ? | Xerez |
|
|
|
| France - National |
| | September 3 |
|
| FT | Gap FC | 4 - 0 | Rodez |
|
| FT | Niort | 0 - 2 | Cannes |
|
| 14:20 | September 4 |
|
| 18:00 | Colmar | ? - ? | Bayonne |
|
| 18:00 | Pacy sur Eure | ? - ? | Alfortville |
|
| 18:30 | Plabennec | ? - ? | Orléans |
|
| 19:00 | Frejus | ? - ? | Creteil |
|
| 19:00 | Paris FC | ? - ? | Rouen |
|
| 20:00 | Bastia | ? - ? | Strasbourg |
|
| 20:00 | Beauvais | ? - ? | Luzenac |
|
| 20:00 | Gueugnon | ? - ? | Amiens |
|
|
|
| Holland - Jupiler League |
| | September 3 |
|
| FT | Almere City FC | 0 - 4 | Cambuur Leeuwarden |
|
| FT | FC Dordrecht | 1 - 2 | FC Zwolle |
|
| FT | Go Ahead Eagles | 2 - 0 | Helmond Sport |
|
| FT | MVV Maastricht | 1 - 1 | RBC Roosendaal |
|
| FT | RKC Waalwijk | 2 - 2 | FC Volendam |
|
| FT | Sparta Rotterdam | 3 - 3 | Fortuna Sittard |
|
| FT | Telstar Ijmuiden | 3 - 0 | FC Den Bosch |
|
| FT | Veendam | 1 - 1 | Emmen |
|
|
|
| Belgium - 2de Klasse |
| 14:20 | September 4 |
|
| 20:00 | Antwerp | ? - ? | Roeselare |
|
| 20:00 | FC Brussels | ? - ? | Oud-Heverlee |
|
| 20:00 | Lommel | ? - ? | Turnhout |
|
| 20:00 | Standard Wetteren | ? - ? | Oostende |
|
| 20:00 | Waasland | ? - ? | Mons-Bergen |
|
| | September 5 |
|
| 15:00 | FCV Dender EH | ? - ? | Rupel Boom |
|
| 15:00 | KSK Heist | ? - ? | Tubize |
|
| 15:00 | RBD Borinage | ? - ? | CS Vise |
|
| 15:00 | Tienen | ? - ? | Tournai |
|
|
|
| Scotland - Division III. |
| 13:20 | September 4 |
|
| 15:00 | Arbroath | ? - ? | Queen's Park |
|
|
|
| Scotland - Challenge Cup |
| 13:20 | September 4 |
|
| 15:00 | Forfar Athletic | ? - ? | Ross County |
|
| 15:00 | Partick Thistle | ? - ? | Ayr United |
|
| 15:00 | Queen of the South | ? - ? | East Fife |
|
| | September 5 |
|
| 15:00 | Peterhead | ? - ? | Stenhousemuir |
|
|
|
| Denmark - Viasat Divisionen |
| | September 3 |
|
| FT | Viborg | 0 - 1 | FC Fredericia |
|
| 14:20 | September 4 |
|
| 15:00 | Bronshoj BK | ? - ? | HB Koge |
|
| 15:00 | Hobro | ? - ? | Naestved IF |
|
| | September 5 |
|
| 13:00 | Hvidovre IF | ? - ? | FC Fyn |
|
| 15:00 | FC Roskilde | ? - ? | AB Copenhagen |
|
| 15:00 | FC Vestsjælland | ? - ? | Skive IK |
|
| 15:00 | Vejle | ? - ? | Hjorring IF |
|
|
|
| Denmark - 2. Division East |
| 14:20 | September 4 |
|
| 15:00 | Frederikssund IK | ? - ? | B 93 Copenhagen |
|
| 15:00 | Herlev | ? - ? | Elite 3000, Helsingør |
|
| 15:00 | Skjold | ? - ? | HIK |
|
| 15:00 | Søllerød-Vedbæk | ? - ? | Nordvest FC |
|
| 15:00 | Vanløse | ? - ? | Allerød FK |
|
| | September 5 |
|
| 13:00 | Avarta | ? - ? | Glostrup FK |
|
| 13:00 | Ballerup-Skovlunde | ? - ? | Nykobing FA |
|
| 13:00 | Greve | ? - ? | Stenløse BK |
|
|
|
| Denmark - 2. Division West |
| 14:20 | September 4 |
|
62' | B 1908 | 1 - 0 | Rishoej |
|
35' | Lindholm | 0 - 2 | Thisted |
|
| 15:00 | Brabrand | ? - ? | Otterup |
|
| 15:00 | FC Arhus | ? - ? | Middelfart G og BK |
|
| 15:00 | FC Djursland | ? - ? | Svendborg |
|
| 15:00 | Naesby BK | ? - ? | Blokhus FC |
|
| 15:00 | Varde | ? - ? | Skovbakken |
|
| | September 5 |
|
| 15:00 | Holstebro BK | ? - ? | Tjørring IF |
|
|
|
| Norway - 1. Division |
| | September 5 |
|
| 18:00 | Moss | ? - ? | Lov-Ham |
|
| 18:00 | NIL-Trysil | ? - ? | Alta |
|
| 18:00 | Sarpsborg 08 | ? - ? | Bryne |
|
| 18:00 | Strommen | ? - ? | Ranheim |
|
| 18:00 | Tromsdalen | ? - ? | Sandnes |
|
|
|
| Sweden - Superettan |
| | September 5 |
|
| 16:00 | Syrianska | ? - ? | Oster |
|
|
|
| Finland - Ykkonen |
| | September 3 |
|
| FT | PK-35 | 0 - 0 | OPS jp |
|
| 15:20 | September 4 |
|
20' | FC Hameenlinna | 0 - 0 | Espoo |
|
20' | JIPPO | 0 - 0 | KooTeePee |
|
20' | PS Kemi | 0 - 0 | TPV Tampere |
|
| 16:00 | KPV | ? - ? | Viikingit |
|
| | September 5 |
|
| 18:30 | Klubi 04 | ? - ? | RoPS Rovaniemi |
|
|
|
| Turkey - TFF 3.Lig (Group 1) |
| | September 5 |
|
| 16:00 | Batman Belediyespor | ? - ? | Hatayspor |
|
| 16:00 | Bursa Niluferspor | ? - ? | Bayrampasa |
|
| 16:00 | Inegolspor | ? - ? | Tekirova Belediye |
|
| 16:00 | Istanbulspor | ? - ? | Belediye Bingölspor K. |
|
| 16:00 | Kayapinar Belediyespor | ? - ? | Malatyaspor |
|
| 16:00 | Luleburgazspor | ? - ? | Arsinspor |
|
| 16:00 | Nazilli Belediyespor | ? - ? | Unyespor |
|
| 16:00 | Tepecikspor | ? - ? | Ankara Demirspor |
|
| 16:00 | Yeni Kirsehirspor | ? - ? | Menemen Belediyespor |
|
|
|
| Rep. of Ireland - Premier Division |
| | September 3 |
|
| FT | Dundalk | 0 - 2 | Bray Wanderers |
|
| FT | Galway | 1 - 1 | St. Patricks |
|
| FT | Sporting Fingal | 0 - 0 | Bohemians |
|
| FT | UC Dublin | 1 - 1 | Drogheda United |
|
| FT | Shamrock Rovers | 1 - 0 | Sligo Rovers |
|
|
|
| Rep. of Ireland - 1. Division |
| | September 3 |
|
| FT | Limerick FC | 3 - 1 | Longford Town |
|
| FT | Waterford U. | 2 - 0 | Derry City |
|
| FT | Monaghan | 2 - 0 | Finn Harps |
|
| FT | Shelbourne | 5 - 0 | Salthill Devon |
|
| 13:20 | September 4 |
|
| 19:00 | Mervue United | ? - ? | Wexford Youths |
|
| 19:30 | Athlone | ? - ? | Cork City FORAS |
|
|
|
| Wales - Premier Division |
| 13:20 | September 4 |
|
| 14:00 | Aberystwyth | ? - ? | Prestatyn Town FC |
|
| 14:00 | Airbus UK | ? - ? | Port Talbot |
|
| 14:00 | Carmarthen | ? - ? | Bangor City |
|
| 15:45 | Llanelli | ? - ? | TNS |
|
| | September 5 |
|
| 14:30 | Bala Town | ? - ? | Haverfordwest |
|
| 14:30 | Neath Athletic | ? - ? | Newtown |
|
|
|
| Czech Republic - 2. Liga |
| | September 3 |
|
| FT | Dukla Praha | 2 - 0 | Most |
|
| 14:20 | September 4 |
|
| FT | Sokolov | 2 - 1 | Viktoria Zizkov |
|
| 17:00 | Sezimovo Usti | ? - ? | Karvina |
|
| 19:00 | Zlin | ? - ? | Jihlava |
|
| | September 5 |
|
| 14:30 | Slovan Varnsdorf | ? - ? | FC Vlasim |
|
| 17:00 | Kladno | ? - ? | Trinec |
|
| 17:00 | Znojmo | ? - ? | Hlucin |
|
|
|
| Czech Republic - Pohar CMFS |
| 14:20 | September 4 |
|
| 14:30 | SK Marila Votice | ? - ? | Sparta Prague |
|
|
|
| Russia - 1. Division |
| | September 3 |
|
| FT | Irtysh | 0 - 1 | SKA-Energiya |
|
| FT | KamAZ | 1 - 2 | Kuban Krasnodar |
|
| FT | Ural S.R | 1 - 0 | Luch Energiya |
|
| FT | Volga Nyzhnyi | 2 - 0 | Khimki |
|
| FT | FC Dinamo St Petersburg | 2 - 0 | FC Salyut Belgorod |
|
| FT | Shinnik Yaroslavl | 1 - 1 | FC Rotor Volgograd |
|
| FT | Dinamo Briansk | 2 - 3 | Gazprom |
|
| FT | Baltika | 2 - 1 | Avangard |
|
| FT | FC Zhemchuzhina-Sochi | 2 - 2 | Nizhny Novgorod |
|
| FT | FC Krasnodar | 4 - 1 | Mordovya |
|
|
|
| Poland - I. Liga |
| | September 3 |
|
| FT | Piast Gliwice | 0 - 0 | Pogon Szczecin |
|
| 14:20 | September 4 |
|
20' | Warta Poznan | 1 - 0 | Flota Swinoujscie |
|
| 17:00 | GKP Gorzow Wielkopolski | ? - ? | Odra Wodzislaw |
|
| 17:00 | MKS Kluczbork | ? - ? | GKS Katowice |
|
| 17:00 | Radzionkow | ? - ? | LKS Nieciecza |
|
| 17:00 | Sandecja Nowy Sacz | ? - ? | Dolcan Zabki |
|
| 18:00 | Leczna | ? - ? | Ostrowiec |
|
| 20:00 | Podbeskidzie | ? - ? | LKS Lodz |
|
| | September 5 |
|
| 16:00 | Kolejarz Stroze | ? - ? | Polkowice |
|
|
|
| Serbia - Superliga |
| 14:20 | September 4 |
|
| 20:00 | Partizan Belgrade | ? - ? | Hajduk Kula |
|
|
|
| Hungary - Borsodi Liga |
| 14:20 | September 4 |
|
| 16:00 | Szolnok | ? - ? | Haladas |
|
|
|
| Bulgaria - Vyscha Liga |
| 15:20 | September 4 |
|
| 17:45 | Sliven | ? - ? | Beroe |
|
| 21:00 | Kaliakra | ? - ? | Minyor |
|
|
|
| Israel - Leumit League |
| 15:20 | September 4 |
|
| 20:00 | Ahva Arraba | ? - ? | Maccabi Herzeliya |
|
| 20:30 | Maccabi Ironi Jatt Al-Ahli | ? - ? | Hakoach Amidar RG |
|
|
|
| Argentina - Apertura |
| | September 3 |
|
| FT | Godoy Cruz Mza. | 1 - 2 | Estudiantes |
|
| FT | Racing Club | 1 - 2 | Colon |
|
| 09:20 | September 4 |
|
| 14:10 | All Boys | ? - ? | Olimpo |
|
| 16:15 | Boca Juniors | ? - ? | San Lorenzo |
|
| 18:20 | Arsenal S. | ? - ? | Argentinos Juniors |
|
| 20:30 | Newell's Old Boys | ? - ? | Independiente |
|
| | September 5 |
|
| 14:10 | Quilmes | ? - ? | Huracan |
|
| 16:15 | Gimnasia La Plata | ? - ? | Lanus |
|
| 19:30 | Banfield | ? - ? | Tigre |
|
| 20:20 | Velez Sarsfield | ? - ? | River Plate |
|
|
|
| Argentina - Primera B Nacional |
| | September 3 |
|
| FT | Tiro Federal | 2 - 4 | Atletico Tucuman |
|
| 09:20 | September 4 |
|
| 14:00 | Defensa y Justicia | ? - ? | Chacarita Juniors |
|
| 15:30 | Aldosivi | ? - ? | Independiente Rivadavia |
|
| 16:00 | Belgrano | ? - ? | CAI Comodoro |
|
| 19:00 | Patronato de Parana | ? - ? | Rosario Central |
|
| 20:30 | Union | ? - ? | Instituto |
|
| | September 5 |
|
| 15:30 | Gimnasia J | ? - ? | Boca Unidos |
|
| 16:00 | San Martin de Tucuman | ? - ? | Atl. Rafaela |
|
|
|
| Argentina - Primera B Metropolitana |
| | September 3 |
|
| FT | Tristan Suarez | 1 - 2 | Sportivo Italiano |
|
| FT | Acassuso | 0 - 2 | Brown de Adrogue |
|
| FT | Defensores de Belgrano | 0 - 0 | Atlanta |
|
| FT | Sarmiento | 1 - 1 | Dep.Espanol |
|
| 09:20 | September 4 |
|
| 13:00 | Los Andes | ? - ? | Almagro |
|
| 14:00 | Club Atlético Estudiantes | ? - ? | Temperley |
|
| 15:30 | Colegiales | ? - ? | Deportivo Armenio |
|
| 15:30 | Comunicaciones | ? - ? | Barracas Central |
|
| 15:30 | Flandria | ? - ? | San Telmo |
|
| 15:30 | Nueva Chicago | ? - ? | Club Atletico Platense |
|
|
|
| Argentina - Torneo Argentino A (Zone 1) |
| | September 5 |
|
| 15:30 | Club Cipolletti | ? - ? | Club Rivadavia |
|
| 15:30 | Douglas Haig | ? - ? | Villa Mitre |
|
| 15:30 | Huracan Tres Arroyos | ? - ? | Deportivo Santamarina |
|
| 15:30 | Union de Mar del Plata | ? - ? | Guillermo Brown |
|
|
|
| Argentina - Torneo Argentino A (Zone 2) |
| | September 5 |
|
| 15:30 | Alumni de Villa Maria | ? - ? | Sportivo Belgrano |
|
| 15:30 | Deportivo Maipu | ? - ? | Racing de Cordoba |
|
| 15:30 | Estudiantes de Rio Cuarto | ? - ? | Desamparados |
|
| 15:30 | Talleres | ? - ? | Juventud Unida Universitario |
|
|
|
| Argentina - Torneo Argentino A (Zone 3) |
| | September 5 |
|
| 15:30 | Central Cordoba | ? - ? | Juventud Antoniana |
|
| 15:30 | Central Norte | ? - ? | 9 de Julio Rafaela |
|
| 15:30 | Gimnasia y Esgrima | ? - ? | Crucero del Norte |
|
| 15:30 | Union de Sunchales | ? - ? | CD Libertad |
|
|
|
| Brazil - Campeonato Brasileiro |
| 09:20 | September 4 |
|
| 18:30 | Botafogo | ? - ? | Gremio |
|
| 18:30 | Ceara | ? - ? | Vasco |
|
| 18:30 | Corinthians | ? - ? | Goias |
|
| | September 5 |
|
| 16:00 | Avai FC | ? - ? | Atletico Paranaense |
|
| 16:00 | Flamengo | ? - ? | Santos |
|
| 16:00 | Guarani | ? - ? | Fluminense |
|
| 16:00 | Palmeiras | ? - ? | Cruzeiro |
|
| 18:30 | Atletico GO | ? - ? | Vitoria |
|
| 18:30 | Atletico Mineiro | ? - ? | Sao Paulo |
|
| 18:30 | Internacional | ? - ? | Gremio Prudente |
|
|
|
| Brazil - Serie B |
| | September 3 |
|
| FT | America | 1 - 3 | Ponte Preta |
|
| FT | Bahia | 1 - 1 | Bragantino |
|
| FT | Nautico | 1 - 0 | Santo Andre |
|
| FT | Sao Caetano | 1 - 2 | Vila Nova |
|
| 09:20 | September 4 |
|
| 15:50 | Guaratingueta | ? - ? | Coritiba |
|
| 15:50 | Parana | ? - ? | Figueirense |
|
| 15:50 | Portuguesa | ? - ? | Sport Recife |
|
| 16:10 | ASA | ? - ? | Duque de Caxias |
|
| 16:10 | Brasiliense | ? - ? | America RN |
|
| 21:00 | Icasa | ? - ? | Ipatinga FC |
|
|
|
| Bolivia - Clausura |
| 08:20 | September 4 |
|
| 16:00 | The Strongest | ? - ? | Jorge Wilstermann |
|
| 18:00 | Oriente Petrolero | ? - ? | San Jose |
|
| 20:00 | Aurora | ? - ? | Real Mamore |
|
| | September 5 |
|
| 15:30 | Real Potosi | ? - ? | Universitario |
|
| 16:00 | La Paz FC | ? - ? | Bolivar |
|
| 18:00 | Guabira | ? - ? | Blooming |
|
|
|
| Chile - Apertura |
| | September 5 |
|
| 18:00 | Cobresal | ? - ? | Univ. de Chile |
|
| 20:30 | Union Espanola | ? - ? | Everton CD |
|
|
|
| Colombia - Clausura |
| | September 3 |
|
| FT | La Equidad | 0 - 2 | America de Cali |
|
| 07:20 | September 4 |
|
| 18:20 | Tolima | ? - ? | Santa Fe |
|
| 20:30 | Atletico Nacional | ? - ? | Chico FC |
|
| | September 5 |
|
| 15:30 | Atletico Junior | ? - ? | Independiente Medellin |
|
| 15:30 | Deportes Quindio | ? - ? | Cucuta |
|
| 15:30 | Deportivo Cali | ? - ? | Once Caldas |
|
| 15:30 | Deportivo Pereira | ? - ? | Cortulua |
|
| 15:30 | Envigado | ? - ? | Real Cartagena |
|
| 17:45 | Millonarios | ? - ? | Atletico Huila |
|
|
|
| Paraguay - Clausura |
| 10:20 | September 4 |
|
| 17:00 | Nacional | ? - ? | Rubio Nu |
|
| 20:30 | Cerro Porteno | ? - ? | Libertad |
|
| | September 5 |
|
| 17:00 | Sol de America | ? - ? | Sport Colombia |
|
| 17:00 | Sportivo Trinidense | ? - ? | Tacuary |
|
| 17:30 | Luqueno | ? - ? | Olimpia |
|
| 19:30 | Guarani | ? - ? | 3 de Febrero |
|
|
|
| Uruguay - Apertura |
| 09:20 | September 4 |
|
| 15:00 | Bella Vista | ? - ? | Rampla Juniors |
|
| 15:00 | Miramar Misiones | ? - ? | Danubio |
|
| 15:30 | El Tanque Sisley | ? - ? | Nacional |
|
| | September 5 |
|
| 10:15 | Montevideo Wanderers | ? - ? | Tacuarembo FC |
|
| 15:00 | Liverpool FC | ? - ? | Racing |
|
| 15:00 | River Plate | ? - ? | Central Espanol |
|
| 15:30 | Fenix | ? - ? | Penarol |
|
|
|
| Mexico - Primera Division Apertura |
| | September 5 |
|
| 18:00 | Guadalajara (Chivas) | ? - ? | U.A.G. (Tecos) |
|
|
|
| USA - Major League Soccer |
| 08:20 | September 4 |
|
| 15:30 | Philadelphia Union | ? - ? | Kansas City Wizards |
|
| 16:00 | Chicago Fire | ? - ? | Los Angeles Galaxy |
|
| 19:30 | DC United | ? - ? | Columbus Crew |
|
| 19:30 | New England Re'lution | ? - ? | Seattle Sounders FC |
|
| 20:30 | FC Dallas | ? - ? | Toronto FC |
|
| 21:00 | Colorado Rapids | ? - ? | CD Chivas USA |
|
| 21:00 | Real Salt Lake | ? - ? | New York Red Bulls |
|
| | September 5 |
|
| 20:30 | Houston Dynamo | ? - ? | San Jose E'quakes |
|
|
|
| USA - USL 1 |
| | September 3 |
|
| FT | Carolina RailHawks | 3 - 0 | Crystal Palace Baltimore |
|
| 08:20 | September 4 |
|
| 19:30 | Austin Aztex | ? - ? | Minnesota Stars |
|
| | September 5 |
|
| 16:00 | Vancouver Whitecaps | ? - ? | Puerto Rico Islanders |
|
| 18:00 | St. Louis | ? - ? | Miami FC Blues |
|
|
|
| Costa Rica - Apertura |
| 06:20 | September 4 |
|
| 19:30 | Deportiva San Carlos | ? - ? | Universidad de Costa Rica |
|
| | September 5 |
|
| 11:00 | LD Alajuelense | ? - ? | Club Sport Herediano |
|
| 11:00 | Puntarenas FC | ? - ? | Barrio Mexico |
|
| 15:00 | Limon | ? - ? | Deportivo Saprissa |
|
| 15:00 | Santos de Guápiles | ? - ? | Brujas F.C |
|
| 16:00 | Municipal Pérez Zeledón | ? - ? | C.S. Cartaginés |
|
|
|
| Honduras - Apertura |
| 06:20 | September 4 |
|
| 19:30 | CD Victoria | ? - ? | Hispano FC |
|
| | September 5 |
|
| 14:30 | CD Necaxa | ? - ? | CD Vida |
|
| 15:00 | Deportivo Platense | ? - ? | Deportivo Savio |
|
| 16:00 | CD Olimpia | ? - ? | CD Motagua |
|
| 17:00 | Real España | ? - ? | CD Marathon |
|
|
|
| Singapore - S-League |
| | September 3 |
|
| FT | Home United FC | 1 - 0 | Etoile FC (SIN) |
|
| 20:20 | September 4 |
|
35' | Tampines Rovers FC | 0 - 0 | Young Lions |
|
| | September 5 |
|
| 19:45 | Gombak United FC | ? - ? | Singapore Armed Forces |
|
|
|
| China - Super League |
| 20:20 | September 4 |
|
| FT | Qingdao Jonoon | 2 - 1 | Chongqing Lifan |
|
|
|
| Korea Republic - K-League |
| 21:20 | September 4 |
|
| FT | Chunnam Dragons | 3 - 0 | Daejeon Citizen |
|
| FT | Gangwon FC | 1 - 2 | Suwon S.B. |
|
| FT | Jeju United | 2 - 1 | Ulsan Hyundai |
|
| FT | Jeonbuk FC | 3 - 2 | Pohang Steelers |
|
90' | Daegu FC | 2 - 2 | Seongnam Ilhwa |
|
62' | FC Seoul | 0 - 0 | Gwangju Sangmu |
|
62' | Incheon United | 0 - 0 | Busan I\'Park |
|
|
|
| Thailand - Premier League |
| | September 5 |
|
| 16:30 | Osotspa M-150 | ? - ? | Bangkok Glass |
|
| 18:00 | BEC Tero Sasana | ? - ? | Thai Port FC |
|
| 18:00 | Chonburi | ? - ? | TOT |
|
|
|
