| ATP 250 - Open de Nice Côte d’Azur May 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Carlos Berlocq | 6 | 6 | |||||
| Leonardo Mayer | 2 | 1 | ||||||
| FT | Marinko Matosevic | 1 | 4 | |||||
| Robin Haase | 6 | 6 | ||||||
| FT | Andreas Seppi | 5 | 6 | 4 | ||||
| Yen-Hsun Lu | 7 | 1 | 6 | |||||
| FT | Lleyton Hewitt | 3 | 6 | 3 | ||||
| Pablo Andujar | 6 | 4 | 6 | |||||
| FT | Victor Hanescu | 6 | 5 | 6 | ||||
| Albert Ramos | 3 | 7 | 4 | |||||
| FT |
Carlos Berlocq
Leonardo Mayer |
2 | 6 | 3 | ||||
|
Frantisek Cermak
Michal Mertinak |
6 | 4 | 10 | |||||
| FT |
Jaroslav Levinsky
Yen-Hsun Lu |
2 | 4 | |||||
|
Juan Sebastian Cabal
Robert Farah |
6 | 6 | ||||||
| ATP 250 - Power Horse Cup (Düsseldorf) May 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Jarkko Nieminen | 6 | 6 | |||||
| Lukas Lacko | 3 | 1 | ||||||
| FT | Go Soeda | 4 | 0 | |||||
| Andre Ghem | 6 | 6 | ||||||
| FT | Roberto Bautista | 2 | 6 | 6 | ||||
| Gilles Mueller | 6 | 4 | 2 | |||||
| FT | Tobias Kamke | 6 | 6 | |||||
| Benjamin Becker | 3 | 2 | ||||||
| FT | Guido Pella | 6 | 4 | 6 | ||||
| Lukasz Kubot | 4 | 6 | 4 | |||||
| FT |
Tommy Haas
Michael Russell |
4 | 7 7 | 8 | ||||
|
Jonathan Erlich
Dmitry Tursunov |
6 | 6 5 | 10 | |||||
| FT |
Tomasz Bednarek
Jamie Delgado |
2 | 4 | |||||
|
Daniel Brands
Igor Sijsling |
6 | 6 | ||||||
| FT |
Ivan Dodig
Lukas Rosol |
6 | 3 | 10 | ||||
|
Julian Knowle
Filip Polasek |
2 | 6 | 8 | |||||
| WTA - Brussels Ladies Open May 20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Olga Govortsova | 6 | 7 | |||||
| Arantxa Rus | 2 | 5 | ||||||
| FT | Jana Cepelova | 5 | 6 | 7 | ||||
| Lesia Tsurenko | 7 | 3 | 5 | |||||
| FT | Varvara Lepchenko | 6 | 6 8 | 6 | ||||
| Bojana Jovanovski | 2 | 7 10 | 4 | |||||
| FT | Elena Baltacha | 7 11 | 7 | |||||
| Stefanie Voegele | 6 9 | 5 | ||||||
| FT |
Liezel Huber
Kristyna Pliskova |
3 | 6 | 8 | ||||
|
Kirsten Flipkens
Magdalena Rybarikova |
6 | 2 | 10 | |||||
| FT |
Shuko Aoyama
Tamarine Tanasugarn |
4 | 4 | |||||
|
Liga Dekmeijere
Oksana Kalashnikova |
6 | 6 | ||||||
| FT |
Sandra Klemenschits
Andreja Klepac |
6 | 6 | |||||
|
Jennifer Elie
Nicola Slater |
3 | 2 | ||||||
| FT |
Sania Mirza
Jie Zheng |
6 | 6 | |||||
|
Eva Hrdinova
Lindsay Lee-Waters |
2 | 4 | ||||||
| May 21 | ||||||||
| 08:30 | Shuai Zhang | |||||||
| Magdalena Rybarikova | ||||||||
| 08:30 | Sofia Arvidsson | |||||||
| Shuai Peng | ||||||||
| 08:30 | Yulia Putintseva | |||||||
| Alison van Uytvanck | ||||||||
| WTA - Internationaux de Strasbourg May 21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 08:00 | Johanna Larsson | |||||||
| Petra Cetkovska | ||||||||
| 08:00 | Lucie Hradecka | |||||||
| Garbine Muguruza | ||||||||
| 08:00 | Virginie Razzano | |||||||
| Tamira Paszek | ||||||||
