|
|
| BNP Paribas Open, Qualification | Men's Singles |
| | March 10 |
|
| Fin. | B. Phau | | 6 | 7 | | | |
|
| | D. Kindlmann | | 1 | 5 | | | |
|
| Fin. | B. Reynolds | | 6 | 7 | | | |
|
| | L. Cook | | 4 | 5 | | | |
|
| Fin. | K. Anderson | | 6 | 7 | | | |
|
| | R. Sweeting | | 3 | 6 | | | |
|
| Fin. | R. Mello | | 6 | 4 | 6 | | |
|
| | N. Lindahl | | 2 | 6 | 4 | | |
|
| Fin. | Y-H. Lu | | 6 | 6 | | | |
|
| | J. Witten | | 2 | 1 | | | |
|
| Fin. | K. Kim | | 1 | 4 | | | |
|
| | B. Dabul | | 6 | 6 | | | |
|
| Fin. | V. Millot | | 1 | 6 | 2 | | |
|
| | T. Alves | | 6 | 3 | 6 | | |
|
| Fin. | R. Schuettler | | 4 | 6 | 6 | | |
|
| | G. Lapentti | | 6 | 1 | 4 | | |
|
| Fin. | T. Smyczek | | 6 | 6 | | | |
|
| | F. Krajinovic | | 1 | 0 | | | |
|
| Fin. | M. Matosevic | | 6 | 4 | 7 | | |
|
| | D. Young | | 4 | 6 | 6 | | |
|
| Fin. | D. Brands | | 3 | 4 | | | |
|
| | R. Delgado | | 6 | 6 | | | |
|
| Fin. | S. Dev Varman | | 1 | 3 | | | |
|
| | S. Koubek | | 6 | 6 | | | |
|
|
|
| BNP Paribas Open | Women's Singles |
| | March 10 |
|
| Fin. | P. Schnyder | | 6 | 6 | | | |
|
| | T. Garbin | | 1 | 2 | | | |
|
| Fin. | J. Dokic | | 0 | 3 | | | |
|
| | V. Dushevina | | 6 | 6 | | | |
|
| Fin. | A. Molik | | 6 | 6 | | | |
|
| | T. Malek | | 1 | 3 | | | |
|
| Fin. | O. Govortsova | | 6 | 4 | 7 | | |
|
| | I. Benesova | | 0 | 6 | 6 | | |
|
| Fin. | S. Cirstea | | 6 | 6 | 6 | | |
|
| | K. Kanepi | | 7 | 3 | 4 | | |
|
| Fin. | S. Peng | | 6 | 2 | 6 | | |
|
| | E. Makarova | | 1 | 6 | 4 | | |
|
| Fin. | M. Rybarikova | | 2 | 2 | | | |
|
| | J. Henin | | 6 | 6 | | | |
|
| Fin. | J. Craybas | | 6 | 7 | | | |
|
| | E. Daniilidou | | 0 | 5 | | | |
|
| Fin. | V. Razzano | | 6 | 6 | | | |
|
| | K. Barrois | | 3 | 4 | | | |
|
| Fin. | V. King | | 7 | 6 | | | |
|
| | C. Mc Hale | | 5 | 3 | | | |
|
| Fin. | M. Czink | | 2 | 2 | | | |
|
| | K. Date Krumm | | 6 | 6 | | | |
|
| Fin. | T. Bacsinszky | | 6 | 7 | 1 | | |
|
| | K. Flipkens | | 7 | 6 | 6 | | |
|
| Fin. | A. Glatch | | 3 | 7 | 4 | | |
|
| | E. Baltacha | | 6 | 6 | 6 | | |
|
| Fin. | T. Tanasugarn | | 6 | 6 | | | |
|
| | E. Gallovits | | 2 | 3 | | | |
|
| Fin. | R. Olaru | | 5 | 4 | | | |
|
| | P. Hercog | | 7 | 6 | | | |
|
| Fin. | A. Chakvetadze | | 2 | 6 | 6 | | |
|
| | A. Keothavong | | 6 | 3 | 1 | | |
|
|
|
| BNP Paribas Open | Women's Doubles |
| | March 10 |
|
| Fin. | A. Hlavackova L. Hradecka | | 6 | 7 | | | |
|
| | M. Koryttseva Y. Shvedova | | 3 | 6 | | | |
|
| Fin. | B. Mattek Z. Yan | | 7 | 6 | | | |
|
| | M. Krajicek M. Niculescu | | 6 | 2 | | | |
|
| Fin. | A. Kleybanova F. Schiavone | | 6 | 7 | | | |
|
| | M. Oudin S. Perry | | 4 | 5 | | | |
|
| Fin. | A.Bondarenko G. Voskoboeva | | 4 | 1 | | | |
|
| | K. Peschke K. Srebotnik | | 6 | 6 | | | |
|
| Fin. | Y-J Chan J. Zheng | | 6 | 6 | | | |
|
| | C. J. Chuang S-W Hsieh | | 3 | 3 | | | |
|
| Fin. | C. Black L. Huber | | 3 | 6 | 11 | | |
|
| | S. Errani S. Peer | | 6 | 2 | 9 | | |
|
|
|
| Kyoto | Men's Singles |
| | March 10 |
|
| Fin. | S. Bubka | | 6 | 6 | 6 | | |
|
| | J. Mitsuhashi | | 7 | 4 | 4 | | |
|
| Fin. | J. Statham | | 3 | 6 | 4 | | |
|
| | G. Jones | | 6 | 4 | 6 | | |
|
| Fin. | D. King-Turner | | 4 | 4 | | | |
|
| | R. Junaid | | 6 | 6 | | | |
|
| Fin. | G. Soeda | | 6 | 6 | | | |
|
| | T-H. Yang | | 2 | 1 | | | |
|
| Fin. | T. Suzuki | | 7 | 6 | | | |
|
| | M. Fischer | | 6 | 3 | | | |
|
| Fin. | M. Przysiezny | | 7 | 4 | 6 | | |
|
| | B. Klein | | 6 | 6 | 3 | | |
|
|
|
| Rabat | Men's Singles |
| | March 10 |
|
| Fin. | B. Knittel | | 6 | 7 | | | |
|
| | A. Arnaboldi | | 4 | 6 | | | |
|
| Fin. | D. Marrero | | 4 | 0 | | | |
|
| | R. Machado | | 6 | 6 | | | |
|
| Fin. | P. Riba | | 3 | 6 | 4 | | |
|
| | L. Recouderc | | 6 | 2 | 6 | | |
|
| Fin. | R. Chaki | | 3 | 2 | | | |
|
| | F. Volandri | | 6 | 6 | | | |
|
| Fin. | S. Bolelli | | 4 | 3 | | | |
|
| | A. Menendez | | 6 | 6 | | | |
|
| Fin. | T. Gabashvili | | 6 | 2 | 4 | | |
|
| | J. Sousa | | 3 | 6 | 6 | | |
|
| Fin. | O. Dolgopolov Jr | | 7 | 6 | | | |
|
| | A. Martin | | 5 | 3 | | | |
|
| Fin. | H. Khaddari | | 2 | 0 | | | |
|
| | M. Granollers | | 6 | 6 | | | |
|
|
|
| Sarajevo | Men's Singles |
| | March 10 |
|
| Fin. | E. Roger-Vasselin | | 6 | 7 | 6 | | |
|
| | N. Mahut | | 7 | 6 | 4 | | |
|
| Fin. | G. Muller | | 6 | 6 | | | |
|
| | K. Kravchuk | | 7 | 7 | | | |
|
| Fin. | I. Dodig | | 6 | 6 | | | |
|
| | E. Kirillov | | 4 | 0 | | | |
|
| Fin. | S. Galvani | | 6 | 6 | 6 | | |
|
| | F. Prpic | | 2 | 7 | 4 | | |
|
| Fin. | C. Niland | | 4 | 6 | 7 | | |
|
| | M. Ilhan | | 6 | 3 | 6 | | |
|
| Fin. | T. Brkic | | 2 | 7 | 6 | | |
|
| | D. Lojda | | 6 | 6 | 4 | | |
|
| Fin. | K. Beck | | 6 | 6 | | | |
|
| | M. Basic | | 1 | 3 | | | |
|
| Fin. | I. Gorcic | | 7 | 4 | 7 | | |
|
| | R. Sluiter | | 5 | 6 | 6 | | |
|
| Fin. | E. Donskoy | | 6 | 5 | | | |
|
| | A. Setkic | | 7 | 7 | | | |
|
|
|
| BNP Paribas Open | Men's Singles |
| | March 11 |
|
| Fin. | O. Rochus | | 4 | 6 | 5 | | |
|
| | F. Fognini | | 6 | 1 | 7 | | |
|
| Fin. | G. Garcia-Lopez | | 4 | 6 | 7 | | |
|
| | L. Lacko | | 6 | 4 | 5 | | |
|
| Fin. | A. Falla | | 1 | 2 | | | |
|
| | F. Serra | | 6 | 6 | | | |
|
| Ret. | P. Starace | | 1 | 1 | | | |
|
| | J. Chardy | | 6 | 4 | | | |
|
| Fin. | C. Moya | | 7 | 7 | | | |
|
| | T. Smyczek | | 6 | 6 | | | |
|
| Fin. | P. Cuevas | | 6 | 7 | | | |
|
| | F. Gil | | 4 | 5 | | | |
|
| Fin. | C. Rochus | | 2 | 5 | | | |
|
| | P. Petzschner | | 6 | 7 | | | |
|
| Fin. | R. Delgado | | 6 | 6 | 6 | | |
|
| | A. Beck | | 7 | 2 | 4 | | |
|
| Fin. | B. Phau | | 3 | 3 | | | |
|
| | K. Anderson | | 6 | 6 | | | |
|
| Fin. | B. Reynolds | | 6 | 3 | 4 | | |
|
| | M. Ancic | | 4 | 6 | 6 | | |
|
| Fin. | L. Mayer | | 6 | 2 | | | |
|
| | B. Dabul | | 7 | 6 | | | |
|
| Fin. | M. Berrer | | 6 | 1 | 3 | | |
|
| | M. Fish | | 1 | 6 | 6 | | |
|
| Fin. | R. Ram | | 1 | 3 | | | |
|
| | D. Koellerer | | 6 | 6 | | | |
|
| Fin. | T. Alves | | 5 | 0 | | | |
|
| | R. Schuettler | | 7 | 6 | | | |
|
|
|
| BNP Paribas Open | Women's Singles |
| | March 11 |
|
| Fin. | A. Sevastova | | 6 | 3 | 6 | | |
|
| | N. Llagostera Vives | | 2 | 6 | 1 | | |
|
| Fin. | J. Coin | | 6 | 6 | | | |
|
| | T. Paszek | | 4 | 3 | | | |
|
| Fin. | K. Sprem | | 6 | 4 | 6 | | |
|
| | S. Perry | | 2 | 6 | 3 | | |
|
| Fin. | L. Safarova | | 5 | 6 | 3 | | |
|
| | J. Goerges | | 7 | 3 | 6 | | |
|
| Fin. | B. Zahlavova Strycova | | 6 | 6 | | | |
|
| | A. Petkovic | | 3 | 3 | | | |
|
| Fin. | A. Dulgheru | | 6 | 6 | | | |
|
| | M. L. Brito | | 2 | 2 | | | |
|
| Fin. | T. Pironkova | | 6 | 6 | | | |
|
| | A. Amanmuradova | | 3 | 2 | | | |
|
| Fin. | L. Hradecka | | 6 | 6 | | | |
|
| | S. Stephens | | 7 | 7 | | | |
|
| Fin. | V. Kutuzova | | 5 | 2 | | | |
|
| | S. Errani | | 7 | 6 | | | |
|
| Fin. | R. Vinci | | 3 | 6 | 6 | | |
|
| | M. Oudin | | 6 | 3 | 0 | | |
|
| Fin. | P. Martic | | 7 | 6 | | | |
|
| | A. Tomljanovic | | 6 | 1 | | | |
|
| Fin. | Y-J Chan | | 6 | 7 | | | |
|
| | S. Vogele | | 0 | 5 | | | |
|
| Fin. | A. Brianti | | 3 | 4 | | | |
|
| | P. Kvitova | | 6 | 6 | | | |
|
| Fin. | A. Cornet | | 4 | 6 | 2 | | |
|
| | C. Suarez Navarro | | 6 | 1 | 6 | | |
|
| Fin. | K. Srebotnik | | 6 | 5 | 1 | | |
|
| | S. Bammer | | 3 | 7 | 6 | | |
|
|
|
| BNP Paribas Open | Women's Doubles |
| | March 11 |
|
| Cancl. | A-L. Groenefeld V. King | | | | | | |
|
| | N. Petrova S. Stosur | | | | | | |
|
| Fin. | G. Dulko F. Pennetta | | 1 | 6 | 10 | | |
|
| | V. Uhlirova R. Voracova | | 6 | 4 | 5 | | |
|
| Fin. | L. Raymond R. Stubbs | | 4 | 6 | 3 | | |
|
| | M. Kirilenko A.Radwanska | | 6 | 4 | 10 | | |
|
| Fin. | S. Borwell R. Kops-Jones | | 7 | 4 | 10 | | |
|
| | A. Medina Garrigues C. Wozniacki | | 6 | 6 | 2 | | |
|
| Fin. | J. Coin M-E Pelletier | | 4 | 2 | | | |
|
| | N. Petrova S. Stosur | | 6 | 6 | | | |
|
| Fin. | V. Dushevina An. Rodionova | | 7 | 3 | 10 | | |
|
| | V. Ruano Pascual M. Shaughnessy | | 5 | 6 | 4 | | |
|
| Fin. | L. Dekmeijere P. Schnyder | | 2 | 4 | | | |
|
| | N. Llagostera Vives M. J. Martinez | | 6 | 6 | | | |
|
| Fin. | L. Safarova V. Zvonareva | | 6 | 3 | | | |
|
| | T. Garbin J. Jankovic | | 7 | 6 | | | |
|
|
|
| Kyoto | Men's Singles |
| | March 11 |
|
| Fin. | M. Ebden | | 6 | 6 | | | |
|
| | S. Rieschick | | 2 | 2 | | | |
|
| Fin. | S. Kadir | | 3 | 4 | | | |
|
| | A. Begemann | | 6 | 6 | | | |
|
| Fin. | H. Moriya | | 1 | 4 | | | |
|
| | T. Ito | | 6 | 6 | | | |
|
| Fin. | R. Junaid | | 6 | 6 | | | |
|
| | P. Oswald | | 3 | 4 | | | |
|
| Fin. | G. Soeda | | 6 | 3 | 6 | | |
|
| | G. Jones | | 2 | 6 | 2 | | |
|
| Fin. | J. Millman | | 6 | 4 | 6 | | |
|
| | T. Suzuki | | 4 | 6 | 3 | | |
|
| Fin. | S. Bubka | | 0 | 6 | 6 | | |
|
| | Y. Sugita | | 6 | 4 | 7 | | |
|
| Fin. | M. Przysiezny | | 6 | 6 | | | |
|
| | J. Sirianni | | 1 | 3 | | | |
|
|
|
| Sarajevo | Men's Singles |
| | March 11 |
|
| Fin. | T. Kamke | | 6 | 6 | | | |
|
| | C. Niland | | 0 | 3 | | | |
|
| Fin. | K. Kravchuk | | 3 | 3 | | | |
|
| | M. Middelkoop | | 6 | 6 | | | |
|
| Fin. | E. Roger-Vasselin | | 6 | 7 | | | |
|
| | J. Minar | | 2 | 6 | | | |
|
| Fin. | I. Dodig | | 6 | 7 | | | |
|
| | L. Rosol | | 3 | 5 | | | |
|
| Fin. | T. Brkic | | 6 | 3 | | | |
|
| | A. Bogdanovic | | 7 | 6 | | | |
|
| Fin. | S. Bohli | | 4 | 7 | 3 | | |
|
| | I. Gorcic | | 6 | 6 | 6 | | |
|
| Fin. | K. Beck | | 3 | 7 | 7 | | |
|
| | A. Setkic | | 6 | 6 | 6 | | |
|
|
|
| BNP Paribas Open | Men's Singles |
| | March 12 |
|
| Fin. | M. Chiudinelli | | 6 | 3 | 3 | | |
|
| | E. Gulbis | | 3 | 6 | 6 | | |
|
| Fin. | T. Dent | | 3 | 4 | | | |
|
| | R. Harrison | | 6 | 6 | | | |
|
| Fin. | D. Sela | | 6 | 6 | | | |
|
| | J. Levine | | 2 | 2 | | | |
|
| Fin. | Y-H. Lu | | 6 | 6 | | | |
|
| | O. Hernandez | | 1 | 2 | | | |
|
| Fin. | J. Blake | | 6 | 6 | | | |
|
| | D. Gimeno-Traver | | 3 | 2 | | | |
|
| Fin. | N. Almagro | | 6 | 6 | | | |
|
| | M. Zverev | | 3 | 2 | | | |
|
| Fin. | R. Gasquet | | 6 | 6 | | | |
|
| | S. Greul | | 7 | 7 | | | |
|
| Fin. | M. Llodra | | 3 | 0 | | | |
|
| | M. Matosevic | | 6 | 6 | | | |
|
| Fin. | T. De Bakker | | 6 | 6 | | | |
|
| | M. Daniel | | 3 | 3 | | | |
|
| Fin. | S. Koubek | | 2 | 6 | | | |
|
| | D. Nalbandian | | 6 | 7 | | | |
|
| Fin. | S. Stakhovsky | | 6 | 6 | | | |
|
| | W. Odesnik | | 1 | 4 | | | |
|
| Fin. | R. Mello | | 2 | 6 | 6 | | |
|
| | H. Zeballos | | 6 | 3 | 4 | | |
|
|
|
| BNP Paribas Open | Women's Singles |
| | March 12 |
|
| Fin. | Y. Shvedova | | 5 | 5 | | | |
|
| | B. Mattek | | 7 | 7 | | | |
|
| Fin. | A. Molik | | 6 | 5 | 7 | | |
|
| | A. Medina Garrigues | | 4 | 7 | 6 | | |
|
| Fin. | J. Zheng | | 6 | 7 | | | |
|
| | S. Cirstea | | 3 | 5 | | | |
|
| Fin. | V. King | | 7 | 2 | 4 | | |
|
| | C. Wozniacki | | 5 | 6 | 6 | | |
|
| Ret. | A.Radwanska | | 6 | 5 | | | |
|
| | A. Chakvetadze | | 2 | 3 | | | |
|
| Ret. | S. Lisicki | | 6 | 5 | 0 | | |
|
| | J. Craybas | | 4 | 7 | 2 | | |
|
| Fin. | F. Schiavone | | 6 | 6 | | | |
|
| | K. Date Krumm | | 3 | 4 | | | |
|
| Fin. | A. Wozniak | | 1 | 2 | | | |
|
| | K. Flipkens | | 6 | 6 | | | |
|
| Fin. | O. Govortsova | | 4 | 6 | 0 | | |
|
| | E. Dementieva | | 6 | 4 | 6 | | |
|
| Fin. | M. Kirilenko | | 7 | 6 | | | |
|
| | V. Razzano | | 5 | 3 | | | |
|
| Fin. | S. Peng | | 6 | 6 | | | |
|
| | A.Bondarenko | | 1 | 4 | | | |
|
| Fin. | N. Petrova | | 6 | 5 | 6 | | |
|
| | P. Schnyder | | 3 | 7 | 4 | | |
|
| Fin. | J. Henin | | 2 | 6 | 4 | | |
|
| | G. Dulko | | 6 | 1 | 6 | | |
|
| Fin. | N. Li | | 6 | 6 | 6 | | |
|
| | E. Baltacha | | 7 | 2 | 7 | | |
|
| Fin. | T. Tanasugarn | | 4 | 5 | | | |
|
| | A. Rezai | | 6 | 7 | | | |
|
| Fin. | V. Dushevina | | 6 | 5 | 2 | | |
|
| | M. Sharapova | | 4 | 7 | 6 | | |
|
|
|
| BNP Paribas Open | Men's Doubles |
| | March 12 |
|
| Fin. | J. Benneteau J.-W. Tsonga | | 7 | 7 | | | |
|
| | R. Lindstedt R. Soderling | | 5 | 5 | | | |
|
| Fin. | C. Kas D. Norman | | 6 | 6 | 8 | | |
|
| | J. Tipsarevic V. Troicki | | 7 | 2 | 10 | | |
|
| Fin. | G. Monfils G. Simon | | 4 | 2 | | | |
|
| | D. Ferrer A. Montanes | | 6 | 6 | | | |
|
| Fin. | T. Bellucci P. Cuevas | | 6 | 4 | 10 | | |
|
| | M. Melo B. Soares | | 2 | 6 | 4 | | |
|
|
|
| BNP Paribas Open | Women's Doubles |
| | March 12 |
|
| Fin. | K. Jans Alic. Rosolska | | 4 | 3 | | | |
|
| | I. Benesova S. Zahlavova | | 6 | 6 | | | |
|
|
|
| Kyoto | Men's Singles |
| | March 12 |
|
| Fin. | M. Ebden | | 7 | 6 | | | |
|
| | J. Millman | | 6 | 3 | | | |
|
| Fin. | M. Przysiezny | | 6 | 2 | 7 | | |
|
| | G. Soeda | | 3 | 6 | 6 | | |
|
| Fin. | R. Junaid | | 5 | 6 | 6 | | |
|
| | T. Ito | | 7 | 2 | 4 | | |
|
| Fin. | Y. Sugita | | 7 | 1 | 6 | | |
|
| | A. Begemann | | 6 | 6 | 3 | | |
|
|
|
| Rabat | Men's Singles |
| | March 12 |
|
| Fin. | A. Menendez | | 6 | 6 | | | |
|
| | P. Andujar | | 3 | 4 | | | |
|
| Fin. | J. Sousa | | 4 | 2 | | | |
|
| | I. Navarro Pastor | | 6 | 6 | | | |
|
| Fin. | O. Dolgopolov Jr | | 4 | 1 | | | |
|
| | I. Bozoljac | | 6 | 6 | | | |
|
| Fin. | T. Ascione | | 2 | 4 | | | |
|
| | M. Granollers | | 6 | 6 | | | |
|
| Fin. | V. Crivoi | | 5 | 6 | 2 | | |
|
| | R. Ramirez-Hidalgo | | 7 | 3 | 6 | | |
|
| Ret. | F. Volandri | | 1 | | | | |
|
| | R. Machado | | 6 | | | | |
|
| Fin. | R. Ramirez-Hidalgo | | 6 | 6 | | | |
|
| | A. Menendez | | 4 | 2 | | | |
|
| Fin. | I. Sergeyev | | 7 | 4 | 5 | | |
|
| | B. Kavcic | | 6 | 6 | 7 | | |
|
| Fin. | L. Recouderc | | 7 | 6 | 2 | | |
|
| | B. Knittel | | 5 | 7 | 6 | | |
|
| Fin. | I. Bozoljac | | 0 | 3 | | | |
|
| | M. Granollers | | 6 | 6 | | | |
|
| Fin. | I. Navarro Pastor | | 6 | 0 | 1 | | |
|
| | R. Machado | | 4 | 6 | 6 | | |
|
| Fin. | B. Knittel | | 6 | 6 | | | |
|
| | B. Kavcic | | 2 | 2 | | | |
|
|
|
| Sarajevo | Men's Singles |
| | March 12 |
|
| Fin. | S. Galvani | | 6 | 6 | | | |
|
| | T. Kamke | | 7 | 7 | | | |
|
| Fin. | E. Roger-Vasselin | | 6 | 7 | | | |
|
| | M. Middelkoop | | 4 | 6 | | | |
|
| Fin. | I. Gorcic | | 1 | 6 | 6 | | |
|
| | I. Dodig | | 6 | 4 | 7 | | |
|
| Fin. | K. Beck | | 6 | 6 | 7 | | |
|
| | A. Bogdanovic | | 7 | 4 | 6 | | |
|
|
|
| BNP Paribas Open | Men's Singles |
| | March 13 |
|
| Fin. | R. Ginepri | | 6 | 6 | 3 | | |
|
| | A. Seppi | | 2 | 7 | 6 | | |
|
| Fin. | P-H.Mathieu | | 6 | 6 | | | |
|
| | B. Becker | | 3 | 1 | | | |
|
| Fin. | F. Mayer | | 3 | 2 | | | |
|
| | E. Korolev | | 6 | 6 | | | |
|
| Fin. | P. Lorenzi | | 2 | 5 | | | |
|
| | M. Russell | | 6 | 7 | | | |
|
| Fin. | A. Clement | | 4 | 6 | 6 | | |
|
| | P. Luczak | | 6 | 3 | 2 | | |
|
| Fin. | V. Hanescu | | 6 | 7 | | | |
|
| | J. I. Chela | | 3 | 6 | | | |
|
| Fin. | G. Simon | | 5 | 4 | | | |
|
| | B. Dabul | | 7 | 6 | | | |
|
| Fin. | R. Delgado | | 4 | 1 | | | |
|
| | F. Verdasco | | 6 | 6 | | | |
|
| Ret. | P. Cuevas | | 0 | | | | |
|
| | V. Troicki | | 1 | | | | |
|
| Fin. | N. Davydenko | | 6 | 6 | | | |
|
| | E. Gulbis | | 4 | 4 | | | |
|
| Fin. | J. Benneteau | | 6 | 6 | 3 | | |
|
| | M. Ancic | | 4 | 7 | 6 | | |
|
| Fin. | R. Harrison | | 2 | 6 | | | |
|
| | I. Ljubicic | | 6 | 7 | | | |
|
| Fin. | T. Berdych | | 7 | 4 | 6 | | |
|
| | F. Serra | | 5 | 6 | 4 | | |
|
| Fin. | M. Cilic | | 6 | 0 | | | |
|
| | G. Garcia-Lopez | | 7 | 6 | | | |
|
| Fin. | J. Monaco | | 6 | 7 | | | |
|
| | F. Fognini | | 4 | 5 | | | |
|
|
|
| BNP Paribas Open | Women's Singles |
| | March 13 |
|
| Fin. | P. Hercog | | 4 | 2 | | | |
|
| | M. Bartoli | | 6 | 6 | | | |
|
| Fin. | V. Azarenka | | 6 | 7 | | | |
|
| | S. Bammer | | 1 | 5 | | | |
|
| Fin. | A. Dulgheru | | 6 | 3 | 1 | | |
|
| | M. J. Martinez | | 2 | 6 | 6 | | |
|
| Fin. | J. Goerges | | 2 | 4 | | | |
|
| | Y. Wickmayer | | 6 | 6 | | | |
|
| Fin. | Y-J Chan | | 3 | 2 | | | |
|
| | A. Szavay | | 6 | 6 | | | |
|
| Fin. | A. Kleybanova | | 6 | 6 | 6 | | |
|
| | T. Pironkova | | 7 | 3 | 1 | | |
|
| Fin. | F. Pennetta | | 6 | 6 | | | |
|
| | P. Kvitova | | 3 | 3 | | | |
|
| Fin. | S. Kuznetsova | | 4 | 6 | 1 | | |
|
| | C. Suarez Navarro | | 6 | 4 | 6 | | |
|
| Fin. | A. Pavlyuchenkova | | 6 | 6 | | | |
|
| | K. Sprem | | 3 | 1 | | | |
|
| Fin. | B. Mattek | | 2 | 3 | | | |
|
| | S. Peer | | 6 | 6 | | | |
|
| Fin. | B. Zahlavova Strycova | | 2 | 1 | | | |
|
| | K. Clijsters | | 6 | 6 | | | |
|
| Fin. | J. Coin | | 1 | 6 | | | |
|
| | S. Stosur | | 6 | 7 | | | |
|
| Fin. | P. Martic | | 3 | 6 | | | |
|
| | J. Jankovic | | 6 | 7 | | | |
|
| Fin. | D. Hantuchova | | 3 | 5 | | | |
|
| | R. Vinci | | 6 | 7 | | | |
|
|
|
| BNP Paribas Open | Men's Doubles |
| | March 13 |
|
| Fin. | J. Isner S. Querrey | | 4 | 6 | 12 | | |
|
| | M. Cilic I. Ljubicic | | 6 | 1 | 10 | | |
|
| Fin. | J. Brunstrom J. J. Rojer | | 6 | 4 | 10 | | |
|
| | J. Knowle J. Melzer | | 4 | 6 | 5 | | |
|
| Cancl. | M. Bhupathi M. Mirnyi | | | | | | |
|
| | N. Almagro T. Robredo | | | | | | |
|
| Fin. | M. Bhupathi M. Mirnyi | | 4 | 4 | | | |
|
| | I. Andreev E. Korolev | | 6 | 6 | | | |
|
| Fin. | M. Damm R. Stepanek | | 7 | 3 | 7 | | |
|
| | M. Llodra A. Ram | | 5 | 6 | 10 | | |
|
| Fin. | R. Hutchins A. Murray | | 5 | 6 | | | |
|
| | J. Blake A. Roddick | | 7 | 7 | | | |
|
| Fin. | I. Karlovic D. Vemic | | 7 | 7 | | | |
|
| | M. Fyrstenberg M. Matkowski | | 6 | 6 | | | |
|
| Cancl. | B. Becker S. Huss | | | | | | |
|
| | F. Cermak M. Merklein | | | | | | |
|
| Fin. | B. Becker S. Huss | | 5 | 7 | 8 | | |
|
| | F. Cermak M. Mertinak | | 7 | 6 | 10 | | |
|
|
|
| BNP Paribas Open | Women's Doubles |
| | March 13 |
|
| Fin. | A. Amanmuradova D. Kustova | | 6 | 1 | 10 | | |
|
| | O. Govortsova T. Poutchek | | 1 | 6 | 5 | | |
|
| Fin. | N. Grandin A. Spears | | 6 | 6 | | | |
|
| | E. Makarova S. Peng | | 0 | 4 | | | |
|
| Fin. | M. Kirilenko A.Radwanska | | 6 | 6 | | | |
|
| | V. Dushevina An. Rodionova | | 0 | 3 | | | |
|
| Fin. | S. Borwell R. Kops-Jones | | 1 | 2 | | | |
|
| | Y-J Chan J. Zheng | | 6 | 6 | | | |
|
|
|
| Kyoto | Men's Singles |
| | March 13 |
|
| Fin. | M. Przysiezny | | 3 | 6 | | | |
|
| | Y. Sugita | | 6 | 7 | | | |
|
| Fin. | R. Junaid | | 3 | 4 | | | |
|
| | M. Ebden | | 6 | 6 | | | |
|
|
|
| Rabat | Men's Singles |
| | March 13 |
|
| Fin. | M. Granollers | | 6 | 6 | | | |
|
| | R. Machado | | 2 | 2 | | | |
|
| Fin. | B. Knittel | | 3 | 5 | | | |
|
| | R. Ramirez-Hidalgo | | 6 | 7 | | | |
|
| Fin. | M. Granollers | | 4 | 4 | | | |
|
| | R. Ramirez-Hidalgo | | 6 | 6 | | | |
|
|
|
| Sarajevo | Men's Singles |
| | March 13 |
|
| Fin. | E. Roger-Vasselin | | 6 | 6 | | | |
|
| | T. Kamke | | 1 | 2 | | | |
|
| Fin. | K. Beck | | 6 | 3 | 6 | | |
|
| | I. Dodig | | 3 | 6 | 3 | | |
|
|
|
| BNP Paribas Open | Men's Singles |
| | March 14 |
|
| Fin. | D. Koellerer | | 3 | 0 | | | |
|
| | J. C. Ferrero | | 6 | 6 | | | |
|
| Fin. | R. Schuettler | | 4 | 4 | | | |
|
| | R. Nadal | | 6 | 6 | | | |
|
| Fin. | J. Isner | | 6 | 7 | | | |
|
| | K. Anderson | | 3 | 5 | | | |
|
| Fin. | P. Kohlschreiber | | 6 | 6 | | | |
|
| | P. Petzschner | | 3 | 2 | | | |
|
| Ret. | C. Moya | | | | | | |
|
| | T. Bellucci | | | | | | |
|
| Fin. | J. Chardy | | 3 | 4 | | | |
|
| | S. Querrey | | 6 | 6 | | | |
|
| Fin. | M. Fish | | 1 | 6 | 2 | | |
|
| | N. Djokovic | | 6 | 0 | 6 | | |
|
| Fin. | J.-W. Tsonga | | 6 | 6 | | | |
|
| | M. Matosevic | | 1 | 3 | | | |
|
| Fin. | A. Clement | | 6 | 1 | | | |
|
| | M. Baghdatis | | 7 | 6 | | | |
|
| Ret. | J. Tipsarevic | | 2 | | | | |
|
| | T. De Bakker | | 3 | | | | |
|
| Fin. | F. Lopez | | 3 | 6 | 6 | | |
|
| | P-H.Mathieu | | 6 | 3 | 4 | | |
|
| Fin. | I. Karlovic | | 5 | 6 | | | |
|
| | N. Almagro | | 7 | 7 | | | |
|
| Fin. | A. Murray | | 6 | 6 | | | |
|
| | A. Seppi | | 4 | 4 | | | |
|
| Fin. | E. Korolev | | 2 | 4 | | | |
|
| | R. Soderling | | 6 | 6 | | | |
|
| Fin. | T. Robredo | | 3 | 6 | 7 | | |
|
| | S. Stakhovsky | | 6 | 3 | 5 | | |
|
| Fin. | G. Monfils | | 6 | 2 | 3 | | |
|
| | S. Greul | | 1 | 6 | 6 | | |
|
| Fin. | D. Nalbandian | | 4 | 1 | | | |
|
| | J. Melzer | | 6 | 6 | | | |
|
| Fin. | D. Sela | | 6 | 1 | 6 | | |
|
| | R. Stepanek | | 4 | 6 | 2 | | |
|
| Fin. | R. Federer | | 6 | 6 | 6 | | |
|
| | V. Hanescu | | 3 | 7 | 1 | | |
|
| Fin. | M. Russell | | 4 | 6 | 6 | | |
|
