|
|
| Cherbourg | Men's Singles |
| | March 7 |
|
| Fin. | N. Mahut | | 6 | 6 | | | |
|
| | G. Muller | | 4 | 3 | | | |
|
|
|
| Davis Cup 1. round | Men's Singles |
| | March 7 |
|
| Fin. | M. Youzhny | | 6 | 6 | 6 | | |
|
| | S. Dev Varman | | 2 | 1 | 3 | | |
|
| Fin. | D. Ferrer | | 6 | 6 | 6 | | |
|
| | S. Wawrinka | | 2 | 4 | 0 | | |
|
| Cancl. | I. Andreev | | | | | | |
|
| | R. Bopanna | | | | | | |
|
| Cancl. | I. Kunitsyn | | | | | | |
|
| | R. Bopanna | | | | | | |
|
| Cancl. | J.-W. Tsonga | | | | | | |
|
| | P. Kohlschreiber | | | | | | |
|
| Fin. | R. Soderling | | 7 | 7 | 7 | | |
|
| | L. Mayer | | 5 | 6 | 5 | | |
|
| Fin. | T. Gabashvili | | 6 | 4 | | | |
|
| | R. Bopanna | | 7 | 6 | | | |
|
| Ret. | J.-W. Tsonga | | 6 | 2 | 0 | | |
|
| | S. Greul | | 4 | 6 | 1 | | |
|
| Cancl. | O. Rochus | | | | | | |
|
| | R. Stepanek | | | | | | |
|
| Fin. | S. Darcis | | 7 | 1 | 6 | | |
|
| | J. Hajek | | 6 | 6 | 4 | | |
|
| Cancl. | M. Cilic | | | | | | |
|
| | N. Lapentti | | | | | | |
|
| Fin. | A. Veic | | 6 | 7 | | | |
|
| | J. C. Campozano | | 4 | 6 | | | |
|
| Fin. | N. Almagro | | 6 | 6 | | | |
|
| | M. Chiudinelli | | 1 | 3 | | | |
|
| Cancl. | G. Monfils | | | | | | |
|
| | B. Becker | | | | | | |
|
| Fin. | J. Benneteau | | 6 | 7 | | | |
|
| | B. Becker | | 2 | 5 | | | |
|
| Cancl. | J. Johansson | | | | | | |
|
| | E. Schwank | | | | | | |
|
| Cancl. | X. Malisse | | | | | | |
|
| | T. Berdych | | | | | | |
|
| Fin. | C. Rochus | | 6 | 6 | 5 | | |
|
| | L. Dlouhy | | 1 | 7 | 7 | | |
|
| Fin. | N. Djokovic | | 7 | 3 | 6 | 6 | 6 |
|
| | J. Isner | | 5 | 6 | 3 | 7 | 4 |
|
| Fin. | A. Vinciguerra | | 5 | 3 | 6 | 4 | |
|
| | D. Nalbandian | | 7 | 6 | 4 | 6 | |
|
| Cancl. | I. Karlovic | | | | | | |
|
| | G. Lapentti | | | | | | |
|
| Fin. | I. Dodig | | 6 | 6 | | | |
|
| | I. Endara | | 1 | 3 | | | |
|
| Fin. | V. Troicki | | 5 | 2 | | | |
|
| | S. Querrey | | 7 | 6 | | | |
|
|
|
| Davis Cup 1. round | Men's Doubles |
| | March 7 |
|
| Cancl. | F. Gonzalez N. Massu | | | | | | |
|
| | J. Erlich A. Ram | | | | | | |
|
| Fin. | J. Aguilar P. Capdeville | | 7 | 6 | 6 | 1 | 0 |
|
| | J. Erlich A. Ram | | 6 | 7 | 2 | 6 | 6 |
|
|
|
| Monterrey | Women's Singles |
| | March 7 |
|
| Fin. | A. Sevastova | | 3 | 6 | 1 | | |
|
| | A. Pavlyuchenkova | | 6 | 2 | 6 | | |
|
| Fin. | A. Pavlyuchenkova | | 1 | 6 | 6 | | |
|
| | D. Hantuchova | | 6 | 1 | 0 | | |
|
|
|
| Monterrey | Women's Doubles |
| | March 7 |
|
| Fin. | A-L. Groenefeld V. King | | 6 | 6 | 10 | | |
|
| | S. Errani R. Vinci | | 7 | 3 | 6 | | |
|
| Fin. | A-L. Groenefeld V. King | | 6 | 4 | 8 | | |
|
| | I. Benesova B. Zahlavova Strycova | | 3 | 6 | 10 | | |
|
|
|
| BNP Paribas Open, Qualification | Women's Singles |
| | March 8 |
|
| Fin. | A. Amanmuradova | | 6 | 5 | 6 | | |
|
| | C. Scheepers | | 3 | 7 | 1 | | |
|
| Fin. | P. Mayr | | 6 | 5 | 6 | | |
|
| | V. Tetreault | | 3 | 7 | 2 | | |
|
| Fin. | A. Hlavackova | | 2 | 2 | | | |
|
| | V. Lepchenko | | 6 | 6 | | | |
|
| Fin. | Y-J Chan | | 6 | 4 | 6 | | |
|
| | S. Dubois | | 3 | 6 | 2 | | |
|
| Fin. | M. Zec Peskiric | | 3 | 1 | | | |
|
| | R. De Los Rios | | 6 | 6 | | | |
|
| Fin. | K. Sprem | | 6 | 6 | | | |
|
| | A. Yakimova | | 1 | 2 | | | |
|
| Fin. | An. Rodionova | | 2 | 7 | 2 | | |
|
| | K. Woerle | | 6 | 5 | 6 | | |
|
| Fin. | M. Johansson | | 4 | 5 | | | |
|
| | V. Kutuzova | | 6 | 7 | | | |
|
| Fin. | K-C. Chang | | 3 | 6 | 6 | | |
|
| | G. Voskoboeva | | 6 | 0 | 1 | | |
|
| Fin. | K. Zakopalova | | 4 | 6 | 3 | | |
|
| | M. L. Brito | | 6 | 3 | 6 | | |
|
| Fin. | T. Pironkova | | 6 | 7 | | | |
|
| | K. Kucova | | 1 | 6 | | | |
|
| Fin. | L. Osterloh | | 3 | 4 | | | |
|
| | S. Perry | | 6 | 6 | | | |
|
| Fin. | M. Domachowska | | 3 | 4 | | | |
|
| | A. Rus | | 6 | 6 | | | |
|
| Fin. | A. Morita | | 6 | 4 | 6 | | |
|
| | D. Kustova | | 2 | 6 | 4 | | |
|
| Fin. | A. Parra Santonja | | 6 | 6 | | | |
|
| | C. Vandeweghe | | 3 | 1 | | | |
|
| Fin. | S. Stephens | | 6 | 6 | | | |
|
| | R. Voracova | | 2 | 1 | | | |
|
| Fin. | S. Zahlavova | | 4 | 5 | | | |
|
| | E. Gallovits | | 6 | 7 | | | |
|
| Fin. | M. Krajicek | | 6 | 6 | | | |
|
| | M. Koryttseva | | 1 | 3 | | | |
|
| Fin. | N. Llagostera Vives | | 3 | 7 | 6 | | |
|
| | E. Rodina | | 6 | 6 | 2 | | |
|
| Fin. | T. Tanasugarn | | 6 | 6 | | | |
|
| | M. Niculescu | | 0 | 1 | | | |
|
| Fin. | A. Riske | | 1 | 2 | | | |
|
| | E. Bychkova | | 6 | 6 | | | |
|
| Fin. | E. Baltacha | | 2 | 6 | 6 | | |
|
| | J. Boserup | | 6 | 4 | 4 | | |
|
| Fin. | P. Martic | | 6 | 4 | 6 | | |
|
| | A. Pivovarova | | 4 | 6 | 4 | | |
|
|
|
| Davis Cup 1. round | Men's Singles |
| | March 8 |
|
| Fin. | F. Gonzalez | | 6 | 6 | 6 | | |
|
| | D. Sela | | 4 | 4 | 3 | | |
|
| Cancl. | N. Massu | | | | | | |
|
| | H. Levy | | | | | | |
|
| Fin. | J. Aguilar | | 7 | 6 | | | |
|
| | H. Levy | | 6 | 1 | | | |
|
|
|
| Rabat | Men's Singles |
| | March 8 |
|
| Fin. | D. Meffert | | 4 | 6 | | | |
|
| | I. Navarro Pastor | | 6 | 7 | | | |
|
|
|
| Sarajevo | Men's Singles |
| | March 8 |
|
| Fin. | I. Cervantes | | 2 | 3 | | | |
|
| | L. Rosol | | 6 | 6 | | | |
|
|
|
| BNP Paribas Open, Qualification | Men's Singles |
| | March 9 |
|
| Fin. | B. Phau | | 6 | 7 | | | |
|
| | J. De Armas | | 2 | 6 | | | |
|
| Fin. | L. Cook | | 6 | 6 | | | |
|
| | M. Yani | | 3 | 4 | | | |
|
| Fin. | Y-H. Lu | | 6 | 6 | | | |
|
| | R. Borvanov | | 3 | 4 | | | |
|
| Fin. | B. Battistone | | 6 | 2 | 4 | | |
|
| | J. Witten | | 3 | 6 | 6 | | |
|
| Fin. | C. Ball | | 4 | 3 | | | |
|
| | V. Millot | | 6 | 6 | | | |
|
| Fin. | I. Klec | | 6 | 1 | | | |
|
| | D. Kindlmann | | 7 | 6 | | | |
|
| Fin. | V. Spadea | | 1 | 7 | 0 | | |
|
| | T. Alves | | 6 | 6 | 6 | | |
|
| Ret. | D. Istomin | | 4 | 1 | | | |
|
| | B. Reynolds | | 6 | 3 | | | |
|
| Fin. | G. Lapentti | | 7 | 7 | | | |
|
| | S. Gonzalez | | 5 | 5 | | | |
|
| Fin. | K. Anderson | | 6 | 7 | | | |
|
| | S. Grosjean | | 3 | 6 | | | |
|
| Fin. | K. Kim | | 6 | 6 | | | |
|
| | B. Evans | | 0 | 1 | | | |
|
| Fin. | N. Lindahl | | 2 | 6 | 6 | | |
|
| | R. Kendrick | | 6 | 2 | 4 | | |
|
| Fin. | R. Mello | | 6 | 6 | | | |
|
| | D. Norman | | 3 | 1 | | | |
|
| Fin. | R. Schuettler | | 6 | 6 | | | |
|
| | A. Bogomolov | | 4 | 3 | | | |
|
| Fin. | P. Amritraj | | 2 | 4 | | | |
|
| | B. Dabul | | 6 | 6 | | | |
|
| Fin. | R. de Voest | | 4 | 2 | | | |
|
| | R. Sweeting | | 6 | 6 | | | |
|
| Fin. | F. Krajinovic | | 6 | 7 | 7 | | |
|
| | G. Gaudio | | 7 | 5 | 5 | | |
|
| Fin. | D. Brown | | 1 | 1 | | | |
|
| | T. Smyczek | | 6 | 6 | | | |
|
| Fin. | S. de Chaunac | | 3 | 3 | | | |
|
| | S. Koubek | | 6 | 6 | | | |
|
| Fin. | D. Brands | | 6 | 6 | | | |
|
| | K.Tae. Im | | 2 | 2 | | | |
|
| Fin. | S. Dev Varman | | 6 | 3 | 6 | | |
|
| | Alx. Kuznetsov | | 4 | 6 | 0 | | |
|
| Fin. | I. Marchenko | | 7 | 4 | 6 | | |
|
| | M. Matosevic | | 6 | 6 | 7 | | |
|
| Fin. | L. Gregorc | | 5 | 4 | | | |
|
| | D. Young | | 7 | 6 | | | |
|
| Fin. | M. Mcclune | | 4 | 3 | | | |
|
| | R. Delgado | | 6 | 6 | | | |
|
|
|
| BNP Paribas Open, Qualification | Women's Singles |
| | March 9 |
|
| Fin. | A. Amanmuradova | | 6 | 6 | | | |
|
| | P. Mayr | | 2 | 0 | | | |
|
| Fin. | E. Gallovits | | 6 | 6 | | | |
|
| | P. Parmentier | | 3 | 1 | | | |
|
| Fin. | K. Sprem | | 6 | 6 | | | |
|
| | R. De Los Rios | | 4 | 1 | | | |
|
| Fin. | M. L. Brito | | 6 | 6 | | | |
|
| | A. Rus | | 4 | 3 | | | |
|
| Fin. | Y-J Chan | | 6 | 6 | | | |
|
| | V. Lepchenko | | 1 | 4 | | | |
|
| Fin. | A. Morita | | 0 | 1 | | | |
|
| | T. Pironkova | | 6 | 6 | | | |
|
| Fin. | K. Woerle | | 2 | 6 | | | |
|
| | V. Kutuzova | | 6 | 7 | | | |
|
| Fin. | K-C. Chang | | 6 | 6 | 6 | | |
|
| | S. Perry | | 4 | 7 | 7 | | |
|
| Fin. | E. Baltacha | | 6 | 6 | | | |
|
| | E. Bychkova | | 3 | 4 | | | |
|
| Fin. | P. Martic | | 2 | 6 | 6 | | |
|
| | M. Krajicek | | 6 | 2 | 1 | | |
|
| Fin. | A. Parra Santonja | | 1 | 3 | | | |
|
| | S. Stephens | | 6 | 6 | | | |
|
| Fin. | T. Tanasugarn | | 3 | 1 | | | |
|
| | N. Llagostera Vives | | 6 | 6 | | | |
|
|
|
| Kyoto | Men's Singles |
| | March 9 |
|
| Fin. | V. Vardhan | | 7 | 2 | 4 | | |
|
| | S. Kadir | | 6 | 6 | 6 | | |
|
| Fin. | J. Sirianni | | 6 | 0 | 6 | | |
|
| | L. Rochette | | 3 | 6 | 4 | | |
|
| Fin. | J. Millman | | 6 | 6 | | | |
|
| | S. Katayama | | 1 | 4 | | | |
|
| Fin. | T. Matsui | | 1 | 1 | | | |
|
| | A. Begemann | | 6 | 6 | | | |
|
| Fin. | V. Rudnev | | 7 | 6 | 2 | | |
|
| | T. Ito | | 6 | 7 | 6 | | |
|
| Fin. | S. Rieschick | | 6 | 6 | | | |
|
| | Y. Ito | | 3 | 3 | | | |
|
| Fin. | P. Oswald | | 6 | 6 | | | |
|
| | Y-J. Kim | | 0 | 4 | | | |
|
| Fin. | H. Kondo | | 6 | 3 | 2 | | |
|
| | H. Moriya | | 4 | 6 | 6 | | |
|
| Fin. | S. Stadler | | 4 | 6 | 4 | | |
|
| | M. Ebden | | 6 | 4 | 6 | | |
|
| Fin. | K. Takeuchi | | 4 | 3 | | | |
|
| | Y. Sugita | | 6 | 6 | | | |
|
|
|
| Rabat | Men's Singles |
| | March 9 |
|
| Fin. | I. Bozoljac | | 6 | 7 | | | |
|
| | M. Ziadi | | 2 | 6 | | | |
|
| Fin. | I. Sergeyev | | 6 | 6 | | | |
|
| | L. Ouahab | | 4 | 2 | | | |
|
| Fin. | P. Andujar | | 6 | 6 | | | |
|
| | S. Ventura | | 4 | 1 | | | |
|
| Fin. | R. Ramirez-Hidalgo | | 6 | 6 | | | |
|
| | A. Ramos-Vinolas | | 1 | 3 | | | |
|
| Fin. | A. Sidorenko | | 1 | 6 | | | |
|
| | T. Ascione | | 6 | 7 | | | |
|
| Fin. | A. Ungur | | 3 | 1 | | | |
|
| | B. Kavcic | | 6 | 6 | | | |
|
| Fin. | V. Crivoi | | 4 | 6 | 6 | | |
|
| | R. El Amrani | | 6 | 2 | 4 | | |
|
|
|
| Sarajevo | Men's Singles |
| | March 9 |
|
| Fin. | I. Sijsling | | 6 | 6 | 5 | | |
|
| | A. Bogdanovic | | 7 | 4 | 7 | | |
|
| Fin. | K. Vliegen | | 7 | 1 | 3 | | |
|
| | S. Galvani | | 6 | 6 | 6 | | |
|
| Fin. | M. Middelkoop | | 6 | 6 | | | |
|
| | J. Hernych | | 3 | 4 | | | |
|
| Fin. | S. Bohli | | 6 | 7 | | | |
|
| | R. Karanusic | | 2 | 6 | | | |
|
| Fin. | F. Prpic | | 6 | 4 | 7 | | |
|
| | R. De Heart | | 4 | 6 | 6 | | |
|
| Fin. | J. Minar | | 6 | 6 | | | |
|
| | D. Hrbaty | | 3 | 4 | | | |
|
| Fin. | T. Kamke | | 6 | 6 | | | |
|
| | M. Hizak | | 4 | 4 | | | |
|
|
|
| BNP Paribas Open, Qualification | Men's Singles |
| | March 10 |
|
| Fin. | B. Phau | | 6 | 7 | | | |
|
| | D. Kindlmann | | 1 | 5 | | | |
|
| Fin. | B. Reynolds | | 6 | 7 | | | |
|
| | L. Cook | | 4 | 5 | | | |
|
| Fin. | K. Anderson | | 6 | 7 | | | |
|
| | R. Sweeting | | 3 | 6 | | | |
|
| Fin. | R. Mello | | 6 | 4 | 6 | | |
|
| | N. Lindahl | | 2 | 6 | 4 | | |
|
| Fin. | Y-H. Lu | | 6 | 6 | | | |
|
| | J. Witten | | 2 | 1 | | | |
|
| Fin. | K. Kim | | 1 | 4 | | | |
|
| | B. Dabul | | 6 | 6 | | | |
|
| Fin. | V. Millot | | 1 | 6 | 2 | | |
|
| | T. Alves | | 6 | 3 | 6 | | |
|
| 19:30 | R. Schuettler | | | | | | |
|
| | G. Lapentti | | | | | | |
|
| Fin. | T. Smyczek | | 6 | 6 | | | |
|
| | F. Krajinovic | | 1 | 0 | | | |
|
| 20:00 | M. Matosevic | | | | | | |
|
| | D. Young | | | | | | |
|
| 21:00 | D. Brands | | | | | | |
|
| | R. Delgado | | | | | | |
|
| 21:30 | S. Dev Varman | | | | | | |
|
| | S. Koubek | | | | | | |
|
|
|
| BNP Paribas Open | Women's Singles |
| | March 10 |
|
| Fin. | P. Schnyder | | 6 | 6 | | | |
|
| | T. Garbin | | 1 | 2 | | | |
|
| Fin. | J. Dokic | | 0 | 3 | | | |
|
| | V. Dushevina | | 6 | 6 | | | |
|
| Fin. | A. Molik | | 6 | 6 | | | |
|
| | T. Malek | | 1 | 3 | | | |
|
| Fin. | O. Govortsova | | 6 | 4 | 7 | | |
|
| | I. Benesova | | 0 | 6 | 6 | | |
|
| Fin. | S. Cirstea | | 6 | 6 | 6 | | |
|
| | K. Kanepi | | 7 | 3 | 4 | | |
|
| Fin. | S. Peng | | 6 | 2 | 6 | | |
|
| | E. Makarova | | 1 | 6 | 4 | | |
|
| Fin. | M. Rybarikova | | 2 | 2 | | | |
|
| | J. Henin | | 6 | 6 | | | |
|
 | V. Razzano | | 5 | | | | |
|
| | K. Barrois | | 2 | | | | |
|
| Fin. | J. Craybas | | 6 | 7 | | | |
|
| | E. Daniilidou | | 0 | 5 | | | |
|
 | V. King | | 5 | | | | |
|
| | C. Mc Hale | | 4 | | | | |
|
 | M. Czink | | 0 | | | | |
|
| | K. Date Krumm | | 1 | | | | |
|
| 22:00 | T. Bacsinszky | | | | | | |
|
| | K. Flipkens | | | | | | |
|
| 23:00 | A. Glatch | | | | | | |
|
| | E. Baltacha | | | | | | |
|
| 23:15 | R. Olaru | | | | | | |
|
| | P. Hercog | | | | | | |
|
| 23:15 | T. Tanasugarn | | | | | | |
|
| | E. Gallovits | | | | | | |
|
| 23:30 | A. Chakvetadze | | | | | | |
|
| | A. Keothavong | | | | | | |
|
|
|
| BNP Paribas Open | Women's Doubles |
| | March 10 |
|
 | B. Mattek Z. Yan | | 7 | 2 | | | |
|
| | M. Krajicek M. Niculescu | | 6 | 0 | | | |
|
| Fin. | A. Hlavackova L. Hradecka | | 6 | 7 | | | |
|
| | M. Koryttseva Y. Shvedova | | 3 | 6 | | | |
|
 | A. Kleybanova F. Schiavone | | 6 | 4 | | | |
|
| | M. Oudin S. Perry | | 4 | 5 | | | |
|
| 22:00 | A.Bondarenko G. Voskoboeva | | | | | | |
|
| | K. Peschke K. Srebotnik | | | | | | |
|
| 22:00 | Y-J Chan J. Zheng | | | | | | |
|
| | C. J. Chuang S-W Hsieh | | | | | | |
|
| 22:15 | C. Black L. Huber | | | | | | |
|
| | S. Errani S. Peer | | | | | | |
|
|
|
| Kyoto | Men's Singles |
| | March 10 |
|
| Fin. | S. Bubka | | 6 | 6 | 6 | | |
|
| | J. Mitsuhashi | | 7 | 4 | 4 | | |
|
| Fin. | J. Statham | | 3 | 6 | 4 | | |
|
| | G. Jones | | 6 | 4 | 6 | | |
|
| Fin. | D. King-Turner | | 4 | 4 | | | |
|
| | R. Junaid | | 6 | 6 | | | |
|
| Fin. | G. Soeda | | 6 | 6 | | | |
|
| | T-H. Yang | | 2 | 1 | | | |
|
| Fin. | T. Suzuki | | 7 | 6 | | | |
|
| | M. Fischer | | 6 | 3 | | | |
|
| Fin. | M. Przysiezny | | 7 | 4 | 6 | | |
|
| | B. Klein | | 6 | 6 | 3 | | |
|
|
|
| Rabat | Men's Singles |
| | March 10 |
|
| Fin. | B. Knittel | | 6 | 7 | | | |
|
| | A. Arnaboldi | | 4 | 6 | | | |
|
| Fin. | D. Marrero | | 4 | 0 | | | |
|
| | R. Machado | | 6 | 6 | | | |
|
| Fin. | P. Riba | | 3 | 6 | 4 | | |
|
| | L. Recouderc | | 6 | 2 | 6 | | |
|
| Fin. | R. Chaki | | 3 | 2 | | | |
|
| | F. Volandri | | 6 | 6 | | | |
|
| Fin. | S. Bolelli | | 4 | 3 | | | |
|
| | A. Menendez | | 6 | 6 | | | |
|
| Fin. | T. Gabashvili | | 6 | 2 | 4 | | |
|
| | J. Sousa | | 3 | 6 | 6 | | |
|
| Fin. | O. Dolgopolov Jr | | 7 | 6 | | | |
|
| | A. Martin | | 5 | 3 | | | |
|
| Fin. | H. Khaddari | | 2 | 0 | | | |
|
| | M. Granollers | | 6 | 6 | | | |
|
|
|
| Sarajevo | Men's Singles |
| | March 10 |
|
| Fin. | E. Roger-Vasselin | | 6 | 7 | 6 | | |
|
| | N. Mahut | | 7 | 6 | 4 | | |
|
| Fin. | G. Muller | | 6 | 6 | | | |
|
| | K. Kravchuk | | 7 | 7 | | | |
|
| Fin. | I. Dodig | | 6 | 6 | | | |
|
| | E. Kirillov | | 4 | 0 | | | |
|
| Fin. | S. Galvani | | 6 | 6 | 6 | | |
|
| | F. Prpic | | 2 | 7 | 4 | | |
|
| Fin. | C. Niland | | 6 | 3 | 7 | | |
|
| | M. Ilhan | | 4 | 6 | 6 | | |
|
| Fin. | T. Brkic | | 2 | 7 | 6 | | |
|
| | D. Lojda | | 6 | 6 | 4 | | |
|
| Fin. | K. Beck | | 6 | 6 | | | |
|
| | M. Basic | | 1 | 3 | | | |
|
| Fin. | I. Gorcic | | 7 | 4 | 7 | | |
|
| | R. Sluiter | | 5 | 6 | 6 | | |
|
| Fin. | E. Donskoy | | 6 | 5 | | | |
|
| | A. Setkic | | 7 | 7 | | | |
|
|
|
| BNP Paribas Open, Qualification | Men's Singles |
| 00:19 GMT | March 11 |
|
| 18:00 | B. Dabul | | | | | | |
|
| | K. Anderson | | | | | | |
|
| 18:00 | B. Phau | | | | | | |
|
| | T. Alves | | | | | | |
|
| 18:00 | Y-H. Lu | | | | | | |
|
| | R. Mello | | | | | | |
|
|
|
| BNP Paribas Open | Men's Singles |
| 00:19 GMT | March 11 |
|
| 18:00 | A. Clement | | | | | | |
|
| | P. Luczak | | | | | | |
|
| 18:00 | D. Sela | | | | | | |
|
| | J. Levine | | | | | | |
|
| 18:00 | F. Mayer | | | | | | |
|
| | E. Korolev | | | | | | |
|
| 18:00 | J. Blake | | | | | | |
|
| | D. Gimeno-Traver | | | | | | |
|
| 18:00 | N. Almagro | | | | | | |
|
| | M. Zverev | | | | | | |
|
| 18:00 | P. Lorenzi | | | | | | |
|
| | M. Russell | | | | | | |
|
| 18:00 | P-H.Mathieu | | | | | | |
|
| | B. Becker | | | | | | |
|
| 18:00 | R. Gasquet | | | | | | |
|
| | S. Greul | | | | | | |
|
| 18:00 | R. Ginepri | | | | | | |
|
| | A. Seppi | | | | | | |
|
| 18:00 | S. Stakhovsky | | | | | | |
|
| | W. Odesnik | | | | | | |
|
| 18:00 | T. De Bakker | | | | | | |
|
| | M. Daniel | | | | | | |
|
| 18:00 | V. Hanescu | | | | | | |
|
| | J. I. Chela | | | | | | |
|
|
|
| BNP Paribas Open | Women's Singles |
| 00:19 GMT | March 11 |
|
| 18:00 | A. Brianti | | | | | | |
|
| | P. Kvitova | | | | | | |
|
| 18:00 | A. Cornet | | | | | | |
|
| | C. Suarez Navarro | | | | | | |
|
| 18:00 | A. Dulgheru | | | | | | |
|
| | M. L. Brito | | | | | | |
|
| 18:00 | A. Molik | | | | | | |
|
| | A. Medina Garrigues | | | | | | |
|
| 18:00 | A. Sevastova | | | | | | |
|
| | N. Llagostera Vives | | | | | | |
|
| 18:00 | B. Zahlavova Strycova | | | | | | |
|
| | A. Petkovic | | | | | | |
|
| 18:00 | J. Coin | | | | | | |
|
| | T. Paszek | | | | | | |
|
| 18:00 | J. Henin | | | | | | |
|
| | G. Dulko | | | | | | |
|
| 18:00 | J. Zheng | | | | | | |
|
| | S. Cirstea | | | | | | |
|
| 18:00 | K. Sprem | | | | | | |
|
| | S. Perry | | | | | | |
|
| 18:00 | K. Srebotnik | | | | | | |
|
| | S. Bammer | | | | | | |
|
| 18:00 | L. Hradecka | | | | | | |
|
| | S. Stephens | | | | | | |
|
| 18:00 | L. Safarova | | | | | | |
|
| | J. Goerges | | | | | | |
|
| 18:00 | N. Petrova | | | | | | |
|
| | P. Schnyder | | | | | | |
|
| 18:00 | O. Govortsova | | | | | | |
|
| | E. Dementieva | | | | | | |
|
| 18:00 | P. Martic | | | | | | |
|
| | A. Tomljanovic | | | | | | |
|
| 18:00 | R. Vinci | | | | | | |
|
| | M. Oudin | | | | | | |
|
| 18:00 | T. Pironkova | | | | | | |
|
| | A. Amanmuradova | | | | | | |
|
| 18:00 | V. Dushevina | | | | | | |
|
| | M. Sharapova | | | | | | |
|
| 18:00 | V. Kutuzova | | | | | | |
|
| | S. Errani | | | | | | |
|
| 18:00 | Y. Shvedova | | | | | | |
|
| | B. Mattek | | | | | | |
|
| 18:00 | Y-J Chan | | | | | | |
|
| | S. Vogele | | | | | | |
|
|
|
| BNP Paribas Open | Women's Doubles |
| 00:19 GMT | March 11 |
|
| 18:00 | A. Amanmuradova D. Kustova | | | | | | |
|
| | O. Govortsova T. Poutchek | | | | | | |
|
| 18:00 | A-L. Groenefeld V. King | | | | | | |
|
| | N. Petrova S. Stosur | | | | | | |
|
| 18:00 | G. Dulko F. Pennetta | | | | | | |
|
| | V. Uhlirova R. Voracova | | | | | | |
|
| 18:00 | K. Jans Alic. Rosolska | | | | | | |
|
| | I. Benesova S. Zahlavova | | | | | | |
|
| 18:00 | L. Dekmeijere P. Schnyder | | | | | | |
|
| | N. Llagostera Vives M. J. Martinez | | | | | | |
|
| 18:00 | L. Raymond R. Stubbs | | | | | | |
|
| | M. Kirilenko An. Rodionova | | | | | | |
|
| 18:00 | L. Safarova V. Zvonareva | | | | | | |
|
| | T. Garbin J. Jankovic | | | | | | |
|
| 18:00 | N. Grandin A. Spears | | | | | | |
|
| | E. Makarova S. Peng | | | | | | |
|
| 18:00 | S. Borwell R. Kops-Jones | | | | | | |
|
| | A. Medina Garrigues C. Wozniacki | | | | | | |
|
| 18:00 | V. Dushevina An. Rodionova | | | | | | |
|
| | V. Ruano Pascual M. Shaughnessy | | | | | | |
|
|
|
| Kyoto | Men's Singles |
| 00:19 GMT | March 11 |
|
| 01:15 | M. Ebden | | | | | | |
|
| | S. Rieschick | | | | | | |
|
| 01:15 | S. Kadir | | | | | | |
|
| | A. Begemann | | | | | | |
|
| 02:30 | H. Moriya | | | | | | |
|
| | T. Ito | | | | | | |
|
| 02:45 | R. Junaid | | | | | | |
|
| | P. Oswald | | | | | | |
|
| 04:00 | G. Soeda | | | | | | |
|
| | G. Jones | | | | | | |
|
| 04:15 | J. Millman | | | | | | |
|
| | T. Suzuki | | | | | | |
|
| 05:30 | S. Bubka | | | | | | |
|
| | Y. Sugita | | | | | | |
|
| 05:45 | M. Przysiezny | | | | | | |
|
| | J. Sirianni | | | | | | |
|
|
|
| Rabat | Men's Singles |
| 00:19 GMT | March 11 |
|
| 10:00 | A. Menendez | | | | | | |
|
| | P. Andujar | | | | | | |
|
| 10:00 | I. Sergeyev | | | | | | |
|
| | B. Kavcic | | | | | | |
|
| 10:00 | L. Recouderc | | | | | | |
|
| | B. Knittel | | | | | | |
|
| 10:00 | T. Ascione | | | | | | |
|
| | M. Granollers | | | | | | |
|
| 10:00 | V. Crivoi | | | | | | |
|
| | R. Ramirez-Hidalgo | | | | | | |
|
| 11:00 | O. Dolgopolov Jr | | | | | | |
|
| | I. Bozoljac | | | | | | |
|
| 11:30 | J. Sousa | | | | | | |
|
| | I. Navarro Pastor | | | | | | |
|
| 12:30 | F. Volandri | | | | | | |
|
| | R. Machado | | | | | | |
|
|
|
| Sarajevo | Men's Singles |
| 00:19 GMT | March 11 |
|
| 10:00 | K. Kravchuk | | | | | | |
|
| | M. Middelkoop | | | | | | |
|
| 10:00 | T. Kamke | | | | | | |
|
| | C. Niland | | | | | | |
|
| 11:30 | E. Roger-Vasselin | | | | | | |
|
| | J. Minar | | | | | | |
|
| 11:30 | I. Dodig | | | | | | |
|
| | L. Rosol | | | | | | |
|
| 14:00 | T. Brkic | | | | | | |
|
| | A. Bogdanovic | | | | | | |
|
| 15:30 | S. Bohli | | | | | | |
|
| | I. Gorcic | | | | | | |
|
| 17:00 | K. Beck | | | | | | |
|
| | A. Setkic | | | | | | |
|
|
|
| BNP Paribas Open | Women's Singles |
| | March 12 |
|
| 18:00 | S. Lisicki | | | | | | |
|
| | J. Craybas | | | | | | |
|
| 18:00 | S. Peng | | | | | | |
|
| | A.Bondarenko | | | | | | |
|
|