| ATP 250 - AEGON International (Eastbourne) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Milos Raonic | 2 | 6 7 | |||||
| Ivan Dodig | 6 | 7 9 | ||||||
| FT | Albert Ramos | 4 | 0 | |||||
| Fernando Verdasco | 6 | 6 | ||||||
S2
|
Martin Klizan | 7 8 | 2 | |||||
| Fabio Fognini | 6 6 | 6 | ||||||
S2
|
Juan Monaco | 4 | 2 | |||||
| Feliciano Lopez | 6 | 3 | ||||||
S1
|
Julien Benneteau | 1 | ( 30 ) | |||||
| Bernard Tomic | 2 | ( 40 ) | ||||||
| 13:15 | Andreas Seppi | |||||||
| Ryan Harrison | ||||||||
| 13:15 | Radek Stepanek | |||||||
| Philipp Kohlschreiber | ||||||||
| 15:00 | Kyle Edmund | |||||||
| Gilles Simon | ||||||||
| 13:15 |
Paul Hanley
Ken Skupski |
|||||||
|
Marcin Matkowski
Frederik Loechte Nielsen |
||||||||
| 16:30 |
Alexander Peya
Bruno Soares |
|||||||
|
Martin Klizan
Marinko Matosevic |
||||||||
| 16:30 |
Leander Paes
Radek Stepanek |
|||||||
|
Jamie Murray
John Peers |
||||||||
| 16:45 |
Eric Butorac
Andy Ram |
|||||||
|
Colin Fleming
Jonathan Marray |
||||||||
| ATP 250 - Topshelf Open ('s-Hertogenbosch) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Nicolas Mahut | 6 | 6 | |||||
| Andrey Kuznetsov | 2 | 4 | ||||||
| FT | Jan Hernych | 6 5 | 6 | 7 | ||||
| Michael Llodra | 7 7 | 4 | 5 | |||||
| FT | Evgeny Donskoy | 6 | 7 | |||||
| Robin Haase | 4 | 5 | ||||||
| FT | Guillermo Garcia | 7 9 | 6 | |||||
| Daniel Brands | 6 7 | 2 | ||||||
| 12:15 | Xavier Malisse | |||||||
| Yen-Hsun Lu | ||||||||
| 12:30 | Paolo Lorenzi | |||||||
| Stanislas Wawrinka | ||||||||
S1
|
Roberto Bautista | 1 | ( 40 ) | |||||
| Carlos Berlocq | 0 | ( 15 ) | ||||||
S1
|
Jeremy Chardy | 0 | ( 30 ) | |||||
| Marius Copil | 1 | ( 15 ) | ||||||
| W.O. |
Aisam-Ul-Haq Qureshi
Jean-Julien Rojer |
|||||||
|
Paolo Lorenzi
Benoit Paire |
||||||||
| FT |
Daniele Bracciali
Jonathan Erlich |
4 | 3 | |||||
|
Max Mirnyi
Horia Tecau |
6 | 6 | ||||||
| 13:05 |
Michael Llodra
Nicolas Mahut |
|||||||
|
Andre Begemann
Martin Emmrich |
||||||||
| 14:00 |
Florin Mergea
Filip Polasek |
|||||||
|
Thiemo de Bakker
Jesse Huta Galung |
||||||||
| WTA - AEGON International (Eastbourne) | ||||||||
|---|---|---|---|---|---|---|---|---|
| W.O. | Marion Bartoli | |||||||
| Na Li | ||||||||
| FT | Lucie Safarova | 7 7 | 6 | |||||
| Samantha Stosur | 6 5 | 3 | ||||||
| FT | Jamie Hampton | 6 | 7 7 | |||||
| Su-Wei Hsieh | 4 | 6 2 | ||||||
S2
|
Maria Kirilenko | 4 | 4 | |||||
| Elena Baltacha | 6 | 3 | ||||||
S2
|
Yanina Wickmayer | 3 | 2 | ( A ) | ||||
| Petra Kvitova | 6 | 0 | ( 40 ) | |||||
| 13:30 | Laura Robson | |||||||
| Caroline Wozniacki | ||||||||
| 15:00 | Angelique Kerber | |||||||
| Ekaterina Makarova | ||||||||
| 15:00 | Elena Vesnina | |||||||
| Heather Watson | ||||||||
| FT |
Anne Keothavong
Samantha Murray |
4 | 3 | |||||
|
Anna-Lena Groenefeld
Kveta Peschke |
6 | 6 | ||||||
| 14:45 |
Nadia Petrova
Katarina Srebotnik |
|||||||
|
Su-Wei Hsieh
Mirjana Lucic |
||||||||
| 15:00 |
Monica Niculescu
Klara Zakopalova |
|||||||
|
Liezel Huber
Sania Mirza |
||||||||
| WTA - Topshelf Open ('s-Hertogenbosch) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Stefanie Voegele | 1 | 6 4 | |||||
| Lesia Tsurenko | 6 | 7 7 | ||||||
| FT | Garbine Muguruza | 6 | 6 | |||||
| Lauren Davis | 2 | 0 | ||||||
S2
|
Michaella Krajicek | 6 6 | 2 | ( 40 ) | ||||
| Kirsten Flipkens | 7 8 | 2 | ( 40 ) | |||||
S2
|
Anabel Medina | 6 | 0 | ( 0 ) | ||||
| Dominika Cibulkova | 2 | 0 | ( 15 ) | |||||
| 14:30 | Roberta Vinci | |||||||
| Simona Halep | ||||||||
| W.O. |
Daniela Hantuchova
Andrea Hlavackova |
|||||||
|
Lourdes Dominguez
Garbine Muguruza |
||||||||
| 13:45 |
Sofia Arvidsson
Johanna Larsson |
|||||||
|
Irina Camelia Begu
Anabel Medina |
||||||||
| 14:15 |
Dominika Cibulkova
Arantxa Parra |
|||||||
|
Demi Schuurs
Angelique van der Meet |
||||||||
| ATP Challenger - Milano, Italy | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Alex Bolt | 6 2 | 3 | |||||
| Julio Cesar Campozano | 7 7 | 6 | ||||||
S2
|
Andrea Arnaboldi | 6 5 | 1 | ( 15 ) | ||||
| Taro Daniel | 7 7 | 0 | ( 0 ) | |||||
| 12:45 | Filip Krajinovic | |||||||
| Riccardo Bellotti | ||||||||
| 16:00 | Filippo Volandri | |||||||
| Maximo Gonzalez | ||||||||
| FT |
Marin Draganja
Franco Skugor |
6 | 6 | |||||
|
Alessandro Petrone
Riccardo Sinicropi |
3 | 2 | ||||||
| FT |
Alessandro Motti
Matteo Volante |
4 | 6 | 3 | ||||
|
Marco Crugnola
Daniele Giorgini |
6 | 4 | 10 | |||||
| 12:30 |
Julio Cesar Campozano
Diego Sebastian Schwartzman |
|||||||
|
Alex Bolt
Hsien-Yin Peng |
||||||||
| 14:15 |
Taro Daniel
Hsin-Han Lee |
|||||||
|
Ruben Gonzales
Chris Letcher |
||||||||
| ATP Challenger - Tanger, Morocco | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ret. | David Souto | 1 | ||||||
| Adrian Sikora | 4 | |||||||
| FT | Yannik Reuter | 4 | 1 | |||||
| Gerald Melzer | 6 | 6 | ||||||
| FT | Roberto Carballes | 4 | 6 | 6 | ||||
| Mate Pavic | 6 | 3 | 4 | |||||
| FT | Nikola Ciric | 4 | 4 | |||||
| Mikhail Kukushkin | 6 | 6 | ||||||
S1
|
Reda El Amrani | 6 | ||||||
| Gregoire Burquier | 6 | |||||||
S1
|
Ruben Ramirez | 1 | ( 15 ) | |||||
| Lamine Ouahab | 1 | ( 0 ) | ||||||
| 13:30 | Michael Lammer | |||||||
| Pablo Carreno | ||||||||
| 13:45 | Hicham Khaddari | |||||||
| Lorenzo Giustino | ||||||||
| 14:00 |
Vahid Mirzadeh
Denis Zivkovic |
|||||||
|
Maximilian Neuchrist
Mate Pavic |
||||||||
| 15:15 |
Gerald Melzer
Tennys Sandgren |
|||||||
|
Carlos Poch
Darren Walsh |
||||||||
| 15:30 |
Reda El Amrani
Lamine Ouahab |
|||||||
|
Ariel Behar
Artem Sitak |
||||||||
| W.O. |
Marc Giner
David Souto |
|||||||
|
Nikola Ciric
Goran Tosic |
||||||||
| Wimbledon - Qualification Gentlemen | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Marc Gicquel | 6 | 3 | 9 | ||||
| Farrukh Dustov | 2 | 6 | 7 | |||||
| 11:30 | Denis Kudla | |||||||
| Ruben Bemelmans | ||||||||
| 11:30 | Dustin Brown | |||||||
| Evgeny Korolev | ||||||||
| 11:30 | Joao Sousa | |||||||
| Julian Reister | ||||||||
| 11:30 | Michal Przysiezny | |||||||
| Daniel Munoz | ||||||||
| 11:30 | Tim Smyczek | |||||||
| Matt Reid | ||||||||
| 11:30 | Wayne Odesnik | |||||||
| Olivier Rochus | ||||||||
| 12:00 | Jan-Lennard Struff | |||||||
| Igor Kunitsyn | ||||||||
| 12:00 | Teymuraz Gabashvili | |||||||
| Martin Fischer | ||||||||
| 13:00 | Bastian Knittel | |||||||
| Flavio Cipolla | ||||||||
| 13:00 | Go Soeda | |||||||
| Boris Pashanski | ||||||||
| 13:00 | Malek Jaziri | |||||||
| Jimmy Wang | ||||||||
| 13:00 | Maxime Authom | |||||||
| Alex Kuznetsov | ||||||||
| 13:00 | Rhyne Williams | |||||||
| Bobby Reynolds | ||||||||
| 13:00 | Stephane Robert | |||||||
| Dzmitry Zhyrmont | ||||||||
| 13:30 | James Duckworth | |||||||
| Michael Berrer | ||||||||
| 14:15 |
Samuel Groth
Chris Guccione |
|||||||
|
Steve Johnson
Andreas Siljestroem |
||||||||
| 14:30 |
Dustin Brown
Rameez Junaid |
|||||||
|
Jesse Levine
Vasek Pospisil |
||||||||
| 14:30 |
Purav Raja
Divij Sharan |
|||||||
|
Andreas Haider-Maurer
Jiri Vesely |
||||||||
| 14:45 |
Dominik Meffert
Philipp Oswald |
|||||||
|
Denis Kudla
Tim Smyczek |
||||||||
| Wimbledon - Qualification Ladies | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Ajla Tomljanovic | 6 | 7 7 | |||||
| Cagla Bueyuekakcay | 2 | 6 0 | ||||||
| FT | An-Sophie Mestach | 6 4 | 7 | 6 | ||||
| Teliana Pereira | 7 7 | 5 | 1 | |||||
| FT | Carina Witthoeft | 4 | 6 | 6 | ||||
| Erika Sema | 6 | 1 | 4 | |||||
| FT | Caroline Garcia | 7 8 | 7 7 | |||||
| Naomi Broady | 6 6 | 6 3 | ||||||
| FT | Claire Feuerstein | 1 | 2 | |||||
| Michelle Larcher De Brito | 6 | 6 | ||||||
| Ret. | Eleni Daniilidou | 1 | 0 | |||||
| Irina Falconi | 6 | 2 | ||||||
| FT | Galina Voskoboeva | 6 | 6 | |||||
| Anna-Lena Friedsam | 1 | 4 | ||||||
| FT | Grace Min | 6 | 5 | 6 | ||||
| Tadeja Majeric | 3 | 7 | 0 | |||||
| FT | Julie Coin | 4 | 3 | |||||
| Corinna Dentoni | 6 | 6 | ||||||
| FT | Maria Sanchez | 3 | 2 | |||||
| Shahar Peer | 6 | 6 | ||||||
| FT | Mariana Duque | 3 | 6 | 6 | ||||
| Alison van Uytvanck | 6 | 3 | 3 | |||||
| FT | Paula Ormaechea | 2 | 1 | |||||
| Casey Dellacqua | 6 | 6 | ||||||
| FT | Polona Hercog | 6 4 | 3 | |||||
| Petra Cetkovska | 7 7 | 6 | ||||||
| FT | Sacha Jones | 3 | 3 | |||||
| Kurumi Nara | 6 | 6 | ||||||
| FT | Stephanie Foretz Gacon | 2 | 4 | |||||
| Barbora Zahlavova Strycova | 6 | 6 | ||||||
| FT | Vania King | 6 | 6 | |||||
| Samantha Crawford | 4 | 4 | ||||||
| 11:15 | Andreea Mitu | |||||||
| Maria Elena Camerin | ||||||||
| FT | Jade Windley | 4 | 1 | |||||
| Sesil Karatantcheva | 6 | 6 | ||||||
| W.O. | Patricia Mayr-Achleitner | |||||||
| Eva Birnerova | ||||||||
| 11:15 | Timea Bacsinszky | |||||||
| Anna Schmiedlova | ||||||||
| 11:15 | Virginie Razzano | |||||||
| Alla Kudryavtseva | ||||||||
| 11:15 | Yurika Sema | |||||||
| Julia Glushko | ||||||||
| 11:15 | Yvonne Meusburger | |||||||
| Tamarine Tanasugarn | ||||||||
| 11:45 | Vera Dushevina | |||||||
| Nastassja Burnett | ||||||||
| 13:00 |
Caroline Garcia
Andreja Klepac |
|||||||
|
Valeria Solovieva
Maryna Zanevska |
||||||||
| 13:00 |
Julie Coin
Karin Knapp |
|||||||
|
Eleni Daniilidou
Coco Vandeweghe |
||||||||
| 13:00 |
Naomi Broady
Anna Smith |
|||||||
|
Gabriela Dabrowski
Sharon Fichman |
||||||||
| 13:00 |
Nina Bratchikova
Julia Cohen |
|||||||
|
Jill Craybas
Elina Svitolina |
||||||||
| 13:00 |
Olga Puchkova
Maria Sanchez |
|||||||
|
Raluca Olaru
Olga Savchuk |
||||||||
| 13:00 |
Severine Beltrame
Laura Thorpe |
|||||||
|
Maria Irigoyen
Paula Ormaechea |
||||||||
| 13:00 |
Stephanie Foretz Gacon
Eva Hrdinova |
|||||||
|
Anna Fitzpatrick
Emily Webley-Smith |
||||||||
| 13:30 |
Misaki Doi
Maria Joao Koehler |
|||||||
|
Mariana Duque
Teliana Pereira |
||||||||

S2