| ATP 250 - AEGON International (Eastbourne) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Bernard Tomic | 6 | 6 | |||||
| James Ward | 3 | 4 | ||||||
| FT | Jarkko Nieminen | 6 3 | 6 5 | |||||
| Feliciano Lopez | 7 7 | 7 7 | ||||||
| FT | Viktor Troicki | 3 | 2 | |||||
| Martin Klizan | 6 | 6 | ||||||
| FT | Denis Istomin | 3 | 4 | |||||
| Ivan Dodig | 6 | 6 | ||||||
| FT | Radek Stepanek | 6 | 6 | |||||
| Marinko Matosevic | 3 | 2 | ||||||
| FT | Kevin Anderson | 6 4 | 2 | |||||
| Julien Benneteau | 7 7 | 6 | ||||||
| FT |
Alexander Peya
Bruno Soares |
6 | 7 7 | |||||
|
Juan Sebastian Cabal
Robert Farah |
3 | 6 5 | ||||||
| FT |
Kyle Edmund
Sean Thornley |
6 | 6 7 | 6 | ||||
|
Eric Butorac
Andy Ram |
4 | 7 9 | 10 | |||||
| FT |
Jamie Murray
John Peers |
6 | 6 | |||||
|
Fabio Fognini
Andreas Seppi |
3 | 4 | ||||||
| FT |
Jamie Delgado
James Ward |
6 3 | 4 | |||||
|
Colin Fleming
Jonathan Marray |
7 7 | 6 | ||||||
| ATP 250 - Topshelf Open ('s-Hertogenbosch) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Edouard Roger-Vasselin | 1 | 6 3 | |||||
| Yen-Hsun Lu | 6 | 7 7 | ||||||
| FT | Jeremy Chardy | 7 | 6 | |||||
| Lucas Pouille | 5 | 4 | ||||||
| Ret. | Michael Llodra | 3 | ||||||
| Benoit Paire | 0 | |||||||
| FT | Rogerio Dutra Silva | 7 7 | 4 | 2 | ||||
| Marius Copil | 6 4 | 6 | 6 | |||||
| FT | David Ferrer | 6 3 | 3 | |||||
| Xavier Malisse | 7 7 | 6 | ||||||
| FT | Jan Hernych | 6 | 3 | 7 7 | ||||
| David Goffin | 3 | 6 | 6 4 | |||||
| FT | Nicolas Mahut | 6 | 6 | |||||
| Ricardas Berankis | 1 | 4 | ||||||
| FT | Steve Darcis | 6 5 | 4 | |||||
| Stanislas Wawrinka | 7 7 | 6 | ||||||
| FT |
Andre Begemann
Martin Emmrich |
6 | 7 8 | |||||
|
Treat Huey
Dominic Inglot |
2 | 6 6 | ||||||
| FT |
Aisam-Ul-Haq Qureshi
Jean-Julien Rojer |
6 | 7 | |||||
|
Evgeny Donskoy
Andrey Kuznetsov |
4 | 5 | ||||||
| FT |
Frantisek Cermak
Michal Mertinak |
6 3 | 6 5 | |||||
|
Daniele Bracciali
Jonathan Erlich |
7 7 | 7 7 | ||||||
| FT |
Thiemo de Bakker
Jesse Huta Galung |
7 7 | 6 4 | 10 | ||||
|
Santiago Gonzalez
Scott Lipsky |
6 4 | 7 7 | 8 | |||||
| WTA - AEGON International (Eastbourne) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Angelique Kerber | 6 | 6 | |||||
| Sorana Cirstea | 4 | 4 | ||||||
| FT | Johanna Konta | 4 | 3 | |||||
| Su-Wei Hsieh | 6 | 6 | ||||||
| FT | Klara Zakopalova | 4 | 6 3 | |||||
| Lucie Safarova | 6 | 7 7 | ||||||
| Ret. | Tamira Paszek | 2 | 2 | |||||
| Caroline Wozniacki | 6 | 2 | ||||||
| FT | Elena Baltacha | 7 | 7 7 | |||||
| Kristyna Pliskova | 5 | 6 3 | ||||||
| FT | Monica Niculescu | 4 | 1 | |||||
| Petra Kvitova | 6 | 6 | ||||||
| FT | Samantha Stosur | 6 | 6 | |||||
| Nadia Petrova | 2 | 3 | ||||||
| FT | Olga Puchkova | 3 | 0 | |||||
| Ekaterina Makarova | 6 | 6 | ||||||
| FT | Alize Cornet | 2 | 4 | |||||
| Na Li | 6 | 6 | ||||||
| FT | Yuliya Beygelzimer | 3 | 2 | |||||
| Laura Robson | 6 | 6 | ||||||
| FT | Agnieszka Radwanska | 6 2 | 2 | |||||
| Jamie Hampton | 7 7 | 6 | ||||||
| FT |
Darija Jurak
Heather Watson |
6 4 | 6 3 | |||||
|
Liezel Huber
Sania Mirza |
7 7 | 7 7 | ||||||
| FT |
Hao-Ching Chan
Lucie Safarova |
2 | 6 | 10 | ||||
|
Janette Husarova
Varvara Lepchenko |
6 | 2 | 7 | |||||
| FT |
Flavia Pennetta
Elena Vesnina |
6 | 7 | |||||
|
Cara Black
Marina Erakovic |
2 | 5 | ||||||
| FT |
Natalie Grandin
Vladimira Uhlirova |
5 | 4 | |||||
|
Oksana Kalashnikova
Alicja Rosolska |
7 | 6 | ||||||
| WTA - Topshelf Open ('s-Hertogenbosch) | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Roberta Vinci | 6 | 6 | |||||
| Kaia Kanepi | 3 | 3 | ||||||
| Ret. | Daniela Hantuchova | 0 | ||||||
| Lesia Tsurenko | 5 | |||||||
| FT | Carla Suarez | 6 | 6 | |||||
| Sofia Arvidsson | 3 | 4 | ||||||
| FT | Irina Camelia Begu | 6 7 | 2 | |||||
| Tsvetana Pironkova | 7 9 | 6 | ||||||
| FT | Francesca Schiavone | 6 | 3 | 0 | ||||
| Kirsten Flipkens | 3 | 6 | 6 | |||||
| Ret. | Urszula Radwanska | 4 | ||||||
| Magdalena Rybarikova | 3 | |||||||
| FT |
Nina Bratchikova
Olga Govortsova |
4 | 3 | |||||
|
Dominika Cibulkova
Arantxa Parra |
6 | 6 | ||||||
| FT |
Lourdes Dominguez
Garbine Muguruza |
7 | 6 | |||||
|
Silvia Soler
Carla Suarez |
5 | 4 | ||||||
| FT |
Richel Hogenkamp
Arantxa Rus |
6 1 | 2 | |||||
|
Shuko Aoyama
Megan Moulton-Levy |
7 7 | 6 | ||||||
| ATP Challenger - Milano, Italy | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Miloslav Mecir | 4 | 2 | |||||
| Andrej Martin | 6 | 6 | ||||||
| FT | Andres Molteni | 6 | 4 | 3 | ||||
| Simone Vagnozzi | 4 | 6 | 6 | |||||
| FT | Sandro Ehrat | 6 | 2 | 2 | ||||
| Taro Daniel | 4 | 6 | 6 | |||||
| FT | Andrey Golubev | 7 | 3 | 4 | ||||
| Filip Krajinovic | 5 | 6 | 6 | |||||
| FT | Tim Puetz | 1 | 6 | 6 | ||||
| Ivo Minar | 6 | 3 | 0 | |||||
| FT | Matteo Trevisan | 6 | 0 | 6 | ||||
| Ivan Sergeyev | 1 | 6 | 1 | |||||
| FT | Marsel Ilhan | 4 | 6 6 | |||||
| Ricardo Rodriguez | 6 | 7 8 | ||||||
| FT | Nils Langer | 1 | 5 | |||||
| Norbert Gombos | 6 | 7 | ||||||
| FT | Riccardo Sinicropi | 6 | 6 | |||||
| Diego Sebastian Schwartzman | 4 | 2 | ||||||
| FT | Maximo Gonzalez | 6 | 7 | |||||
| Maxime Teixeira | 1 | 5 | ||||||
| FT | Potito Starace | 6 | 6 | |||||
| Alessandro Bega | 4 | 2 | ||||||
| FT | Filippo Volandri | 6 | 7 8 | |||||
| Oliver Golding | 1 | 6 6 | ||||||
| FT |
Marin Draganja
Franco Skugor |
7 9 | 2 | 10 | ||||
|
Toni Androic
Andrej Martin |
6 7 | 6 | 6 | |||||
| FT |
Alessandro Motti
Matteo Volante |
4 | 6 | 10 | ||||
|
Miguel Angel Lopez
Jordi Marse |
6 | 4 | 7 | |||||
| FT |
James Cluskey
Tim Puetz |
5 | 2 | |||||
|
Guillermo Duran
Andres Molteni |
7 | 6 | ||||||
| FT |
Andrea Arnaboldi
Simone Vagnozzi |
6 | 6 | |||||
|
Nils Langer
Maxime Teixeira |
2 | 1 | ||||||
| ATP Challenger - Tanger, Morocco | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Alberto Brizzi | 3 | 5 | |||||
| Lorenzo Giustino | 6 | 7 | ||||||
| FT | Germain Gigounon | 6 | 0 | 3 | ||||
| Yannik Reuter | 3 | 6 | 6 | |||||
| FT | Isak Arvidsson | 6 4 | 6 6 | |||||
| Nikola Ciric | 7 7 | 7 8 | ||||||
| FT | Younes Rachidi | 1 | 2 | |||||
| David Souto | 6 | 6 | ||||||
| FT | Yassine Idmbarek | 4 | 4 | |||||
| Lamine Ouahab | 6 | 6 | ||||||
| FT | Mikhail Kukushkin | 6 | 6 | |||||
| Marc Giner | 2 | 0 | ||||||
| FT | Thomas Fabbiano | 1 | 2 | |||||
| Michael Lammer | 6 | 6 | ||||||
| FT | Tristan Lamasine | 4 | 4 | |||||
| Mate Pavic | 6 | 6 | ||||||
| FT | Adrian Sikora | 2 | 6 | 6 | ||||
| Jose Checa | 6 | 3 | 0 | |||||
| FT | Ruben Ramirez | 4 | 7 9 | 6 | ||||
| Sherif Sabry | 6 | 6 7 | 2 | |||||
| FT | Axel Michon | 4 | 1 | |||||
| Pablo Carreno | 6 | 6 | ||||||
| FT | Pedro Sousa | 2 | 6 | 3 | ||||
| Reda El Amrani | 6 | 4 | 6 | |||||
| FT |
Gerald Melzer
Tennys Sandgren |
3 | 6 | 10 | ||||
|
Gregoire Burquier
Andoni Vivanco |
6 | 3 | 3 | |||||
| FT |
Lorenzo Giustino
Yannik Reuter |
7 7 | 5 | 6 | ||||
|
Ariel Behar
Artem Sitak |
6 4 | 7 | 10 | |||||
| FT |
Yassine Idmbarek
Younes Rachidi |
3 | 1 | |||||
|
Carlos Poch
Darren Walsh |
6 | 6 | ||||||
| FT |
Vahid Mirzadeh
Denis Zivkovic |
0 | 6 | 10 | ||||
|
Gero Kretschmer
Alexander Satschko |
6 | 3 | 4 | |||||
| Wimbledon - Qualification Gentlemen | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Alex Bogdanovic | 5 | 6 | 3 | ||||
| Evgeny Korolev | 7 | 2 | 6 | |||||
| FT | Alex Kuznetsov | 6 | 6 4 | 6 | ||||
| Guido Andreozzi | 0 | 7 7 | 2 | |||||
| FT | Amir Weintraub | 6 5 | 3 | |||||
| Matt Reid | 7 7 | 6 | ||||||
| FT | Denis Kudla | 6 | 5 | 6 | ||||
| Filip Peliwo | 1 | 7 | 1 | |||||
| FT | Henri Laaksonen | 4 | 3 | |||||
| Ruben Bemelmans | 6 | 6 | ||||||
| FT | Igor Kunitsyn | 6 5 | 6 | 6 | ||||
| Jamie Baker | 7 7 | 3 | 4 | |||||
| FT | Jan-Lennard Struff | 6 | 3 | 8 | ||||
| Hiroki Moriya | 3 | 6 | 6 | |||||
| FT | Jiri Vesely | 4 | 6 4 | |||||
| Dustin Brown | 6 | 7 7 | ||||||
| FT | Joao Sousa | 7 8 | 6 | |||||
| Cedrik-Marcel Stebe | 6 6 | 3 | ||||||
| FT | Josselin Ouanna | 3 | 4 | |||||
| Olivier Rochus | 6 | 6 | ||||||
| FT | Karol Beck | 6 5 | 6 3 | |||||
| Julian Reister | 7 7 | 7 7 | ||||||
| FT | Michal Przysiezny | 7 7 | 7 10 | |||||
| Samuel Groth | 6 3 | 6 8 | ||||||
| FT | Peter Gojowczyk | 2 | 1 | |||||
| Daniel Munoz | 6 | 6 | ||||||
| FT | Tatsuma Ito | 3 | 2 | |||||
| Maxime Authom | 6 | 6 | ||||||
| FT | Tim Smyczek | 6 | 7 | |||||
| Mirza Basic | 3 | 5 | ||||||
| FT | Wayne Odesnik | 6 | 6 | |||||
| Arthur de Greef | 1 | 4 | ||||||
| FT | Boris Pashanski | 6 | 7 | |||||
| Gianluca Naso | 3 | 5 | ||||||
| FT | David Rice | 3 | 4 | |||||
| Flavio Cipolla | 6 | 6 | ||||||
| Ret. | Denys Molchanov | 0 | ||||||
| Martin Fischer | 4 | |||||||
| FT | Dzmitry Zhyrmont | 6 | 7 7 | |||||
| Paul Capdeville | 3 | 6 3 | ||||||
| FT | Frank Dancevic | 2 | 2 | |||||
| Jimmy Wang | 6 | 6 | ||||||
| FT | Go Soeda | 6 | 6 | |||||
| Danai Udomchoke | 3 | 2 | ||||||
| FT | Illya Marchenko | 7 7 | 5 | 4 | ||||
| Malek Jaziri | 6 4 | 7 | 6 | |||||
| FT | James Duckworth | 6 | 6 | |||||
| Agustin Velotti | 2 | 3 | ||||||
| FT | Javier Marti | 6 | 6 | |||||
| Florent Serra | 4 | 2 | ||||||
| FT | Marcelo Demoliner | 6 3 | 6 7 | |||||
| Bobby Reynolds | 7 7 | 7 9 | ||||||
| FT | Matwe Middelkoop | 2 | 1 | |||||
| Michael Berrer | 6 | 6 | ||||||
| FT | Mischa Zverev | 7 7 | 3 | 3 | ||||
| Bastian Knittel | 6 2 | 6 | 6 | |||||
| FT | Rhyne Williams | 7 8 | 6 | |||||
| Steven Diez | 6 6 | 4 | ||||||
| FT | Stephane Robert | 6 | 6 | |||||
| Oleksandr Nedovyesov | 1 | 3 | ||||||
| FT | Teymuraz Gabashvili | 7 | 6 | |||||
| Dominik Meffert | 5 | 4 | ||||||
| Wimbledon - Qualification Ladies | ||||||||
|---|---|---|---|---|---|---|---|---|
| FT | Ajla Tomljanovic | 7 | 7 | |||||
| Daria Gavrilova | 5 | 5 | ||||||
| Ret. | Cagla Bueyuekakcay | 6 | 5 | |||||
| Jessica Pegula | 2 | 4 | ||||||
| FT | Corinna Dentoni | 6 | 3 | 9 | ||||
| Maryna Zanevska | 4 | 6 | 7 | |||||
| FT | Eleni Daniilidou | 4 | 7 7 | 6 | ||||
| Alexandra Panova | 6 | 6 4 | 4 | |||||
| FT | Greta Arn | 6 | 3 | 8 | ||||
| Julie Coin | 4 | 6 | 10 | |||||
| FT | Irina Falconi | 6 | 6 | |||||
| Kateryna Kozlova | 2 | 1 | ||||||
| FT | Luksika Kumkhum | 7 | 3 | 5 | ||||
| Virginie Razzano | 5 | 6 | 7 | |||||
| FT | Maria Elena Camerin | 6 | 7 | |||||
| Olga Savchuk | 4 | 5 | ||||||
| FT | Ons Jabeur | 6 | 4 | 3 | ||||
| Alla Kudryavtseva | 2 | 6 | 6 | |||||
| FT | Raluca Olaru | 3 | 4 | |||||
| Julia Glushko | 6 | 6 | ||||||
| FT | Sandra Zahlavova | 6 | 5 | 4 | ||||
| Sesil Karatantcheva | 1 | 7 | 6 | |||||
| FT | Sharon Fichman | 3 | 7 7 | 2 | ||||
| Andreea Mitu | 6 | 6 3 | 6 | |||||
| FT | Tamarine Tanasugarn | 7 7 | 6 | |||||
| Jovana Jaksic | 6 5 | 3 | ||||||
| FT | Tereza Mrdeza | 4 | 4 | |||||
| Jade Windley | 6 | 6 | ||||||
| FT | Yurika Sema | 6 | 6 | |||||
| Maria Irigoyen | 3 | 0 | ||||||
| FT | Yvonne Meusburger | 6 | 6 | |||||
| Nicole Gibbs | 3 | 1 | ||||||
| FT | Anna Smith | 2 | 4 | |||||
| Anna Schmiedlova | 6 | 6 | ||||||
| FT | Anne Schaefer | 1 | 2 | |||||
| Kurumi Nara | 6 | 6 | ||||||
| FT | Caroline Garcia | 6 | 6 | |||||
| Veronica Cepede | 3 | 1 | ||||||
| FT | Dinah Pfizenmaier | 6 | 3 | 3 | ||||
| Patricia Mayr-Achleitner | 4 | 6 | 6 | |||||
| FT | Emily Webley-Smith | 3 | 3 | |||||
| Tadeja Majeric | 6 | 6 | ||||||
| Ret. | Eva Birnerova | 7 | 3 | |||||
| Mervana Jugic-Salkic | 5 | 0 | ||||||
| FT | Grace Min | 6 | 6 | |||||
| Stephanie Vogt | 3 | 2 | ||||||
| FT | Madison Brengle | 3 | 6 | 4 | ||||
| Timea Bacsinszky | 6 | 1 | 6 | |||||
| FT | Naomi Broady | 6 | 7 7 | |||||
| Stephanie Dubois | 2 | 6 4 | ||||||
| FT | Nudnida Luangnam | 3 | 1 | |||||
| Sacha Jones | 6 | 6 | ||||||
| FT | Olivia Rogowska | 5 | 2 | |||||
| Petra Cetkovska | 7 | 6 | ||||||
| FT | Paula Kania | 2 | 6 2 | |||||
| Barbora Zahlavova Strycova | 6 | 7 7 | ||||||
| FT | Polona Hercog | 6 | 6 | |||||
| Julia Cohen | 2 | 1 | ||||||
| FT | Samantha Crawford | 6 | 7 | |||||
| Chichi Scholl | 2 | 5 | ||||||
| FT | Stephanie Foretz Gacon | 6 | 6 | |||||
| Ashleigh Barty | 2 | 0 | ||||||
| FT | Vania King | 6 | 7 7 | |||||
| Lisa Whybourn | 1 | 6 5 | ||||||
| FT | Amanda Carreras | 2 | 5 | |||||
| Teliana Pereira | 6 | 7 | ||||||
| FT | Anna-Lena Friedsam | 7 7 | 6 | |||||
| Catalina Castano | 6 4 | 4 | ||||||
| FT | Carina Witthoeft | 6 | 3 | 6 | ||||
| Nadiya Kichenok | 4 | 6 | 4 | |||||
| FT | Casey Dellacqua | 6 | 6 | |||||
| Valeria Solovieva | 4 | 2 | ||||||
| FT | Chanel Simmonds | 3 | 1 | |||||
| Michelle Larcher De Brito | 6 | 6 | ||||||
| FT | Claire Feuerstein | 6 | 6 7 | 6 | ||||
| Magda Linette | 2 | 7 9 | 2 | |||||
| FT | Ekaterina Bychkova | 4 | 4 | |||||
| Alison van Uytvanck | 6 | 6 | ||||||
| FT | Erika Sema | 6 | 4 | 7 | ||||
| Anastasia Rodionova | 4 | 6 | 5 | |||||
| FT | Galina Voskoboeva | 7 | 6 5 | 6 | ||||
| Irena Pavlovic | 5 | 7 7 | 1 | |||||
| FT | Katy Dunne | 3 | 2 | |||||
| Nastassja Burnett | 6 | 6 | ||||||
| FT | Maria Sanchez | 7 | 6 | |||||
| Ana Vrljic | 5 | 1 | ||||||
| FT | Mariana Duque | 4 | 6 | 6 | ||||
| Aravane Rezai | 6 | 3 | 4 | |||||
| FT | Melanie South | 2 | 0 | |||||
| Shahar Peer | 6 | 6 | ||||||
| FT | Paula Ormaechea | 1 | 6 | 6 | ||||
| Varatchaya Wongteanchai | 6 | 2 | 4 | |||||
| FT | Shelby Rogers | 3 | 6 | 4 | ||||
| An-Sophie Mestach | 6 | 0 | 6 | |||||
| FT | Vera Dushevina | 6 | 6 | |||||
| Lyudmyla Kichenok | 2 | 0 | ||||||
